Last updated | 11:45 PM, Thu 13 Oct 2022 |
Last match | Wealdstone Corinthians CC vs Ploughmans CC (Friendly) |
2022 SEASON STATS
Batting 2022 (individual)
Trophy qualifying criteria
10 matches & 250 runs
Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2022 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Gumpert | 24 | 24 | 2 | 1216 | 55.27 | 144.42 | 113 | 8 | 4 | 0 | 156 | 40 | 842 | Y | 2000 runs 50 matches |
Leo Connolly | 19 | 18 | 1 | 729 | 42.88 | 107.05 | 121 | 3 | 2 | 1 | 98 | 20 | 681 | Y | |
Umar Iqbal | 18 | 18 | 1 | 580 | 34.12 | 93.55 | 92 | 4 | 0 | 1 | 93 | 5 | 620 | Y | |
Suri Poleboina | 28 | 28 | 1 | 573 | 21.22 | 85.01 | 84 | 2 | 0 | 5 | 63 | 13 | 674 | Y | 50 matches |
Steve Britto | 29 | 28 | 2 | 511 | 19.65 | 75.93 | 83 | 4 | 0 | 5 | 76 | 4 | 673 | Y | 450 matches |
Leo Nieboer | 13 | 13 | 1 | 439 | 36.58 | 78.82 | 77 | 5 | 0 | 2 | 49 | 1 | 557 | Y | |
Rehan Raees | 24 | 22 | 1 | 439 | 20.90 | 85.91 | 76 | 2 | 0 | 3 | 62 | 4 | 511 | Y | |
Benny Cobbett | 24 | 23 | 7 | 406 | 25.38 | 118.71 | 54* | 1 | 0 | 1 | 54 | 7 | 342 | Y | |
Alex Jullienne | 17 | 16 | 0 | 381 | 23.81 | 74.12 | 95 | 3 | 0 | 1 | 43 | 6 | 514 | Y | |
Will Curtis | 17 | 17 | 2 | 374 | 24.93 | 73.33 | 76 | 2 | 0 | 5 | 43 | 2 | 510 | Y | |
Leon Parks | 14 | 14 | 3 | 334 | 30.36 | 66.67 | 50* | 2 | 0 | 1 | 45 | 1 | 501 | Y | 300 matches 5000 runs |
Iskandar Eaton | 7 | 7 | 0 | 325 | 46.43 | 91.55 | 105 | 1 | 2 | 0 | 58 | 2 | 355 | Y | 1000 runs |
Logan Cassin | 14 | 14 | 0 | 322 | 23.00 | 76.48 | 74 | 3 | 0 | 1 | 46 | 6 | 421 | Y | 1000 runs |
Chris Butlin | 14 | 14 | 1 | 305 | 23.46 | 58.77 | 67 | 1 | 0 | 2 | 45 | 0 | 519 | Y | |
Alex Webster | 12 | 11 | 1 | 289 | 28.90 | 134.42 | 75 | 2 | 0 | 1 | 35 | 16 | 215 | Y | |
Tom Lonnen | 18 | 16 | 5 | 284 | 25.82 | 71.00 | 67 | 2 | 0 | 2 | 37 | 9 | 400 | Y | |
Chris Roden-Smith | 19 | 17 | 4 | 259 | 19.92 | 68.52 | 53 | 1 | 0 | 1 | 23 | 4 | 378 | Y | |
Ben Fletcher | 9 | 9 | 2 | 249 | 35.57 | 88.61 | 86* | 3 | 0 | 0 | 38 | 0 | 281 | Y | |
Michael Ainslie | 13 | 13 | 0 | 243 | 18.69 | 47.37 | 60 | 1 | 0 | 0 | 21 | 1 | 513 | Y | |
Hanzala Shaffique | 22 | 22 | 1 | 236 | 11.24 | 46.37 | 43 | 0 | 0 | 4 | 26 | 0 | 509 | Y | |
George Boughton | 8 | 8 | 0 | 220 | 27.50 | 74.83 | 53 | 1 | 0 | 0 | 37 | 1 | 294 | Y | |
Tom Elmslie | 19 | 17 | 6 | 217 | 19.73 | 55.50 | 61 | 1 | 0 | 3 | 26 | 0 | 391 | Y | |
Simon Crane | 17 | 15 | 2 | 216 | 16.62 | 65.85 | 28* | 0 | 0 | 0 | 31 | 0 | 328 | Y | |
Azharul Haque | 18 | 17 | 6 | 204 | 18.55 | 82.93 | 56 | 1 | 0 | 3 | 28 | 8 | 246 | Y | |
Ajit Prasad | 17 | 16 | 4 | 203 | 16.92 | 82.86 | 44 | 0 | 0 | 2 | 27 | 0 | 245 | Y | 50 matches |
Will Stevens | 6 | 6 | 0 | 200 | 33.33 | 56.82 | 60 | 1 | 0 | 0 | 22 | 0 | 352 | Y | |
Duray Pretorius | 11 | 11 | 2 | 195 | 21.67 | 102.09 | 77 | 1 | 0 | 2 | 24 | 5 | 191 | Y | 2000 runs |
Greg Willis | 11 | 8 | 2 | 190 | 31.67 | 106.15 | 85* | 1 | 0 | 1 | 26 | 0 | 179 | Y | |
Drew Withers | 20 | 15 | 4 | 190 | 17.27 | 124.18 | 48 | 0 | 0 | 2 | 27 | 3 | 153 | Y | |
Joey Anderson | 10 | 10 | 1 | 178 | 19.78 | 169.52 | 42 | 0 | 0 | 2 | 21 | 8 | 105 | Y | |
Matt Bolshaw | 10 | 9 | 1 | 167 | 20.88 | 89.30 | 100 | 0 | 1 | 0 | 21 | 5 | 187 | Y | |
David Nielsen Scott | 4 | 3 | 1 | 163 | 81.50 | 291.07 | 96 | 2 | 0 | 0 | 18 | 11 | 56 | Y | |
Hugh Lilburn | 6 | 5 | 0 | 163 | 32.60 | 89.56 | 77 | 2 | 0 | 1 | 27 | 0 | 182 | Y | |
Ben Hamilton | 10 | 10 | 1 | 163 | 18.11 | 74.43 | 68 | 1 | 0 | 1 | 18 | 1 | 219 | Y | |
Max Wright | 15 | 15 | 1 | 153 | 10.93 | 60.00 | 39 | 0 | 0 | 5 | 18 | 3 | 255 | Y | |
Jo Hockings | 9 | 8 | 0 | 148 | 18.50 | 85.06 | 55 | 2 | 0 | 2 | 14 | 7 | 174 | Y | |
James Tisato | 6 | 6 | 3 | 132 | 44.00 | 73.33 | 53* | 1 | 0 | 0 | 16 | 2 | 180 | Y | |
Tom Glynne-Jones | 11 | 8 | 2 | 131 | 21.83 | 105.65 | 32* | 0 | 0 | 0 | 17 | 3 | 124 | Y | |
Charlie Evans | 12 | 12 | 1 | 131 | 11.91 | 47.99 | 34 | 0 | 0 | 1 | 19 | 0 | 273 | Y | |
Jamie McDougall | 2 | 2 | 0 | 129 | 64.50 | 186.96 | 72 | 2 | 0 | 0 | 18 | 3 | 69 | Y | |
Tom Lane | 8 | 8 | 1 | 123 | 17.57 | 99.19 | 47 | 0 | 0 | 1 | 15 | 5 | 124 | Y | |
Robert Mead | 8 | 7 | 0 | 108 | 15.43 | 75.00 | 52 | 1 | 0 | 1 | 18 | 1 | 144 | Y | |
Michael Scantlebury | 8 | 8 | 0 | 95 | 11.88 | 44.60 | 26 | 0 | 0 | 0 | 12 | 0 | 213 | Y | |
Matt Spencer | 22 | 14 | 3 | 90 | 8.18 | 75.63 | 23 | 0 | 0 | 4 | 11 | 2 | 119 | Y | 50 matches |
Lewis Wilby | 23 | 17 | 8 | 85 | 9.44 | 80.19 | 30 | 0 | 0 | 4 | 10 | 2 | 106 | Y | |
Ashish Paul | 13 | 10 | 4 | 84 | 14.00 | 47.19 | 55 | 1 | 0 | 1 | 12 | 0 | 178 | Y | |
Harry Davies | 12 | 10 | 4 | 80 | 13.33 | 73.39 | 27 | 0 | 0 | 0 | 12 | 2 | 109 | Y | |
Daniel Rumford | 16 | 8 | 1 | 80 | 11.43 | 64.52 | 23* | 0 | 0 | 0 | 5 | 0 | 124 | Y | |
Trent Catanzariti | 6 | 5 | 1 | 78 | 19.50 | 70.27 | 27* | 0 | 0 | 1 | 11 | 0 | 111 | Y | |
Sean Bonser | 10 | 7 | 2 | 76 | 15.20 | 49.67 | 23 | 0 | 0 | 0 | 7 | 0 | 153 | Y | |
Adam Barraclough | 4 | 4 | 0 | 72 | 18.00 | 49.32 | 33 | 0 | 0 | 0 | 8 | 0 | 146 | Y | 100 matches |
Alex Gordon-Walker | 6 | 6 | 0 | 71 | 11.83 | 78.89 | 19 | 0 | 0 | 1 | 12 | 2 | 90 | Y | |
Fred Gumpert | 1 | 1 | 1 | 67 | - | 119.64 | 67* | 1 | 0 | 0 | 11 | 0 | 56 | Y | |
Ollie Tennant | 3 | 3 | 0 | 66 | 22.00 | 70.97 | 37 | 0 | 0 | 0 | 7 | 0 | 93 | Y | |
Rohin Maini | 4 | 4 | 0 | 65 | 16.25 | 118.18 | 34 | 0 | 0 | 0 | 9 | 1 | 55 | Y | |
Damon Greeney | 21 | 10 | 7 | 61 | 20.33 | 96.83 | 11* | 0 | 0 | 0 | 9 | 1 | 63 | Y | |
Niraj Tailor | 14 | 11 | 2 | 56 | 6.22 | 65.88 | 15* | 0 | 0 | 3 | 7 | 0 | 85 | Y | |
Harry Edmonds | 2 | 2 | 0 | 54 | 27.00 | 77.14 | 39 | 0 | 0 | 0 | 6 | 1 | 70 | Y | |
Tobin Thankchan | 4 | 3 | 0 | 54 | 18.00 | 90.00 | 36 | 0 | 0 | 1 | 5 | 2 | 60 | Y | |
Justin Cash | 8 | 4 | 0 | 54 | 13.50 | 73.97 | 37 | 0 | 0 | 0 | 6 | 0 | 73 | Y | |
Rahul Nair | 3 | 3 | 0 | 52 | 17.33 | 64.20 | 24 | 0 | 0 | 0 | 7 | 1 | 81 | Y | |
Andrew Cosgrove | 3 | 3 | 0 | 48 | 16.00 | 65.75 | 46 | 0 | 0 | 1 | 7 | 0 | 73 | Y | |
Aidan Chivers | 4 | 2 | 1 | 43 | 43.00 | 93.48 | 35* | 0 | 0 | 0 | 4 | 0 | 46 | Y | |
Ed Beesley | 8 | 3 | 1 | 39 | 19.50 | 162.50 | 37* | 0 | 0 | 1 | 5 | 1 | 24 | Y | |
Harvey Stevens | 11 | 6 | 6 | 39 | - | 72.22 | 22* | 0 | 0 | 0 | 4 | 1 | 54 | Y | |
Liam Gray | 21 | 12 | 6 | 37 | 6.17 | 41.57 | 13* | 0 | 0 | 2 | 5 | 0 | 89 | Y | 100 matches |
Oli Lonsdale | 11 | 7 | 1 | 37 | 6.17 | 38.95 | 14 | 0 | 0 | 2 | 3 | 0 | 95 | Y | |
Freddie Mills | 3 | 2 | 0 | 35 | 17.50 | 194.44 | 33 | 0 | 0 | 0 | 8 | 0 | 18 | Y | |
Richard James | 4 | 4 | 1 | 33 | 11.00 | 40.24 | 13 | 0 | 0 | 0 | 4 | 0 | 82 | Y | |
Mohammed Khan | 11 | 10 | 3 | 33 | 4.71 | 33.33 | 9* | 0 | 0 | 1 | 2 | 0 | 99 | Y | |
Yanni Baveas | 15 | 13 | 1 | 31 | 2.58 | 28.44 | 7 | 0 | 0 | 4 | 3 | 0 | 109 | Y | |
Bharat Ramesh | 6 | 5 | 0 | 29 | 5.80 | 64.44 | 13 | 0 | 0 | 0 | 5 | 0 | 45 | Y | |
Edward Robbins | 2 | 2 | 0 | 28 | 14.00 | 103.70 | 22 | 0 | 0 | 0 | 1 | 2 | 27 | Y | |
Robert Keogh | 8 | 7 | 1 | 28 | 4.67 | 51.85 | 14 | 0 | 0 | 3 | 5 | 0 | 54 | Y | |
Nigel Stephenson | 13 | 8 | 4 | 27 | 6.75 | 48.21 | 15 | 0 | 0 | 3 | 5 | 0 | 56 | Y | |
Patrick Gledhill | 3 | 3 | 0 | 21 | 7.00 | 36.84 | 9 | 0 | 0 | 0 | 4 | 0 | 57 | Y | |
Saipavan Reddy | 6 | 3 | 2 | 15 | 15.00 | 83.33 | 6* | 0 | 0 | 0 | 2 | 0 | 18 | Y | |
Simon Carson | 13 | 9 | 7 | 14 | 7.00 | 35.90 | 9 | 0 | 0 | 1 | 1 | 0 | 39 | Y | |
Ihtesham Aslam | 1 | 1 | 0 | 13 | 13.00 | 144.44 | 13 | 0 | 0 | 0 | 2 | 0 | 9 | Y | |
Jon Ryves | 10 | 9 | 0 | 13 | 1.44 | 20.97 | 5 | 0 | 0 | 3 | 2 | 0 | 62 | Y | |
Anusha Rajasooriya | 5 | 5 | 2 | 12 | 4.00 | 44.44 | 6 | 0 | 0 | 1 | 1 | 0 | 27 | Y | |
Prithu Banerjee | 1 | 1 | 0 | 9 | 9.00 | 69.23 | 9 | 0 | 0 | 0 | 2 | 0 | 13 | Y | |
Koushik Anagurthi | 1 | 1 | 0 | 8 | 8.00 | 66.67 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | Y | |
Adeel Riaz | 4 | 4 | 0 | 8 | 2.00 | 44.44 | 7 | 0 | 0 | 2 | 1 | 0 | 18 | Y | |
Archie Fiddes | 4 | 4 | 1 | 6 | 2.00 | 37.50 | 5* | 0 | 0 | 2 | 1 | 0 | 16 | Y | |
Giordy Diangienda | 18 | 9 | 1 | 5 | 0.62 | 10.20 | 2 | 0 | 0 | 5 | 0 | 0 | 49 | Y | |
Bakary Saidi | 3 | 2 | 0 | 4 | 2.00 | 66.67 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | Y | |
Nicko Dowell | 2 | 2 | 0 | 4 | 2.00 | 36.36 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | Y | |
Hector Barnicoat-Hood | 1 | 1 | 1 | 3 | - | 50.00 | 3* | 0 | 0 | 0 | 0 | 0 | 6 | Y | |
Bruno Cameran | 1 | 1 | 0 | 1 | 1.00 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | Y | |
John Walton | 1 | 1 | 0 | 1 | 1.00 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | Y | |
Eric Robinson | 3 | 2 | 0 | 1 | 0.50 | 9.09 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | Y | |
Josh Kerr | 3 | 3 | 0 | 1 | 0.33 | 7.14 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | Y | |
Laura Thompson | 1 | 1 | 1 | 1 | - | 25.00 | 1* | 0 | 0 | 0 | 0 | 0 | 4 | Y |
Hundreds
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
Leo Connolly | 4 | 121 | 83 | 145.78 | 18 | 2 | Merton CC | Friendly XI | Friendly | 21-08-2022 |
Max Gumpert | 2 | 113 | 81 | 139.51 | 16 | 3 | Streatham & Marlborough CC | Friendly XI | Friendly | 22-05-2022 |
Max Gumpert | 5 | 108 | 63 | 171.43 | 12 | 5 | Bec Old Boys CC | 1st XI | League | 03-09-2022 |
Iskandar Eaton | 1 | 105 | 105 | 100.00 | 17 | 1 | Thames Otters | Friendly XI | Friendly | 14-08-2022 |
Iskandar Eaton | 1 | 104 | 85 | 122.35 | 18 | Merton CC | Friendly XI | Friendly | 21-08-2022 | |
Leo Connolly | 4 | 103 | 108 | 95.37 | 10 | 5 | London Knights CC | Friendly XI | Friendly | 24-04-2022 |
Max Gumpert | 5 | 101 | 54 | 187.04 | 11 | 3 | Earlswood Strollers CC | Friendly XI | Friendly | 10-07-2022 |
Max Gumpert | 6 | 100 | 50 | 200.00 | 13 | 4 | Battersea Ironsides CC | Friendly XI | Friendly | 03-07-2022 |
Matt Bolshaw | 4 | 100 | 80 | 125.00 | 13 | 4 | Northfields CC | Friendly XI | Friendly | 03-07-2022 |
Fifties
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
David Nielsen Scott | 6 | 96 | 40 | 240.00 | 6 | 10 | Sheen Park CC | Friendly XI | Friendly | 07-05-2022 |
Alex Jullienne | 1 | 95 | 63 | 150.79 | 11 | 4 | Barnes Common CC | Friendly XI | Friendly | 24-07-2022 |
Leo Connolly | 3 | 92 | 63 | 146.03 | 14 | 3 | Thames Otters | Friendly XI | Friendly | 14-08-2022 |
Umar Iqbal | 2 | 92 | 84 | 109.52 | 16 | Putney CC | Friendly XI | Friendly | 17-07-2022 | |
Max Gumpert | 5 | 86 | 42 | 204.76 | 11 | 5 | SUCC Ramblers | Friendly XI | Friendly | 24-09-2022 |
Ben Fletcher | 3 | 86 | 77 | 111.69 | 13 | Earlswood Strollers CC | Friendly XI | Friendly | 10-07-2022 | |
Greg Willis | 6 | 85 | 63 | 134.92 | 13 | 0 | Sheen Park CC | Friendly XI | Friendly | 29-05-2022 |
Suri Poleboina | 3 | 84 | 84 | 100.00 | 13 | 1 | Surrey Warriors CC | 1st XI | League | 11-06-2022 |
Steve Britto | 4 | 83 | 63 | 131.75 | 12 | 3 | SUCC Ramblers | Friendly XI | Friendly | 24-09-2022 |
Leo Connolly | 5 | 81 | 59 | 137.29 | 13 | 2 | Larkhall Wanderers | Friendly XI | Friendly | 12-06-2022 |
Duray Pretorius | 6 | 77 | 46 | 167.39 | 9 | 4 | Balham & Tooting Sports & Social Club | 1st XI | League | 06-08-2022 |
Hugh Lilburn | 2 | 77 | 94 | 81.91 | 13 | 0 | Croydon CC, Surrey | 2nd XI | League | 06-08-2022 |
Leo Nieboer | 1 | 77 | 97 | 79.38 | 9 | 0 | Wimbledon Corinthians CC | 2nd XI | League | 27-08-2022 |
Rehan Raees | 4 | 76 | 79 | 96.20 | 9 | 3 | Putney CC | Friendly XI | Friendly | 08-05-2022 |
Will Curtis | 3 | 76 | 92 | 82.61 | 10 | Burgh Heath CC | 2nd XI | League | 23-07-2022 | |
Alex Webster | 7 | 75 | 42 | 178.57 | 8 | 5 | Ahmadiyya Muslim Youth CC | 2nd XI | League | 18-06-2022 |
Max Gumpert | 5 | 75 | 58 | 129.31 | 10 | 2 | London Knights CC | Friendly XI | Friendly | 24-04-2022 |
Logan Cassin | 4 | 74 | 73 | 101.37 | 11 | 2 | Southbank CC | Friendly XI | Friendly | 10-07-2022 |
Alex Jullienne | 2 | 73 | 94 | 77.66 | 6 | 1 | Surrey Warriors CC | 2nd XI | League | 30-04-2022 |
Jamie McDougall | 5 | 72 | 39 | 184.62 | 8 | 2 | Merton CC | Friendly XI | Friendly | 21-08-2022 |
Umar Iqbal | 1 | 72 | 60 | 120.00 | 14 | 0 | Actonians CC | Friendly XI | Friendly | 28-08-2022 |
Logan Cassin | 1 | 70 | 85 | 82.35 | 4 | 4 | Southbank CC | Friendly XI | Friendly | 29-05-2022 |
Steve Britto | 2 | 69 | 71 | 97.18 | 10 | 0 | Actonians CC | Friendly XI | Friendly | 28-08-2022 |
Logan Cassin | 3 | 69 | 80 | 86.25 | 13 | 0 | Wandsworth CC | 1st XI | League | 30-07-2022 |
Ben Hamilton | 6 | 68 | 76 | 89.47 | 7 | 0 | Ahmadiyya Muslim Youth CC | 2nd XI | League | 18-06-2022 |
Suri Poleboina | 3 | 68 | 76 | 89.47 | 7 | 2 | Worcester Park CC | Friendly XI | Friendly | 17-07-2022 |
Max Gumpert | 7 | 67 | 31 | 216.13 | 8 | 4 | Spartans CC | Friendly XI | Friendly | 04-09-2022 |
Fred Gumpert | 2 | 67 | 56 | 119.64 | 11 | 0 | London Fields CC | Friendly XI | Friendly | 14-08-2022 |
Tom Lonnen | 2 | 67 | 76 | 88.16 | 5 | 3 | Wealdstone Corinthians CC | Friendly XI | Friendly | 25-09-2022 |
Chris Butlin | 1 | 67 | 91 | 73.63 | 11 | Clapham In CC | Friendly XI | Friendly | 31-07-2022 | |
Max Gumpert | 2 | 63 | 48 | 131.25 | 12 | 1 | I Don't Like Cricket Club | Friendly XI | Friendly | 26-06-2022 |
Leo Nieboer | 1 | 63 | 75 | 84.00 | 8 | 1 | Ockham CC | 2nd XI | Friendly | 09-07-2022 |
Rehan Raees | 4 | 62 | 61 | 101.64 | 10 | 0 | Crossbats CC | Friendly XI | Friendly | 11-06-2022 |
Max Gumpert | 6 | 61 | 43 | 141.86 | 6 | 1 | Wandsworth CC | 1st XI | League | 30-07-2022 |
Ben Fletcher | 4 | 61 | 59 | 103.39 | 8 | Pimlico Strollers CC | Friendly XI | Friendly | 21-08-2022 | |
Alex Jullienne | 1 | 61 | 80 | 76.25 | 4 | 1 | Streatham & Marlborough CC | Friendly XI | Friendly | 05-06-2022 |
Will Curtis | 3 | 61 | 94 | 64.89 | 6 | 0 | Streatham & Marlborough CC | Friendly XI | Friendly | 22-05-2022 |
Tom Elmslie | 3 | 61 | 96 | 63.54 | 10 | 0 | Battersea Ironsides CC | Friendly XI | Friendly | 03-07-2022 |
Michael Ainslie | 1 | 60 | 101 | 59.41 | 7 | Burgh Heath CC | 2nd XI | League | 23-07-2022 | |
Will Stevens | 1 | 60 | 103 | 58.25 | 6 | 0 | Wooburn Narkovians CC | Friendly XI | Friendly | 23-04-2022 |
Alex Webster | 2 | 59 | 35 | 168.57 | 7 | 3 | Cincinatti CC | Friendly XI | Friendly | 22-05-2022 |
Leo Connolly | 3 | 59 | 54 | 109.26 | 5 | 2 | Wealdstone Corinthians CC | Friendly XI | Friendly | 25-09-2022 |
Leo Nieboer | 1 | 59 | 61 | 96.72 | 5 | 0 | Cincinatti CC | Friendly XI | Friendly | 22-05-2022 |
Leo Nieboer | 1 | 58 | 73 | 79.45 | 6 | Kensington & Chelsea CC | Friendly XI | Friendly | 13-08-2022 | |
Jamie McDougall | 4 | 57 | 30 | 190.00 | 10 | 1 | Worcester Park CC | Friendly XI | Friendly | 17-07-2022 |
Umar Iqbal | 2 | 57 | 46 | 123.91 | 7 | 2 | Norwood CC | 2nd XI | League | 03-09-2022 |
Ben Fletcher | 3 | 57 | 54 | 105.56 | 9 | 0 | Yarl CC | Friendly XI | Friendly | 21-05-2022 |
Umar Iqbal | 2 | 57 | 69 | 82.61 | 7 | Royal Ascot CC | Friendly XI | Friendly | 21-08-2022 | |
Azharul Haque | 9 | 56 | 36 | 155.56 | 7 | 6 | Uxbridge CC | Friendly XI | Friendly | 24-04-2022 |
Iskandar Eaton | 1 | 56 | 72 | 77.78 | 11 | 1 | Putney CC | Friendly XI | Friendly | 08-05-2022 |
Leo Nieboer | 1 | 56 | 72 | 77.78 | 6 | Spartans CC | Friendly XI | Friendly | 04-09-2022 | |
Jo Hockings | 2 | 55 | 59 | 93.22 | 7 | 1 | Spencer CC, Surrey | Friendly XI | Friendly | 17-04-2022 |
Ashish Paul | 3 | 55 | 97 | 56.70 | 7 | 0 | Morden CC | Friendly XI | Friendly | 27-08-2022 |
Benny Cobbett | 9 | 54 | 23 | 234.78 | 7 | 3 | Ockham CC | 2nd XI | Friendly | 09-07-2022 |
Chris Roden-Smith | 7 | 53 | 51 | 103.92 | 5 | 1 | Wandsworth CC | 1st XI | League | 28-05-2022 |
James Tisato | 6 | 53 | 55 | 96.36 | 5 | 2 | Spencer CC, Surrey | Friendly XI | Friendly | 17-04-2022 |
Hugh Lilburn | 3 | 53 | 56 | 94.64 | 8 | 0 | Norwood CC | 2nd XI | League | 03-09-2022 |
George Boughton | 3 | 53 | 60 | 88.33 | 9 | Royal Ascot CC | Friendly XI | Friendly | 21-08-2022 | |
Max Gumpert | 5 | 52 | 24 | 216.67 | 4 | 4 | Royal Ascot CC | Friendly XI | Friendly | 21-08-2022 |
Robert Mead | 6 | 52 | 62 | 83.87 | 7 | 1 | Northfields CC | Friendly XI | Friendly | 03-07-2022 |
Steve Britto | 3 | 52 | 63 | 82.54 | 9 | 0 | Wandsworth CC | 1st XI | League | 28-05-2022 |
Steve Britto | 6 | 51 | 47 | 108.51 | 6 | Spartans CC | Friendly XI | Friendly | 04-09-2022 | |
David Nielsen Scott | 5 | 51 | - | 9 | 1 | Trinity (Oxley) CC | Friendly XI | Friendly | 18-09-2022 | |
Max Gumpert | 4 | 50 | 22 | 227.27 | 7 | 2 | Putney CC | Friendly XI | Friendly | 17-07-2022 |
Jo Hockings | 8 | 50 | 41 | 121.95 | 1 | 6 | Norwood CC | 2nd XI | League | 03-09-2022 |
Leon Parks | 3 | 50 | 52 | 96.15 | 8 | 0 | Ide Hill CC | Friendly XI | Friendly | 18-09-2022 |
Tom Lonnen | 5 | 50 | 52 | 96.15 | 6 | 0 | Burgh Heath CC | 2nd XI | League | 21-05-2022 |
Max Gumpert | 5 | 50 | 59 | 84.75 | 8 | 0 | Wandsworth CC | 1st XI | League | 28-05-2022 |
Leon Parks | 3 | 50 | 71 | 70.42 | 3 | Putney CC | Friendly XI | Friendly | 17-07-2022 |
Batting Partnerships 2022
Wicket | Runs | Batsman 1 | Score | Batsman 2 | Score | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|
1st | 127 | Umar Iqbal | 72 | Steve Britto | 69 | Actonians CC | Friendly XI | Friendly | 28-08-2022 |
2nd | 150 | Max Gumpert | 113 | Will Curtis | 61 | Streatham & Marlborough CC | Friendly XI | Friendly | 22-05-2022 |
3rd | 159 | Iskandar Eaton | 104 | Leo Connolly | 121 | Merton CC | Friendly XI | Friendly | 21-08-2022 |
4th | 166* | Ben Fletcher | 86* | Max Gumpert | 101* | Earlswood Strollers CC | Friendly XI | Friendly | 10-07-2022 |
5th | 144 | Leo Nieboer | 77 | Benny Cobbett | 44 | Wimbledon Corinthians CC | 2nd XI | League | 27-08-2022 |
6th | 132 | Ben Hamilton | 68 | Alex Webster | 75 | Ahmadiyya Muslim Youth CC | 2nd XI | League | 18-06-2022 |
7th | 61 | Logan Cassin | 74 | Azharul Haque | 12 | Southbank CC | Friendly XI | Friendly | 10-07-2022 |
8th | 66 | Chris Roden-Smith | 53 | Tom Elmslie | 19* | Wandsworth CC | 1st XI | League | 28-05-2022 |
9th | 77* | Benny Cobbett | 54* | Matt Spencer | 21* | Ockham CC | 2nd XI | Friendly | 09-07-2022 |
10th | 73* | Chris Roden-Smith | 48* | Aidan Chivers | 35* | Addington 1743 CC | Friendly XI | Friendly | 18-09-2022 |
Bowling 2022 (individual)
Trophy qualifying criteria
10 matches & 15 wickets
Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Best | 5wi | Wides | NBs | Active | 2022 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Lonnen | 18 | 119.3 | 17 | 497 | 35 | 14.20 | 4.16 | 20.49 | 5/23 | 3 | 17 | 1 | Y | |
Lewis Wilby | 23 | 149.2 | 15 | 753 | 31 | 24.29 | 5.04 | 28.90 | 4/35 | 0 | 52 | 11 | Y | 50 wickets |
Drew Withers | 20 | 133.3 | 27 | 509 | 30 | 16.97 | 3.81 | 26.70 | 4/20 | 0 | 20 | 21 | Y | |
Chris Roden-Smith | 19 | 131.5 | 19 | 483 | 29 | 16.66 | 3.66 | 27.28 | 5/16 | 2 | 16 | 4 | Y | |
Oli Lonsdale | 11 | 65.1 | 5 | 386 | 27 | 14.30 | 5.92 | 14.48 | 7/39 | 3 | 77 | 15 | Y | 50 wickets |
Azharul Haque | 18 | 100.1 | 16 | 424 | 25 | 16.96 | 4.23 | 24.04 | 6/9 | 1 | 48 | 9 | Y | |
Ashish Paul | 13 | 102.2 | 19 | 350 | 22 | 15.91 | 3.42 | 27.91 | 4/31 | 0 | 22 | 2 | Y | |
Daniel Rumford | 16 | 101.5 | 9 | 455 | 22 | 20.68 | 4.47 | 27.77 | 4/20 | 0 | 53 | 3 | Y | |
Leo Connolly | 19 | 71.3 | 6 | 381 | 21 | 18.14 | 5.33 | 20.43 | 6/25 | 1 | 18 | 4 | Y | |
Benny Cobbett | 24 | 118.3 | 8 | 633 | 21 | 30.14 | 5.34 | 33.86 | 3/38 | 0 | 72 | 5 | Y | |
Nigel Stephenson | 13 | 76.0 | 3 | 364 | 20 | 18.20 | 4.79 | 22.80 | 5/35 | 1 | 12 | 0 | Y | |
Damon Greeney | 21 | 141.1 | 17 | 686 | 19 | 36.11 | 4.86 | 44.58 | 5/19 | 1 | 27 | 4 | Y | |
