| Last updated | 12:52 PM, Mon 7 Sep 2026 |
| Last match | Ploughmans CC vs The Wicket Whippets CC (Friendly) |
2023 SEASON STATS
Batting 2023 (individual)
Trophy qualifying criteria
10 matches & 250 runs
| Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2023 Career Milestones |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean McGurn | 26 | 26 | 2 | 1103 | 45.96 | 84.01 | 142 | 5 | 3 | 3 | 149 | 9 | 1313 | Y | 1000 runs |
| Max Gumpert | 21 | 20 | 5 | 954 | 63.60 | 130.86 | 158 | 3 | 4 | 0 | 111 | 38 | 729 | Y | 3000 runs |
| Steve Britto | 21 | 20 | 1 | 573 | 30.16 | 93.02 | 131 | 5 | 1 | 3 | 77 | 19 | 616 | Y | 11000 runs |
| Suri Poleboina | 24 | 22 | 1 | 482 | 22.95 | 93.59 | 65 | 3 | 0 | 1 | 65 | 9 | 515 | Y | 100 matches 2000 runs |
| Leo Nieboer | 21 | 19 | 1 | 479 | 26.61 | 56.96 | 80 | 4 | 0 | 2 | 40 | 0 | 841 | Y | |
| Leon Parks | 20 | 17 | 0 | 470 | 27.65 | 62.50 | 82 | 2 | 0 | 0 | 60 | 0 | 752 | Y | |
| Alex Jullienne | 14 | 12 | 0 | 405 | 33.75 | 73.64 | 76 | 5 | 0 | 0 | 42 | 5 | 550 | Y | 1000 runs |
| James Barron | 18 | 15 | 2 | 386 | 29.69 | 67.60 | 70 | 4 | 0 | 2 | 50 | 2 | 571 | Y | |
| Jo Hockings | 16 | 13 | 4 | 332 | 36.89 | 80.58 | 72* | 3 | 0 | 0 | 41 | 4 | 412 | Y | |
| Hugh Lilburn | 10 | 10 | 2 | 327 | 40.88 | 86.74 | 84 | 3 | 0 | 1 | 41 | 1 | 377 | Y | |
| Duray Pretorius | 15 | 11 | 3 | 316 | 39.50 | 127.42 | 93 | 2 | 0 | 2 | 34 | 14 | 248 | Y | |
| Harry Edmonds | 10 | 9 | 2 | 303 | 43.29 | 128.94 | 106* | 0 | 2 | 0 | 33 | 16 | 235 | Y | |
| George Tunnacliffe | 13 | 13 | 3 | 303 | 30.30 | 107.45 | 101 | 1 | 1 | 1 | 35 | 13 | 282 | Y | |
| Leo Connolly | 12 | 9 | 2 | 294 | 42.00 | 97.35 | 86 | 2 | 0 | 1 | 31 | 10 | 302 | Y | |
| Umar Iqbal | 16 | 14 | 0 | 286 | 20.43 | 70.27 | 62 | 1 | 0 | 0 | 37 | 0 | 407 | Y | |
| Hussain Selmi | 18 | 18 | 1 | 261 | 15.35 | 53.27 | 32 | 0 | 0 | 1 | 31 | 7 | 490 | N | |
| Rehan Raees | 16 | 16 | 0 | 252 | 15.75 | 95.09 | 66 | 1 | 0 | 4 | 27 | 6 | 265 | Y | 50 matches |
| Logan Cassin | 8 | 7 | 2 | 244 | 48.80 | 93.85 | 122* | 0 | 1 | 0 | 29 | 9 | 260 | Y | 50 matches |
| Greg Willis | 11 | 11 | 5 | 230 | 38.33 | 81.85 | 62* | 2 | 0 | 0 | 30 | 0 | 281 | Y | |
| Hanzala Shaffique | 13 | 13 | 0 | 224 | 17.23 | 55.17 | 45 | 0 | 0 | 1 | 35 | 0 | 406 | Y | |
| Michael Ainslie | 12 | 11 | 1 | 213 | 21.30 | 57.88 | 43 | 0 | 0 | 1 | 25 | 0 | 368 | Y | |
| George Stanley | 9 | 9 | 1 | 212 | 26.50 | 82.81 | 78* | 1 | 0 | 0 | 25 | 1 | 256 | N | |
| Freddie Mills | 6 | 6 | 1 | 206 | 41.20 | 146.10 | 60 | 2 | 0 | 1 | 16 | 13 | 141 | Y | |
| Drew Withers | 20 | 11 | 3 | 205 | 25.62 | 126.54 | 50 | 1 | 0 | 1 | 22 | 7 | 162 | N | |
| Alex Webster | 10 | 7 | 0 | 182 | 26.00 | 115.92 | 71 | 1 | 0 | 1 | 19 | 10 | 157 | Y | |
| Max Wright | 13 | 13 | 1 | 175 | 14.58 | 73.84 | 60 | 1 | 0 | 2 | 20 | 2 | 237 | Y | |
| Lewis Wilby | 18 | 13 | 5 | 174 | 21.75 | 120.00 | 52* | 1 | 0 | 2 | 23 | 6 | 145 | Y | 50 matches |
| Benny Cobbett | 18 | 15 | 2 | 172 | 13.23 | 97.73 | 67 | 1 | 0 | 2 | 22 | 1 | 176 | Y | |
| Andrew Cosgrove | 13 | 13 | 0 | 169 | 13.00 | 40.62 | 26 | 0 | 0 | 1 | 20 | 0 | 416 | Y | |
| Jon Ryves | 12 | 10 | 2 | 164 | 20.50 | 79.61 | 44* | 0 | 0 | 3 | 18 | 3 | 206 | Y | |
| Tom Elmslie | 15 | 13 | 2 | 158 | 14.36 | 50.16 | 25 | 0 | 0 | 0 | 18 | 1 | 315 | Y | |
| Chris Roden-Smith | 14 | 11 | 3 | 157 | 19.62 | 62.30 | 41* | 0 | 0 | 0 | 16 | 0 | 252 | Y | |
| Ajit Prasad | 12 | 10 | 1 | 151 | 16.78 | 76.26 | 61* | 1 | 0 | 2 | 20 | 0 | 198 | Y | |
| Rohan Paul | 6 | 6 | 2 | 140 | 35.00 | 56.68 | 47 | 0 | 0 | 2 | 17 | 0 | 247 | Y | |
| Chris Butlin | 10 | 10 | 0 | 135 | 13.50 | 45.92 | 53 | 1 | 0 | 1 | 18 | 1 | 294 | Y | |
| Azharul Haque | 17 | 12 | 1 | 130 | 11.82 | 82.80 | 77* | 1 | 0 | 3 | 10 | 7 | 157 | Y | |
| George Boughton | 8 | 8 | 1 | 118 | 16.86 | 51.08 | 41* | 0 | 0 | 0 | 10 | 4 | 231 | Y | |
| Tom Glynne-Jones | 12 | 8 | 3 | 116 | 23.20 | 81.12 | 42 | 0 | 0 | 1 | 17 | 0 | 143 | Y | |
| Matt Spencer | 19 | 11 | 4 | 113 | 16.14 | 109.71 | 29 | 0 | 0 | 3 | 16 | 3 | 103 | Y | |
| Chris MacAllister | 5 | 3 | 1 | 107 | 53.50 | 97.27 | 49 | 0 | 0 | 0 | 11 | 3 | 110 | N | |
| Simon Crane | 15 | 12 | 1 | 107 | 9.73 | 49.54 | 63 | 1 | 0 | 4 | 7 | 0 | 216 | Y | |
| Tom Ball | 6 | 5 | 0 | 105 | 21.00 | 68.63 | 36 | 0 | 0 | 0 | 8 | 4 | 153 | N | |
| Daniel Rumford | 10 | 7 | 1 | 99 | 16.50 | 70.21 | 57 | 1 | 0 | 0 | 10 | 0 | 141 | Y | |
| Matt Bolshaw | 10 | 8 | 1 | 95 | 13.57 | 93.14 | 25 | 0 | 0 | 0 | 13 | 2 | 102 | Y | |
| Nicko Dowell | 3 | 3 | 1 | 91 | 45.50 | 131.88 | 44* | 0 | 0 | 0 | 9 | 4 | 69 | Y | |
| Tom Lonnen | 4 | 4 | 0 | 91 | 22.75 | 65.94 | 41 | 0 | 0 | 0 | 12 | 2 | 138 | Y | |
| Fred Gumpert | 1 | 1 | 0 | 90 | 90.00 | 100.00 | 90 | 1 | 0 | 0 | 13 | 0 | 90 | Y | |
| Harry Davies | 10 | 8 | 2 | 88 | 14.67 | 80.00 | 60* | 1 | 0 | 3 | 13 | 0 | 110 | Y | |
| Rahul Nair | 13 | 13 | 2 | 87 | 7.91 | 42.23 | 32 | 0 | 0 | 2 | 7 | 0 | 206 | Y | |
| Will Curtis | 8 | 7 | 0 | 86 | 12.29 | 47.78 | 27 | 0 | 0 | 0 | 6 | 0 | 180 | Y | |
| Carl Viberg | 16 | 10 | 4 | 85 | 14.17 | 55.19 | 26 | 0 | 0 | 2 | 12 | 0 | 154 | Y | |
| Ihtesham Aslam | 21 | 14 | 1 | 84 | 6.46 | 87.50 | 16 | 0 | 0 | 2 | 11 | 1 | 96 | Y | |
| Grant Wolledge | 5 | 5 | 0 | 77 | 15.40 | 57.89 | 33 | 0 | 0 | 1 | 9 | 1 | 133 | Y | 150 matches |
| Niraj Tailor | 21 | 15 | 6 | 76 | 8.44 | 54.29 | 21 | 0 | 0 | 3 | 8 | 0 | 140 | Y | |
| Yanni Baveas | 12 | 10 | 1 | 76 | 8.44 | 52.78 | 24* | 0 | 0 | 2 | 9 | 0 | 144 | Y | |
| Michael Scantlebury | 9 | 8 | 0 | 72 | 9.00 | 38.50 | 15 | 0 | 0 | 0 | 11 | 0 | 187 | Y | |
| Oscar Sawyer | 8 | 7 | 1 | 69 | 11.50 | 100.00 | 21* | 0 | 0 | 1 | 10 | 2 | 69 | Y | |
| Trent Catanzariti | 12 | 11 | 1 | 69 | 6.90 | 47.59 | 23 | 0 | 0 | 2 | 10 | 1 | 145 | N | |
| hari vignesh | 19 | 10 | 3 | 62 | 8.86 | 101.64 | 24 | 0 | 0 | 1 | 9 | 1 | 61 | N | |
| Mohammed Khan | 13 | 9 | 4 | 60 | 12.00 | 48.00 | 19* | 0 | 0 | 2 | 4 | 0 | 125 | Y | |
| Hector Barnicoat-Hood | 3 | 3 | 1 | 50 | 25.00 | 113.64 | 31* | 0 | 0 | 0 | 8 | 0 | 44 | Y | |
| Robert Mead | 4 | 3 | 0 | 43 | 14.33 | 41.75 | 21 | 0 | 0 | 0 | 7 | 0 | 103 | Y | |
| Sandeep Goel | 3 | 2 | 0 | 42 | 21.00 | 91.30 | 35 | 0 | 0 | 0 | 7 | 0 | 46 | Y | |
| Jamie McDougall | 1 | 1 | 0 | 39 | 39.00 | 114.71 | 39 | 0 | 0 | 0 | 4 | 1 | 34 | Y | |
| Ben Fletcher | 2 | 2 | 1 | 38 | 38.00 | 62.30 | 38* | 0 | 0 | 1 | 6 | 0 | 61 | Y | |
| Callum Daley | 4 | 3 | 0 | 38 | 12.67 | 54.29 | 19 | 0 | 0 | 0 | 4 | 0 | 70 | Y | |
| Will Howarth | 3 | 3 | 0 | 38 | 12.67 | 66.67 | 31 | 0 | 0 | 1 | 3 | 0 | 57 | N | |
| Harvey Stevens | 4 | 4 | 2 | 35 | 17.50 | 61.40 | 19* | 0 | 0 | 1 | 3 | 0 | 57 | Y | |
| Ean smith | 17 | 12 | 2 | 34 | 3.40 | 20.00 | 12* | 0 | 0 | 6 | 4 | 0 | 170 | Y | |
| Aidan Chivers | 5 | 5 | 1 | 32 | 8.00 | 88.89 | 13 | 0 | 0 | 0 | 2 | 0 | 36 | Y | |
| Robert Keogh | 7 | 7 | 0 | 32 | 4.57 | 26.89 | 9 | 0 | 0 | 1 | 2 | 0 | 119 | Y | |
| Oliver Lonsdale | 9 | 5 | 0 | 28 | 5.60 | 50.00 | 9 | 0 | 0 | 1 | 2 | 0 | 56 | Y | 50 matches |
| Paul Hynes | 1 | 1 | 0 | 26 | 26.00 | 100.00 | 26 | 0 | 0 | 0 | 5 | 0 | 26 | Y | |
| Joey Anderson | 3 | 2 | 0 | 25 | 12.50 | 73.53 | 23 | 0 | 0 | 0 | 2 | 1 | 34 | Y | |
| Bakary Saidi | 9 | 7 | 3 | 24 | 6.00 | 54.55 | 23* | 0 | 0 | 4 | 4 | 0 | 44 | Y | |
| Tom Lane | 2 | 2 | 0 | 23 | 11.50 | 38.98 | 16 | 0 | 0 | 0 | 2 | 0 | 59 | Y | |
| Alex Gordon-Walker | 3 | 3 | 0 | 18 | 6.00 | 90.00 | 9 | 0 | 0 | 1 | 2 | 0 | 20 | Y | |
| Michael Appleton | 1 | 1 | 1 | 18 | - | 39.13 | 18* | 0 | 0 | 0 | 1 | 0 | 46 | N | |
| Michael Roden-Smith | 1 | 1 | 0 | 17 | 17.00 | 53.12 | 17 | 0 | 0 | 0 | 1 | 0 | 32 | N | |
| Simon Carson | 13 | 5 | 2 | 17 | 5.67 | 25.37 | 6* | 0 | 0 | 0 | 1 | 0 | 67 | Y | |
| Liam Gray | 21 | 7 | 3 | 17 | 4.25 | 39.53 | 6* | 0 | 0 | 2 | 1 | 0 | 43 | Y | |
| Giordy Diangienda | 23 | 10 | 4 | 16 | 2.67 | 20.25 | 4 | 0 | 0 | 3 | 0 | 0 | 79 | Y | |
| Josh Kerr | 19 | 14 | 4 | 15 | 1.50 | 20.00 | 4* | 0 | 0 | 6 | 1 | 0 | 75 | Y | |
| Justin Cash | 4 | 2 | 2 | 15 | - | 166.67 | 10* | 0 | 0 | 0 | 1 | 0 | 9 | Y | |
| Damon Greeney | 21 | 8 | 3 | 13 | 2.60 | 37.14 | 7* | 0 | 0 | 4 | 2 | 0 | 35 | Y | 50 matches |
| Ashish Paul | 14 | 5 | 4 | 12 | 12.00 | 36.36 | 6* | 0 | 0 | 1 | 1 | 0 | 33 | Y | |
| Richard James | 2 | 1 | 0 | 11 | 11.00 | 61.11 | 11 | 0 | 0 | 0 | 2 | 0 | 18 | Y | |
| David Yates | 9 | 5 | 2 | 11 | 3.67 | 61.11 | 8* | 0 | 0 | 2 | 2 | 0 | 18 | Y | |
| Manmeet Narotra | 1 | 1 | 0 | 9 | 9.00 | 90.00 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | N | |
| Sam Howes | 1 | 1 | 0 | 9 | 9.00 | 60.00 | 9 | 0 | 0 | 0 | 1 | 0 | 15 | Y | |
| Bharat Ramesh | 3 | 3 | 0 | 8 | 2.67 | 40.00 | 5 | 0 | 0 | 1 | 1 | 0 | 20 | Y | |
| Elena Narozanski | 4 | 2 | 1 | 5 | 5.00 | 20.00 | 4* | 0 | 0 | 0 | 0 | 0 | 25 | Y | |
| Saipavanreddy Sagam | 3 | 3 | 1 | 4 | 2.00 | 10.53 | 3 | 0 | 0 | 1 | 0 | 0 | 38 | N | |
| John Walton | 7 | 3 | 1 | 3 | 1.50 | 37.50 | 3* | 0 | 0 | 2 | 0 | 0 | 8 | Y | |
| Nigel Stephenson | 9 | 2 | 0 | 3 | 1.50 | 33.33 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | Y | |
| Anusha Rajasooriya | 8 | 2 | 1 | 2 | 2.00 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | Y | |
| Charlie Peagram | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | N | |
| Archie Fiddes | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | Y | |
| Iskandar Eaton | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | Y | |
| Tobin Thankchan | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Y | |
| Ollie Tennant | 1 | 1 | 1 | 0 | - | 0.00 | 0* | 0 | 0 | 0 | 0 | 0 | 3 | Y |
Hundreds
| Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Gumpert | 1 | 158 | 110 | 143.64 | 23 | 6 | Streatham & Marlborough CC | Friendly XI | Friendly | 04-06-2023 |
| Sean McGurn | 1 | 142 | 89 | 159.55 | 23 | 1 | Winchmore Hill CC, Middlesex | Friendly XI | Friendly | 28-05-2023 |
| Steve Britto | 2 | 131 | 102 | 128.43 | 12 | 10 | Spartans CC | Friendly XI | Friendly | 30-04-2023 |
| Logan Cassin | 2 | 122 | 131 | 93.13 | 13 | 4 | London Welsh CC | 2nd XI | League | 01-07-2023 |
| Sean McGurn | 1 | 115 | 114 | 100.88 | 13 | 2 | Wimbledon Corinthians CC | 1st XI | League | 27-05-2023 |
| Sean McGurn | 1 | 114 | 123 | 92.68 | 15 | Streatham & Marlborough CC | Friendly XI | Friendly | 21-05-2023 | |
| Max Gumpert | 5 | 113 | 68 | 166.18 | 15 | 6 | The Thames Otters CC | Friendly XI | Friendly | 13-08-2023 |
| Max Gumpert | 5 | 109 | 97 | 112.37 | 13 | 3 | Southbank CC | Friendly XI | Friendly | 09-07-2023 |
| Harry Edmonds | 4 | 106 | 41 | 258.54 | 7 | 10 | Kingsmen CC | Friendly XI | Friendly | 15-07-2023 |
| Max Gumpert | 2 | 106 | 61 | 173.77 | 15 | 3 | Battersea Ironsides CC | Friendly XI | Friendly | 02-07-2023 |
| Harry Edmonds | 3 | 105 | 90 | 116.67 | 10 | 6 | Barnes Common CC | Friendly XI | Friendly | 23-07-2023 |
| George Tunnacliffe | 4 | 101 | 55 | 183.64 | 10 | 8 | Barnes Common CC | Friendly XI | Friendly | 23-07-2023 |
Fifties
| Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean McGurn | 2 | 98 | 97 | 101.03 | 6 | 2 | QR CC | Friendly XI | Friendly | 07-05-2023 |
| Sean McGurn | 1 | 94 | 110 | 85.45 | 14 | Energy Exiles CC | Friendly XI | Friendly | 13-08-2023 | |
| Duray Pretorius | 5 | 93 | 61 | 152.46 | 11 | 4 | Southbank CC | Friendly XI | Friendly | 28-05-2023 |
| Fred Gumpert | 1 | 90 | 90 | 100.00 | 13 | I Don't Like Cricket Club | Friendly XI | Friendly | 25-06-2023 | |
| Steve Britto | 7 | 87 | 57 | 152.63 | 15 | 1 | Thames Ditton CC | Friendly XI | Friendly | 21-05-2023 |
| Leo Connolly | 4 | 86 | 86 | 100.00 | 9 | 2 | Energy Exiles CC | Friendly XI | Friendly | 02-07-2023 |
| Duray Pretorius | 7 | 84 | 62 | 135.48 | 6 | 5 | Anglos United CC | 1st XI | League | 12-08-2023 |
| Hugh Lilburn | 3 | 84 | 73 | 115.07 | 10 | 0 | Sutton Challengers CC | 1st XI | League | 03-06-2023 |
| Leon Parks | 1 | 82 | 108 | 75.93 | 10 | Bromley Common CC | Friendly XI | Friendly | 10-09-2023 | |
| Leo Nieboer | 1 | 80 | 91 | 87.91 | 6 | 0 | Sutton Challengers CC | 2nd XI | League | 29-07-2023 |
| Sean McGurn | 4 | 79 | 70 | 112.86 | 13 | 1 | London Fields CC | Friendly XI | Friendly | 10-09-2023 |
| George Stanley | 3 | 78 | 78 | 100.00 | 9 | 0 | Royal Ascot CC | Friendly XI | Friendly | 27-08-2023 |
| Azharul Haque | 6 | 77 | 53 | 145.28 | 5 | 6 | Southbank CC | Friendly XI | Friendly | 28-05-2023 |
| Leo Nieboer | 1 | 77 | 79 | 97.47 | 9 | 0 | Thames Ditton CC | Friendly XI | Friendly | 30-07-2023 |
| Alex Jullienne | 2 | 76 | 111 | 68.47 | 5 | 1 | Surrey Warriors CC | 2nd XI | League | 24-06-2023 |
| Alex Jullienne | 2 | 72 | 73 | 98.63 | 9 | 2 | SinjunGrammarians CC | 2nd XI | League | 12-08-2023 |
| Hugh Lilburn | 3 | 72 | 74 | 97.30 | 8 | 0 | Raynes Park Former Pupils CC | 1st XI | League | 20-05-2023 |
| Jo Hockings | 4 | 72 | 86 | 83.72 | 8 | 0 | Royal Ascot CC | Friendly XI | Friendly | 27-08-2023 |
| Alex Webster | 6 | 71 | 42 | 169.05 | 7 | 4 | The Thames Otters CC | Friendly XI | Friendly | 13-08-2023 |
| Leo Connolly | 5 | 71 | 44 | 161.36 | 7 | 6 | London Fields CC | Friendly XI | Friendly | 07-05-2023 |
| Sean McGurn | 2 | 71 | 68 | 104.41 | 11 | 2 | Morden CC | Friendly XI | Friendly | 17-09-2023 |
| Sean McGurn | 1 | 71 | 92 | 77.17 | 12 | 1 | Anglos United CC | 1st XI | League | 12-08-2023 |
| Steve Britto | 2 | 70 | 69 | 101.45 | 10 | 2 | Vishwa CC | Friendly XI | Friendly | 27-08-2023 |
| James Barron | 1 | 70 | 88 | 79.55 | 10 | 1 | Worcester Park CC | Friendly XI | Friendly | 16-07-2023 |
| James Barron | 1 | 69 | 104 | 66.35 | 8 | 0 | Wimbledon Corinthians CC | 1st XI | League | 29-07-2023 |
| Max Gumpert | 4 | 68 | 62 | 109.68 | 5 | 3 | Pimlico Strollers CC | Friendly XI | Friendly | 20-08-2023 |
| Leon Parks | 2 | 68 | 77 | 88.31 | 11 | I Don't Like Cricket Club | Friendly XI | Friendly | 25-06-2023 | |
| Max Gumpert | 5 | 67 | 34 | 197.06 | 7 | 4 | Wooburn Narkovians CC | Friendly XI | Friendly | 22-04-2023 |
| Benny Cobbett | 4 | 67 | 52 | 128.85 | 9 | 1 | Bromley Common CC | Friendly XI | Friendly | 10-09-2023 |
| Rehan Raees | 4 | 66 | 42 | 157.14 | 6 | 2 | Cairns Fudge CC London | Friendly XI | Friendly | 03-06-2023 |
| Suri Poleboina | 2 | 65 | 56 | 116.07 | 6 | 2 | Trinity Mid-Whitgiftian CC | Friendly XI | Friendly | 27-08-2023 |
| Leo Nieboer | 1 | 65 | 115 | 56.52 | 5 | 0 | Kingsmen CC | Friendly XI | Friendly | 15-07-2023 |
| George Tunnacliffe | 3 | 63 | 46 | 136.96 | 8 | 1 | Ripley CC, Surrey | Friendly XI | Friendly | 03-09-2023 |
| Suri Poleboina | 3 | 63 | 62 | 101.61 | 12 | Morden CC | Friendly XI | Friendly | 17-09-2023 | |
| Simon Crane | 4 | 63 | 77 | 81.82 | 4 | 0 | Banstead CC | Friendly XI | Friendly | 13-08-2023 |
| James Barron | 1 | 63 | 82 | 76.83 | 9 | Viscount CC | Friendly XI | Friendly | 18-06-2023 | |
| Greg Willis | 4 | 62 | 35 | 177.14 | 8 | 0 | SinjunGrammarians CC | 2nd XI | League | 12-08-2023 |
| Suri Poleboina | 2 | 62 | 46 | 134.78 | 10 | 1 | Wimbledon Corinthians CC | 1st XI | League | 27-05-2023 |
| Umar Iqbal | 3 | 62 | 69 | 89.86 | 6 | Streatham & Marlborough CC | Friendly XI | Friendly | 04-06-2023 | |
| James Barron | 3 | 62 | 104 | 59.62 | 8 | 1 | London Theatres CC | Friendly XI | Friendly | 09-07-2023 |
| Ajit Prasad | 6 | 61 | 40 | 152.50 | 9 | London Giants CC | Friendly XI | Friendly | 23-07-2023 | |
| Leo Nieboer | 1 | 61 | 79 | 77.22 | 3 | Northwood Town CC, Middlesex | Friendly XI | Friendly | 16-07-2023 | |
| Freddie Mills | 5 | 60 | 48 | 125.00 | 5 | 2 | Energy Exiles CC | Friendly XI | Friendly | 02-07-2023 |
| Max Wright | 5 | 60 | 49 | 122.45 | 9 | 0 | Vishwa CC | Friendly XI | Friendly | 27-08-2023 |
| Harry Davies | 8 | 60 | 53 | 113.21 | 9 | 0 | Larkhall Wanderers CC | Friendly XI | Friendly | 14-05-2023 |
| Alex Jullienne | 2 | 59 | 63 | 93.65 | 8 | 0 | Kingsmen CC | Friendly XI | Friendly | 15-07-2023 |
| Steve Britto | 4 | 58 | 42 | 138.10 | 7 | 2 | Wimbledon Corinthians CC | 1st XI | League | 27-05-2023 |
| Daniel Rumford | 3 | 57 | 58 | 98.28 | 8 | 0 | Winchmore Hill CC, Middlesex | Friendly XI | Friendly | 28-05-2023 |
| Jo Hockings | 2 | 56 | 63 | 88.89 | 7 | 1 | Wimbledon Corinthians CC | Friendly XI | Friendly | 06-08-2023 |
| Greg Willis | 4 | 53 | 78 | 67.95 | 9 | 0 | Mallu CC Bromley | 2nd XI | League | 17-06-2023 |
| Alex Jullienne | 2 | 53 | 83 | 63.86 | 5 | Woodmansterne CC | Friendly XI | Friendly | 20-08-2023 | |
| Chris Butlin | 1 | 53 | 90 | 58.89 | 7 | 1 | Sutton Challengers CC | 2nd XI | League | 27-05-2023 |
| Lewis Wilby | 8 | 52 | 42 | 123.81 | 8 | 2 | Thames Ditton CC | Friendly XI | Friendly | 21-05-2023 |
| Drew Withers | 8 | 50 | 29 | 172.41 | 5 | 3 | Putney CC | Friendly XI | Friendly | 16-07-2023 |
| Freddie Mills | 5 | 50 | 30 | 166.67 | 3 | 4 | SinjunGrammarians CC | 2nd XI | League | 12-08-2023 |
| Hugh Lilburn | 3 | 50 | 32 | 156.25 | 9 | 0 | Wimbledon Corinthians CC | 1st XI | League | 27-05-2023 |
| Max Gumpert | 6 | 50 | 37 | 135.14 | 3 | 2 | Southbank CC | Friendly XI | Friendly | 16-04-2023 |
| Steve Britto | 2 | 50 | 39 | 128.21 | 11 | 0 | Sheen Park CC | Friendly XI | Friendly | 28-05-2023 |
| Steve Britto | 5 | 50 | 44 | 113.64 | 4 | 3 | Pimlico Strollers CC | Friendly XI | Friendly | 20-08-2023 |
| Jo Hockings | 5 | 50 | 52 | 96.15 | 7 | 1 | Alleyn CC | Friendly XI | Friendly | 20-08-2023 |
| Alex Jullienne | 3 | 50 | 69 | 72.46 | 6 | Northfields CC | Friendly XI | Friendly | 25-06-2023 |
Batting Partnerships 2023
| Wicket | Runs | Batter 1 | Score | Batter 2 | Score | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 187 | Michael Ainslie | 43 | Logan Cassin | 122* | London Welsh CC | 2nd XI | League | 01-07-2023 |
| 2nd | 162 | Sean McGurn | 142 | Daniel Rumford | 57 | Winchmore Hill CC, Middlesex | Friendly XI | Friendly | 28-05-2023 |
| 3rd | 180 | Harry Edmonds | 105 | George Tunnacliffe | 101 | Barnes Common CC | Friendly XI | Friendly | 23-07-2023 |
| 4th | 118* | George Boughton | 41* | Leo Connolly | 71* | London Fields CC | Friendly XI | Friendly | 07-05-2023 |
| 5th | 133 | Max Gumpert | 113* | Alex Webster | 71 | The Thames Otters CC | Friendly XI | Friendly | 13-08-2023 |
| 6th | 125* | Max Gumpert | 109* | Jon Ryves | 44* | Southbank CC | Friendly XI | Friendly | 09-07-2023 |
| 7th | 104* | Steve Britto | 87* | Lewis Wilby | 52* | Thames Ditton CC | Friendly XI | Friendly | 21-05-2023 |
| 8th | 81* | Harry Davies | 60* | Mohammed Khan | 19* | Larkhall Wanderers CC | Friendly XI | Friendly | 14-05-2023 |
| 9th | 58 | Drew Withers | 50 | hari vignesh | 24 | Putney CC | Friendly XI | Friendly | 16-07-2023 |
| 10th | 32 | Chris Roden-Smith | 37 | Ashish Paul | 6* | Brentford CC | 1st XI | League | 19-08-2023 |
| 10th | 32 | Matt Spencer | 23 | Liam Gray | 6* | Norwood CC | 1st XI | League | 16-09-2023 |
Bowling 2023 (individual)
Trophy qualifying criteria
10 matches & 15 wickets
| Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Best | 5wi | Wides | NBs | Active | 2023 Career Milestones |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Withers | 20 | 116.5 | 8 | 558 | 32 | 17.44 | 4.78 | 21.91 | 5/7 | 1 | 20 | 40 | N | 50 wickets |
| Giordy Diangienda | 23 | 121.5 | 10 | 561 | 24 | 23.38 | 4.60 | 30.46 | 3/35 | 0 | 41 | 12 | Y | |
| Damon Greeney | 21 | 123.2 | 10 | 600 | 24 | 25.00 | 4.86 | 30.83 | 4/23 | 0 | 30 | 6 | Y | 50 matches 50 wickets |
