| Last updated | 12:23 PM, Mon 7 Sep 2026 |
| Last match | Ploughmans CC vs The Wicket Whippets CC (Friendly) |
TOUR STATS
The "career" tour stats below have some quirks based on availability and treatment of scorecards across the years:
2022 onwards - all tour stats are included here
2018 - 2021 - few scorecards were captured over these tours, so only a handful of games are included here
2017 and earlier - tour matches were included in the regular season and career stats. Scorecards are still available for a handful of matches and are included here.
Batting Tour (Individual)
| Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Butlin | 2 | 2 | 1 | 208 | 208.00 | 134.19 | 164* | 0 | 1 | 0 | 25 | 7 | 155 | Y |
| James Tisato | 4 | 4 | 0 | 200 | 50.00 | 142.86 | 122 | 1 | 1 | 1 | 22 | 10 | 140 | N |
| Duray Pretorius | 4 | 4 | 0 | 169 | 42.25 | 123.36 | 83 | 2 | 0 | 0 | 11 | 9 | 137 | Y |
| Leo Connolly | 2 | 2 | 2 | 118 | - | 163.89 | 94* | 1 | 0 | 0 | 12 | 4 | 72 | Y |
| Alex Jullienne | 2 | 1 | 0 | 100 | 100.00 | 116.28 | 100 | 0 | 1 | 0 | 13 | 3 | 86 | Y |
| Jon Ryves | 3 | 3 | 1 | 95 | 47.50 | 114.46 | 58* | 1 | 0 | 1 | 7 | 4 | 83 | Y |
| Adam Barraclough | 3 | 3 | 0 | 95 | 31.67 | 137.68 | 51 | 1 | 0 | 0 | 13 | 3 | 69 | N |
| Chris Roden-Smith | 4 | 3 | 0 | 75 | 25.00 | 101.35 | 29 | 0 | 0 | 0 | 8 | 1 | 74 | Y |
| Patrick Gledhill | 3 | 3 | 1 | 73 | 36.50 | 37.63 | 36 | 0 | 0 | 0 | 6 | 0 | 194 | N |
| Suri Poleboina | 5 | 5 | 0 | 72 | 14.40 | 85.71 | 28 | 0 | 0 | 0 | 7 | 0 | 84 | Y |
| Steve Britto | 4 | 4 | 0 | 70 | 17.50 | 102.94 | 65 | 1 | 0 | 1 | 13 | 0 | 68 | Y |
| Tom Lane | 2 | 1 | 0 | 68 | 68.00 | 165.85 | 68 | 1 | 0 | 0 | 12 | 2 | 41 | Y |
| Andrew Cosgrove | 2 | 2 | 0 | 54 | 27.00 | 65.85 | 52 | 1 | 0 | 0 | 3 | 0 | 82 | Y |
| Sean McGurn | 2 | 2 | 0 | 52 | 26.00 | 123.81 | 47 | 0 | 0 | 0 | 8 | 0 | 42 | Y |
| Ajit Prasad | 2 | 1 | 1 | 49 | - | 65.33 | 49* | 0 | 0 | 0 | 1 | 0 | 75 | Y |
| Matt Spencer | 6 | 5 | 2 | 48 | 16.00 | 109.09 | 26* | 0 | 0 | 1 | 7 | 1 | 44 | Y |
| Freddie Mills | 1 | 1 | 0 | 44 | 44.00 | 137.50 | 44 | 0 | 0 | 0 | 6 | 2 | 32 | Y |
| Michael Ainslie | 2 | 2 | 0 | 41 | 20.50 | 75.93 | 33 | 0 | 0 | 0 | 3 | 0 | 54 | Y |
| Nick Ridgway | 2 | 2 | 1 | 38 | 38.00 | 100.00 | 26 | 0 | 0 | 0 | 5 | 1 | 38 | Y |
| Will Stevens | 2 | 2 | 0 | 30 | 15.00 | 111.11 | 30 | 0 | 0 | 1 | 5 | 0 | 27 | Y |
| Simon Crane | 2 | 2 | 0 | 27 | 13.50 | 100.00 | 21 | 0 | 0 | 0 | 4 | 0 | 27 | Y |
| Harry Davies | 2 | 1 | 0 | 26 | 26.00 | 52.00 | 26 | 0 | 0 | 0 | 1 | 0 | 50 | Y |
| Robert Keogh | 1 | 1 | 0 | 26 | 26.00 | 86.67 | 26 | 0 | 0 | 0 | 2 | 0 | 30 | Y |
| Lewis Wilby | 4 | 4 | 2 | 25 | 12.50 | 131.58 | 11* | 0 | 0 | 0 | 2 | 0 | 19 | Y |
| Liam Gray | 2 | 1 | 0 | 23 | 23.00 | 76.67 | 23 | 0 | 0 | 0 | 1 | 0 | 30 | Y |
| Tom Lonnen | 2 | 2 | 1 | 20 | 20.00 | 66.67 | 17* | 0 | 0 | 0 | 0 | 1 | 30 | Y |
| Jo Hockings | 2 | 1 | 0 | 17 | 17.00 | 54.84 | 17 | 0 | 0 | 0 | 2 | 0 | 31 | Y |
| Yanni Baveas | 2 | 2 | 0 | 16 | 8.00 | 41.03 | 12 | 0 | 0 | 0 | 1 | 0 | 39 | Y |
| Tom Elmslie | 4 | 3 | 0 | 13 | 4.33 | 59.09 | 9 | 0 | 0 | 1 | 2 | 0 | 22 | Y |
| Aman Jain | 2 | 1 | 1 | 10 | - | 142.86 | 10* | 0 | 0 | 0 | 2 | 0 | 7 | Y |
| Oliver Lonsdale | 2 | 2 | 0 | 9 | 4.50 | 47.37 | 9 | 0 | 0 | 1 | 1 | 0 | 19 | Y |
| Daniel Rumford | 4 | 2 | 2 | 9 | - | 56.25 | 8* | 0 | 0 | 0 | 0 | 0 | 16 | Y |
| Fred Gumpert | 1 | 1 | 0 | 7 | 7.00 | 116.67 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | Y |
| Niraj Tailor | 2 | 1 | 0 | 3 | 3.00 | 37.50 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | Y |
| Chris Feeney | 1 | 1 | 0 | 3 | 3.00 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | N |
| Bharat Ramesh | 1 | 1 | 0 | 2 | 2.00 | 28.57 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | Y |
| Simon Carson | 1 | 1 | 0 | 2 | 2.00 | 40.00 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | Y |
| Damon Greeney | 3 | 1 | 1 | 2 | - | 200.00 | 2* | 0 | 0 | 0 | 0 | 0 | 1 | Y |
| Carl Viberg | 2 | 1 | 1 | 2 | - | 100.00 | 2* | 0 | 0 | 0 | 0 | 0 | 2 | Y |
| Aislynn Rogers | 1 | 1 | 0 | 1 | 1.00 | 14.29 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | Y |
| Matt Bolshaw | 2 | 2 | 0 | 1 | 0.50 | 14.29 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | Y |
| Joey Anderson | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | Y |
| Matt Jones | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | N |
| Ollie Tennant | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Y |
| Tom Lockhart | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | Y |
Hundreds
Fifties
| Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Leo Connolly | 3 | 94 | 59 | 159.32 | 10 | 3 | Ploughmans CC | The Oppo | Tour | 13-05-2022 |
| Duray Pretorius | 3 | 83 | 84 | 98.81 | 7 | 2 | Ploughmans CC | The Oppo | Tour | 07-06-2024 |
| James Tisato | 4 | 72 | 45 | 160.00 | 6 | 4 | Costa del Sol CC | Friendly XI | Tour | 15-05-2022 |
| Tom Lane | 1 | 68 | 41 | 165.85 | 12 | 2 | Ploughmans CC | The Oppo | Tour | 13-05-2022 |
| Steve Britto | 3 | 65 | 49 | 132.65 | 13 | 0 | Granada CC | Friendly XI | Tour | 14-05-2022 |
| Jon Ryves | 5 | 58 | 54 | 107.41 | 5 | 1 | Marsa CC, Malta | Friendly XI | Tour | 08-06-2024 |
| Andrew Cosgrove | 2 | 52 | 72 | 72.22 | 3 | 0 | Marsa CC, Malta | Friendly XI | Tour | 09-06-2024 |
| Adam Barraclough | 4 | 51 | 36 | 141.67 | 8 | 1 | Granada CC | Friendly XI | Tour | 14-05-2022 |
| Duray Pretorius | 4 | 50 | 30 | 166.67 | 1 | 4 | Miranda do Corvo | Friendly XI | Tour | 10-06-2018 |
Record Tour Batting Partnerships
| Wicket | Runs | Batter 1 | Score | Batter 2 | Score | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 86 | Tom Lane | 68 | Nick Ridgway | 26 | Ploughmans CC | The Oppo | Tour | 13-05-2022 |
| 2nd | 147 | Patrick Gledhill | 24 | James Tisato | 122 | Amigos CC | Friendly XI | Tour | 09-06-2018 |
| 3rd | 176 | Chris Butlin | 164* | James Tisato | 72 | Costa del Sol CC | Friendly XI | Tour | 15-05-2022 |
| 4th | 74* | Chris Butlin | 164* | Leo Connolly | 24* | Costa del Sol CC | Friendly XI | Tour | 15-05-2022 |
| 5th | 40 | Niraj Tailor | 3 | Duray Pretorius | 34 | Amigos CC | Friendly XI | Tour | 09-06-2018 |
| 6th | 121 | Leo Connolly | 94* | Jon Ryves | 37 | Ploughmans CC | The Oppo | Tour | 13-05-2022 |
| 7th | 46 | Ajit Prasad | 49* | Suri Poleboina | 28 | Ploughmans CC | The Oppo | Tour | 07-06-2024 |
| 8th | 25* | Ajit Prasad | 49* | Lewis Wilby | 10* | Ploughmans CC | The Oppo | Tour | 07-06-2024 |
| 9th | 20 | Jon Ryves | 58* | Tom Elmslie | 9 | Marsa CC, Malta | Friendly XI | Tour | 08-06-2024 |
| 10th | 17 | Daniel Rumford | 8* | Oliver Lonsdale | 9 | Ploughmans CC | The Oppo | Tour | 07-06-2024 |
Bowling Tour (Individual)
| Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Best | 5wi | Wides | NBs | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rumford | 4 | 22.0 | 1 | 123 | 7 | 17.57 | 5.59 | 18.86 | 3/24 | 0 | 6 | 0 | Y |
| Matt Spencer | 6 | 29.0 | 1 | 180 | 7 | 25.71 | 6.21 | 24.86 | 4/30 | 0 | 10 | 2 | Y |
| Adam Barraclough | 3 | 12.0 | 1 | 58 | 5 | 11.60 | 4.83 | 14.40 | 4/11 | 0 | 3 | 1 | N |
| Damon Greeney | 3 | 17.3 | 1 | 78 | 5 | 15.60 | 4.46 | 21.00 | 2/28 | 0 | 3 | 0 | Y |
| Tom Elmslie | 4 | 18.0 | 1 | 119 | 5 | 23.80 | 6.61 | 21.60 | 3/26 | 0 | 7 | 2 | Y |
| Duray Pretorius | 4 | 18.0 | 3 | 82 | 4 | 20.50 | 4.56 | 27.00 | 3/36 | 0 | 7 | 0 | Y |
| James Tisato | 4 | 7.0 | 1 | 35 | 3 | 11.67 | 5.00 | 14.00 | 3/16 | 0 | 6 | 1 | N |
| Harry Davies | 2 | 8.0 | 0 | 57 | 3 | 19.00 | 7.12 | 16.00 | 2/33 | 0 | 0 | 5 | Y |
| Aman Jain | 2 | 8.0 | 0 | 63 | 3 | 21.00 | 7.88 | 16.00 | 2/55 | 0 | 10 | 2 | Y |
| Oliver Lonsdale | 2 | 13.0 | 0 | 78 | 3 | 26.00 | 6.00 | 26.00 | 3/38 | 0 | 12 | 3 | Y |
| Ashish Paul | 1 | 6.0 | 0 | 26 | 2 | 13.00 | 4.33 | 18.00 | 2/26 | 0 | 3 | 0 | Y |
| Nigel Stephenson | 1 | 4.0 | 0 | 40 | 2 | 20.00 | 10.00 | 12.00 | 2/40 | 0 | 2 | 0 | Y |
| Matt Jones | 1 | 3.0 | 0 | 48 | 2 | 24.00 | 16.00 | 9.00 | 2/48 | 0 | 3 | 0 | N |
| Carl Viberg | 2 | 11.2 | 0 | 62 | 2 | 31.00 | 5.47 | 34.00 | 1/21 | 0 | 3 | 1 | Y |
| Lewis Wilby | 4 | 18.0 | 1 | 92 | 2 | 46.00 | 5.11 | 54.00 | 2/33 | 0 | 3 | 3 | Y |
| Chris Roden-Smith | 4 | 23.5 | 2 | 140 | 2 | 70.00 | 5.87 | 71.50 | 2/30 | 0 | 1 | 1 | Y |
| Niraj Tailor | 2 | 1.0 | 0 | 4 | 1 | 4.00 | 4.00 | 6.00 | 1/4 | 0 | 0 | 1 | Y |
| Jon Ryves | 3 | 2.0 | 0 | 13 | 1 | 13.00 | 6.50 | 12.00 | 1/13 | 0 | 1 | 0 | Y |
| Patrick Gledhill | 3 | 2.0 | 0 | 13 | 1 | 13.00 | 6.50 | 12.00 | 1/13 | 0 | 0 | 0 | N |
| Tom Lonnen | 2 | 5.0 | 0 | 22 | 1 | 22.00 | 4.40 | 30.00 | 1/22 | 0 | 0 | 0 | Y |
| Michael Ainslie | 2 | 3.0 | 0 | 23 | 1 | 23.00 | 7.67 | 18.00 | 1/23 | 0 | 5 | 0 | Y |
| Jo Hockings | 2 | 5.0 | 0 | 28 | 1 | 28.00 | 5.60 | 30.00 | 1/28 | 0 | 0 | 0 | Y |
| Tom Lane | 2 | 7.0 | 0 | 43 | 1 | 43.00 | 6.14 | 42.00 | 1/21 | 0 | 12 | 0 | Y |
| Joey Anderson | 2 | 7.0 | 0 | 46 | 1 | 46.00 | 6.57 | 42.00 | 1/28 | 0 | 4 | 0 | Y |
| Trent Catanzariti | 1 | 3.0 | 0 | 51 | 1 | 51.00 | 17.00 | 18.00 | 1/51 | 0 | 10 | 0 | N |
| Matt Bolshaw | 2 | 10.0 | 0 | 54 | 1 | 54.00 | 5.40 | 60.00 | 1/36 | 0 | 5 | 0 | Y |
| Liam Gray | 2 | 7.0 | 0 | 56 | 1 | 56.00 | 8.00 | 42.00 | 1/22 | 0 | 1 | 0 | Y |
| Leo Connolly | 2 | 10.0 | 0 | 73 | 1 | 73.00 | 7.30 | 60.00 | 1/38 | 0 | 2 | 0 | Y |
| Bharat Ramesh | 1 | 2.0 | 0 | 12 | 0 | - | 6.00 | - | 0/12 | 0 | 0 | 0 | Y |
| Sean McGurn | 2 | 3.0 | 0 | 20 | 0 | - | 6.67 | - | 0/20 | 0 | 0 | 0 | Y |
| Ajit Prasad | 2 | 2.0 | 0 | 14 | 0 | - | 7.00 | - | 0/14 | 0 | 1 | 2 | Y |
| Nick Ridgway | 2 | 4.0 | 0 | 29 | 0 | - | 7.25 | - | 0/29 | 0 | 1 | 0 | Y |
| Aislynn Rogers | 1 | 4.0 | 0 | 31 | 0 | - | 7.75 | - | 0/31 | 0 | 2 | 0 | Y |
| Robert Keogh | 1 | 2.0 | 0 | 16 | 0 | - | 8.00 | - | 0/16 | 0 | 0 | 0 | Y |
| Simon Crane | 2 | 1.0 | 0 | 9 | 0 | - | 9.00 | - | 0/9 | 0 | 1 | 1 | Y |
| Steve Britto | 4 | 3.0 | 0 | 31 | 0 | - | 10.33 | - | 0/31 | 0 | 1 | 2 | Y |
| Alex Jullienne | 2 | 4.0 | 0 | 42 | 0 | - | 10.50 | - | 0/18 | 0 | 1 | 6 | Y |
| Ollie Tennant | 1 | 1.0 | 0 | 14 | 0 | - | 14.00 | - | 0/14 | 0 | 0 | 1 | Y |
| Will Stevens | 2 | 1.0 | 0 | 15 | 0 | - | 15.00 | - | 0/15 | 0 | 1 | 0 | Y |
| Sean Bonser | 2 | 3.0 | 0 | 48 | 0 | - | 16.00 | - | 0/21 | 0 | 1 | 6 | N |
Five wicket hauls
| Player | Figures | Overs | Mdns | Runs | Wkts | Econ | SR | Opposition | Team | Type | Date |
Fielding Tour (Individual)
| Player | Mat | Ct | RO | Total | Active |
|---|---|---|---|---|---|
| Chris Roden-Smith | 4 | 4 | 0 | 4 | Y |
| Matt Spencer | 6 | 3 | 1 | 4 | Y |
| James Tisato | 4 | 3 | 0 | 3 | N |
| Oliver Lonsdale | 2 | 2 | 0 | 2 | Y |
| Sean Bonser | 2 | 2 | 0 | 2 | N |
| Suri Poleboina | 5 | 1 | 1 | 2 | Y |
| Lewis Wilby | 4 | 1 | 1 | 2 | Y |
| Joey Anderson | 2 | 1 | 1 | 2 | Y |
| Steve Britto | 4 | 1 | 0 | 1 | Y |
| Tom Elmslie | 4 | 1 | 0 | 1 | Y |
| Damon Greeney | 3 | 1 | 0 | 1 | Y |
| Ajit Prasad | 2 | 1 | 0 | 1 | Y |
| Aman Jain | 2 | 1 | 0 | 1 | Y |
| Harry Davies | 2 | 1 | 0 | 1 | Y |
| Jo Hockings | 2 | 1 | 0 | 1 | Y |
| Michael Ainslie | 2 | 1 | 0 | 1 | Y |
| Sean McGurn | 2 | 1 | 0 | 1 | Y |
| Tom Lonnen | 2 | 1 | 0 | 1 | Y |
| Will Stevens | 2 | 1 | 0 | 1 | Y |
| Ashish Paul | 1 | 1 | 0 | 1 | Y |
| Freddie Mills | 1 | 1 | 0 | 1 | Y |
| Trent Catanzariti | 1 | 1 | 0 | 1 | N |
| Adam Barraclough | 3 | 0 | 1 | 1 | N |
| Leo Connolly | 2 | 0 | 1 | 1 | Y |
| Bharat Ramesh | 1 | 0 | 1 | 1 | Y |
Keeping Tour (Individual)
| Player | Mat | Wk Ct | St | Wk Total | Active |
|---|---|---|---|---|---|
| Suri Poleboina | 5 | 2 | 1 | 3 | Y |
| Patrick Gledhill | 3 | 2 | 1 | 3 | N |
| Yanni Baveas | 2 | 1 | 0 | 1 | Y |
| Chris Feeney | 1 | 1 | 0 | 1 | N |
