Last updated | 02:32 AM, Sun 5 Nov 2023 |
Last match | Addington 1743 CC vs Ploughmans CC (Friendly) |
TOUR STATS
The "career" tour stats below have some quirks based on availability and treatment of scorecards across the years:
2022 onwards - all tour stats are included here
2018 - 2021 - few scorecards were captured over these tours, so only a handful of games are included here
2017 and earlier - tour matches were included in the regular season and career stats. Scorecards are still available for a handful of matches and are included here.
Batting Tour (Individual)
Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Tisato | 4 | 4 | 0 | 200 | 50.00 | 142.86 | 122 | 1 | 1 | 1 | 22 | 10 | 140 | N |
Chris Butlin | 1 | 1 | 1 | 164 | - | 164.00 | 164* | 0 | 1 | 0 | 20 | 7 | 100 | Y |
Alex Jullienne | 2 | 1 | 0 | 100 | 100.00 | 116.28 | 100 | 0 | 1 | 0 | 13 | 3 | 86 | Y |
Adam Barraclough | 3 | 3 | 0 | 95 | 31.67 | 137.68 | 51 | 1 | 0 | 0 | 13 | 3 | 69 | N |
Duray Pretorius | 2 | 2 | 0 | 84 | 42.00 | 171.43 | 50 | 1 | 0 | 0 | 4 | 7 | 49 | Y |
Patrick Gledhill | 3 | 3 | 1 | 73 | 36.50 | 37.63 | 36 | 0 | 0 | 0 | 6 | 0 | 194 | Y |
Steve Britto | 2 | 2 | 0 | 65 | 32.50 | 130.00 | 65 | 1 | 0 | 1 | 13 | 0 | 50 | Y |
Freddie Mills | 1 | 1 | 0 | 44 | 44.00 | 137.50 | 44 | 0 | 0 | 0 | 6 | 2 | 32 | Y |
Will Stevens | 2 | 2 | 0 | 30 | 15.00 | 111.11 | 30 | 0 | 0 | 1 | 5 | 0 | 27 | Y |
Matt Spencer | 4 | 3 | 2 | 29 | 29.00 | 116.00 | 26* | 0 | 0 | 1 | 5 | 0 | 25 | Y |
Chris Roden-Smith | 2 | 1 | 0 | 27 | 27.00 | 225.00 | 27 | 0 | 0 | 0 | 4 | 1 | 12 | Y |
Simon Crane | 2 | 2 | 0 | 27 | 13.50 | 100.00 | 21 | 0 | 0 | 0 | 4 | 0 | 27 | Y |
Robert Keogh | 1 | 1 | 0 | 26 | 26.00 | 86.67 | 26 | 0 | 0 | 0 | 2 | 0 | 30 | Y |
Leo Connolly | 1 | 1 | 1 | 24 | - | 184.62 | 24* | 0 | 0 | 0 | 2 | 1 | 13 | Y |
Nick Ridgway | 1 | 1 | 1 | 12 | - | 100.00 | 12* | 0 | 0 | 0 | 1 | 0 | 12 | Y |
Suri Poleboina | 1 | 1 | 0 | 11 | 11.00 | 55.00 | 11 | 0 | 0 | 0 | 1 | 0 | 20 | Y |
Aman Jain | 2 | 1 | 1 | 10 | - | 142.86 | 10* | 0 | 0 | 0 | 2 | 0 | 7 | N |
Yanni Baveas | 1 | 1 | 0 | 4 | 4.00 | 80.00 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | Y |
Niraj Tailor | 2 | 1 | 0 | 3 | 3.00 | 37.50 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | Y |
Chris Feeney | 1 | 1 | 0 | 3 | 3.00 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | N |
Simon Carson | 1 | 1 | 0 | 2 | 2.00 | 40.00 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | Y |
Damon Greeney | 1 | 1 | 1 | 2 | - | 200.00 | 2* | 0 | 0 | 0 | 0 | 0 | 1 | Y |
Matt Bolshaw | 2 | 2 | 0 | 1 | 0.50 | 14.29 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | Y |
Matt Jones | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | N |
Tom Lockhart | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | Y |
Hundreds
Fifties
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
James Tisato | 4 | 72 | 45 | 160.00 | 6 | 4 | Costa del Sol CC | Friendly XI | Tour | 15-05-2022 |
Steve Britto | 3 | 65 | 49 | 132.65 | 13 | 0 | Granada CC | Friendly XI | Tour | 14-05-2022 |
Adam Barraclough | 4 | 51 | 36 | 141.67 | 8 | 1 | Granada CC | Friendly XI | Tour | 14-05-2022 |
Duray Pretorius | 4 | 50 | 30 | 166.67 | 1 | 4 | Miranda do Corvo | Friendly XI | Tour | 10-06-2018 |
Record Tour Batting Partnerships
Wicket | Runs | Batter 1 | Score | Batter 2 | Score | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|
1st | 6 | Patrick Gledhill | 36 | James Tisato | 0 | Granada CC | Friendly XI | Tour | 14-05-2022 |
2nd | 147 | Patrick Gledhill | 24 | James Tisato | 122 | Amigos CC | Friendly XI | Tour | 09-06-2018 |
3rd | 176 | Chris Butlin | 164* | James Tisato | 72 | Costa del Sol CC | Friendly XI | Tour | 15-05-2022 |
4th | 74* | Chris Butlin | 164* | Leo Connolly | 24* | Costa del Sol CC | Friendly XI | Tour | 15-05-2022 |
5th | 40 | Niraj Tailor | 3 | Duray Pretorius | 34 | Amigos CC | Friendly XI | Tour | 09-06-2018 |
6th | 2* | Nick Ridgway | 12* | Damon Greeney | 2* | Granada CC | Friendly XI | Tour | 14-05-2022 |
7th | 0 | Tom Lockhart | 0 | Matt Jones | 0 | Amigos CC | Friendly XI | Tour | 09-06-2018 |
8th | 8 | Tom Lockhart | 0 | Aman Jain | 10* | Amigos CC | Friendly XI | Tour | 09-06-2018 |
9th | 0 | Aman Jain | 10* | Matt Spencer | 0 | Amigos CC | Friendly XI | Tour | 09-06-2018 |
10th | 3 | Aman Jain | 10* | Matt Bolshaw | 1 | Amigos CC | Friendly XI | Tour | 09-06-2018 |
Bowling Tour (Individual)
Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Best | 5wi | Wides | NBs | Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Barraclough | 3 | 12.0 | 1 | 58 | 5 | 11.60 | 4.83 | 14.40 | 4/11 | 0 | 3 | 1 | N |
Tom Elmslie | 1 | 5.0 | 1 | 26 | 3 | 8.67 | 5.20 | 10.00 | 3/26 | 0 | 3 | 0 | Y |
James Tisato | 4 | 7.0 | 1 | 35 | 3 | 11.67 | 5.00 | 14.00 | 3/16 | 0 | 6 | 1 | N |
Duray Pretorius | 2 | 7.0 | 2 | 36 | 3 | 12.00 | 5.14 | 14.00 | 3/36 | 0 | 6 | 0 | Y |
Daniel Rumford | 2 | 9.0 | 0 | 54 | 3 | 18.00 | 6.00 | 18.00 | 2/17 | 0 | 1 | 0 | Y |
Aman Jain | 2 | 8.0 | 0 | 63 | 3 | 21.00 | 7.88 | 16.00 | 2/55 | 0 | 10 | 2 | N |
Matt Spencer | 4 | 18.0 | 1 | 113 | 3 | 37.67 | 6.28 | 36.00 | 1/17 | 0 | 2 | 2 | Y |
Ashish Paul | 1 | 6.0 | 0 | 26 | 2 | 13.00 | 4.33 | 18.00 | 2/26 | 0 | 3 | 0 | Y |
Damon Greeney | 1 | 5.3 | 1 | 28 | 2 | 14.00 | 5.09 | 16.50 | 2/28 | 0 | 2 | 0 | Y |
Harry Davies | 1 | 4.0 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 | 2/33 | 0 | 0 | 2 | Y |
Nigel Stephenson | 1 | 4.0 | 0 | 40 | 2 | 20.00 | 10.00 | 12.00 | 2/40 | 0 | 2 | 0 | Y |
Matt Jones | 1 | 3.0 | 0 | 48 | 2 | 24.00 | 16.00 | 9.00 | 2/48 | 0 | 3 | 0 | N |
Chris Roden-Smith | 2 | 11.0 | 1 | 73 | 2 | 36.50 | 6.64 | 33.00 | 2/30 | 0 | 1 | 0 | Y |
Niraj Tailor | 2 | 1.0 | 0 | 4 | 1 | 4.00 | 4.00 | 6.00 | 1/4 | 0 | 0 | 1 | Y |
Patrick Gledhill | 3 | 2.0 | 0 | 13 | 1 | 13.00 | 6.50 | 12.00 | 1/13 | 0 | 0 | 0 | Y |
Tom Lane | 1 | 4.0 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | 1/21 | 0 | 5 | 0 | Y |
Jo Hockings | 1 | 5.0 | 0 | 28 | 1 | 28.00 | 5.60 | 30.00 | 1/28 | 0 | 0 | 0 | Y |
Trent Catanzariti | 1 | 3.0 | 0 | 51 | 1 | 51.00 | 17.00 | 18.00 | 1/51 | 0 | 10 | 0 | Y |
Matt Bolshaw | 2 | 10.0 | 0 | 54 | 1 | 54.00 | 5.40 | 60.00 | 1/36 | 0 | 5 | 0 | Y |
Ajit Prasad | 1 | 2.0 | 0 | 14 | 0 | - | 7.00 | - | 0/14 | 0 | 1 | 2 | Y |
Robert Keogh | 1 | 2.0 | 0 | 16 | 0 | - | 8.00 | - | 0/16 | 0 | 0 | 0 | Y |
Leo Connolly | 1 | 4.0 | 0 | 35 | 0 | - | 8.75 | - | 0/35 | 0 | 1 | 0 | Y |
Simon Crane | 2 | 1.0 | 0 | 9 | 0 | - | 9.00 | - | 0/9 | 0 | 1 | 1 | Y |
Alex Jullienne | 2 | 4.0 | 0 | 42 | 0 | - | 10.50 | - | 0/18 | 0 | 1 | 6 | Y |
Will Stevens | 2 | 1.0 | 0 | 15 | 0 | - | 15.00 | - | 0/15 | 0 | 1 | 0 | Y |
Sean Bonser | 1 | 1.0 | 0 | 27 | 0 | - | 27.00 | - | 0/27 | 0 | 0 | 4 | Y |
Five wicket hauls
Player | Figures | Overs | Mdns | Runs | Wkts | Econ | SR | Opposition | Team | Type | Date |
Fielding Tour (Individual)
Player | Mat | Ct | RO | Total | Active |
---|---|---|---|---|---|
James Tisato | 4 | 3 | 0 | 3 | N |
Chris Roden-Smith | 2 | 3 | 0 | 3 | Y |
Matt Spencer | 4 | 1 | 1 | 2 | Y |
Aman Jain | 2 | 1 | 0 | 1 | N |
Steve Britto | 2 | 1 | 0 | 1 | Y |
Will Stevens | 2 | 1 | 0 | 1 | Y |
Ashish Paul | 1 | 1 | 0 | 1 | Y |
Freddie Mills | 1 | 1 | 0 | 1 | Y |
Harry Davies | 1 | 1 | 0 | 1 | Y |
Sean Bonser | 1 | 1 | 0 | 1 | Y |
Tom Elmslie | 1 | 1 | 0 | 1 | Y |
Trent Catanzariti | 1 | 1 | 0 | 1 | Y |
Adam Barraclough | 3 | 0 | 1 | 1 | N |
Leo Connolly | 1 | 0 | 1 | 1 | Y |
Keeping Tour (Individual)
Player | Mat | Wk Ct | St | Wk Total | Active |
---|---|---|---|---|---|
Patrick Gledhill | 3 | 2 | 1 | 3 | Y |
Chris Feeney | 1 | 1 | 0 | 1 | N |
Yanni Baveas | 1 | 1 | 0 | 1 | Y |