| Last updated | 12:07 PM, Mon 7 Sep 2026 |
| Last match | Ploughmans CC vs The Wicket Whippets CC (Friendly) |
2026 SEASON STATS
Batting 2026 (individual)
Trophy qualifying criteria
10 matches & 250 runs
| Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2026 Career Milestones |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Merilaht | 14 | 14 | 3 | 689 | 62.64 | 108.68 | 171* | 1 | 3 | 0 | 94 | 12 | 634 | Y | |
| Max Gumpert | 13 | 11 | 3 | 674 | 84.25 | 138.11 | 132* | 5 | 2 | 0 | 89 | 17 | 488 | Y | |
| Suri Poleboina | 25 | 21 | 0 | 661 | 31.48 | 100.30 | 108 | 5 | 1 | 0 | 101 | 4 | 659 | Y | 150 matches |
| Nicko Dowell | 17 | 15 | 4 | 509 | 46.27 | 120.05 | 115* | 1 | 2 | 2 | 71 | 9 | 424 | Y | |
| Tom Lonnen | 18 | 17 | 0 | 456 | 26.82 | 64.59 | 55 | 4 | 0 | 0 | 52 | 5 | 706 | Y | |
| Steve Britto | 12 | 11 | 0 | 420 | 38.18 | 110.53 | 132 | 3 | 1 | 0 | 64 | 12 | 380 | Y | 13000 runs |
| Sean McGurn | 16 | 15 | 1 | 417 | 29.79 | 83.07 | 131 | 3 | 1 | 2 | 68 | 5 | 502 | Y | |
| Ajay John | 18 | 17 | 3 | 389 | 27.79 | 124.68 | 96* | 2 | 0 | 2 | 54 | 12 | 312 | Y | |
| Leo Nieboer | 17 | 17 | 1 | 384 | 24.00 | 56.30 | 91* | 3 | 0 | 2 | 39 | 0 | 682 | Y | |
| Chris Butlin | 11 | 11 | 3 | 361 | 45.12 | 79.69 | 101* | 2 | 1 | 1 | 46 | 3 | 453 | Y | |
| Callum Daley | 17 | 14 | 1 | 349 | 26.85 | 123.32 | 78 | 3 | 0 | 0 | 55 | 9 | 283 | Y | 50 matches |
| Tom Elmslie | 17 | 15 | 4 | 328 | 29.82 | 81.39 | 54 | 1 | 0 | 1 | 46 | 4 | 403 | Y | 1000 runs |
| Van Naidoo | 13 | 10 | 1 | 319 | 35.44 | 122.69 | 112* | 1 | 1 | 0 | 46 | 0 | 260 | Y | |
| Angus Osborne | 14 | 14 | 2 | 294 | 24.50 | 60.87 | 92 | 1 | 0 | 1 | 40 | 1 | 483 | Y | 1000 runs |
| James Barron | 14 | 11 | 1 | 277 | 27.70 | 62.25 | 75 | 3 | 0 | 0 | 37 | 7 | 445 | Y | 1000 runs |
| Leon Parks | 13 | 13 | 4 | 262 | 29.11 | 56.47 | 58* | 1 | 0 | 1 | 16 | 0 | 464 | Y | |
| Andrew Cosgrove | 14 | 14 | 0 | 254 | 18.14 | 54.51 | 75 | 1 | 0 | 1 | 35 | 1 | 466 | Y | |
| Benjamin Barnard | 10 | 10 | 2 | 252 | 31.50 | 90.32 | 61* | 1 | 0 | 0 | 42 | 0 | 279 | Y | |
| Ean smith | 21 | 21 | 3 | 245 | 13.61 | 42.91 | 43 | 0 | 0 | 4 | 32 | 1 | 571 | Y | |
| Umar Iqbal | 12 | 10 | 2 | 226 | 28.25 | 63.48 | 83 | 1 | 0 | 1 | 31 | 1 | 356 | Y | 2000 runs |
| Ajit Prasad | 11 | 8 | 2 | 221 | 36.83 | 69.72 | 76* | 2 | 0 | 0 | 29 | 0 | 317 | Y | 100 matches |
| Shamar Grant | 11 | 11 | 4 | 217 | 31.00 | 147.62 | 44* | 0 | 0 | 0 | 23 | 11 | 147 | Y | |
| Leo Connolly | 14 | 11 | 2 | 210 | 23.33 | 63.44 | 34 | 0 | 0 | 0 | 27 | 9 | 331 | Y | 2000 runs |
| Robert Mead | 16 | 15 | 2 | 209 | 16.08 | 66.99 | 49 | 0 | 0 | 3 | 31 | 1 | 312 | Y | 50 matches |
| George Tunnacliffe | 15 | 12 | 5 | 207 | 29.57 | 104.55 | 60 | 1 | 0 | 1 | 21 | 9 | 198 | Y | 1000 runs 50 matches |
| Rehan Raees | 3 | 3 | 1 | 205 | 102.50 | 165.32 | 159* | 0 | 1 | 0 | 9 | 0 | 124 | Y | 1000 runs |
| Leo Towers | 9 | 9 | 1 | 201 | 25.12 | 65.05 | 102 | 0 | 1 | 1 | 26 | 0 | 309 | Y | |
| Prithu Banerjee | 10 | 9 | 0 | 195 | 21.67 | 102.09 | 54 | 1 | 0 | 0 | 28 | 5 | 191 | Y | |
| Joe Woodcock | 3 | 3 | 0 | 193 | 64.33 | 114.20 | 121 | 1 | 1 | 0 | 19 | 4 | 169 | Y | |
| Yanni Baveas | 17 | 15 | 1 | 193 | 13.79 | 46.84 | 55 | 1 | 0 | 3 | 19 | 4 | 412 | Y | 100 matches |
| Aman Jain | 22 | 13 | 2 | 189 | 17.18 | 77.14 | 54 | 1 | 0 | 4 | 30 | 0 | 245 | Y | 50 matches |
| Bharat Ramesh | 8 | 8 | 0 | 185 | 23.12 | 72.55 | 47 | 0 | 0 | 0 | 30 | 0 | 255 | Y | 50 matches |
| Dominic Scott | 11 | 9 | 3 | 176 | 29.33 | 92.63 | 66 | 1 | 0 | 1 | 25 | 6 | 190 | Y | |
| Grant Wolledge | 5 | 5 | 0 | 160 | 32.00 | 73.39 | 87 | 1 | 0 | 0 | 20 | 1 | 218 | Y | |
| Nealon Francois | 15 | 9 | 3 | 156 | 26.00 | 99.36 | 53* | 1 | 0 | 0 | 23 | 2 | 157 | Y | |
| Hisham Khan | 7 | 7 | 1 | 155 | 25.83 | 85.64 | 78 | 1 | 0 | 1 | 24 | 1 | 181 | Y | |
| Iskandar Eaton | 6 | 6 | 0 | 151 | 25.17 | 87.28 | 97 | 1 | 0 | 2 | 26 | 0 | 173 | Y | |
| Will Gray | 4 | 4 | 1 | 149 | 49.67 | 92.55 | 76 | 1 | 0 | 0 | 20 | 0 | 161 | Y | |
| Michael Ainslie | 11 | 9 | 3 | 147 | 24.50 | 53.26 | 32 | 0 | 0 | 0 | 18 | 0 | 276 | Y | 50 matches |
| Sandeep Goel | 8 | 6 | 1 | 141 | 28.20 | 162.07 | 66* | 1 | 0 | 0 | 24 | 3 | 87 | Y | |
| Damon Greeney | 25 | 14 | 5 | 140 | 15.56 | 66.04 | 39 | 0 | 0 | 1 | 15 | 1 | 212 | Y | |
| Michael Scantlebury | 8 | 7 | 1 | 138 | 23.00 | 64.19 | 44 | 0 | 0 | 1 | 22 | 0 | 215 | Y | |
| Jon Ryves | 9 | 9 | 1 | 132 | 16.50 | 98.51 | 60 | 1 | 0 | 2 | 18 | 2 | 134 | Y | |
| Dinesh Kinger | 10 | 8 | 3 | 130 | 26.00 | 121.50 | 69 | 1 | 0 | 0 | 22 | 1 | 107 | Y | |
| Ben Gumpert | 5 | 5 | 0 | 130 | 26.00 | 50.39 | 54 | 1 | 0 | 0 | 18 | 0 | 258 | Y | |
| Niraj Tailor | 15 | 13 | 4 | 130 | 14.44 | 69.52 | 41* | 0 | 0 | 0 | 11 | 0 | 187 | Y | 150 matches |
| Azharul Haque | 15 | 10 | 5 | 127 | 25.40 | 102.42 | 56* | 1 | 0 | 2 | 18 | 3 | 124 | Y | |
| Zain O'Sullivan | 1 | 1 | 0 | 123 | 123.00 | 157.69 | 123 | 0 | 1 | 0 | 16 | 8 | 78 | Y | |
| Duray Pretorius | 8 | 8 | 1 | 119 | 17.00 | 88.15 | 52 | 1 | 0 | 2 | 12 | 3 | 135 | Y | |
| Leo Kelly | 10 | 8 | 3 | 111 | 22.20 | 65.29 | 52* | 1 | 0 | 1 | 17 | 0 | 170 | Y | |
| Benny Cobbett | 12 | 9 | 0 | 110 | 12.22 | 115.79 | 36 | 0 | 0 | 3 | 16 | 3 | 95 | Y | |
| Alex Gordon-Walker | 13 | 13 | 1 | 109 | 9.08 | 61.58 | 31 | 0 | 0 | 2 | 13 | 1 | 177 | Y | |
| Alex Jullienne | 7 | 7 | 1 | 108 | 18.00 | 81.82 | 73* | 1 | 0 | 2 | 16 | 1 | 132 | Y | |
| Harry Edmonds | 3 | 3 | 0 | 106 | 35.33 | 119.10 | 59 | 1 | 0 | 0 | 15 | 4 | 89 | Y | |
| Oliver Lonsdale | 9 | 6 | 2 | 105 | 26.25 | 78.95 | 49 | 0 | 0 | 0 | 15 | 0 | 133 | Y | |
| Tom Lane | 4 | 4 | 0 | 95 | 23.75 | 88.79 | 66 | 1 | 0 | 0 | 17 | 1 | 107 | Y | |
| Narvin Ganesh | 14 | 10 | 3 | 90 | 12.86 | 72.58 | 42 | 0 | 0 | 3 | 14 | 2 | 124 | Y | |
| Robert Keogh | 8 | 8 | 0 | 88 | 11.00 | 58.67 | 22 | 0 | 0 | 1 | 13 | 0 | 150 | Y | |
| Jo Hockings | 4 | 3 | 1 | 86 | 43.00 | 63.70 | 63* | 1 | 0 | 1 | 12 | 0 | 135 | Y | |
| George Boughton | 7 | 7 | 0 | 86 | 12.29 | 67.72 | 29 | 0 | 0 | 0 | 13 | 0 | 127 | Y | |
| Harry Davies | 8 | 7 | 0 | 80 | 11.43 | 54.05 | 52 | 1 | 0 | 1 | 13 | 0 | 148 | Y | |
| Aaron Andrews | 1 | 1 | 0 | 65 | 65.00 | 162.50 | 65 | 1 | 0 | 0 | 9 | 2 | 40 | Y | |
| Rahul Nair | 11 | 5 | 3 | 65 | 32.50 | 110.17 | 23* | 0 | 0 | 1 | 8 | 1 | 59 | Y | |
| Qammar Jamshaid | 21 | 13 | 3 | 60 | 6.00 | 76.92 | 16 | 0 | 0 | 5 | 7 | 3 | 78 | Y | |
| Bobby Woodcock | 3 | 3 | 0 | 56 | 18.67 | 69.14 | 40 | 0 | 0 | 0 | 10 | 0 | 81 | Y | |
| Tony Poulter | 5 | 5 | 0 | 55 | 11.00 | 50.00 | 22 | 0 | 0 | 1 | 11 | 0 | 110 | Y | |
| Hanzala Shaffique | 1 | 1 | 0 | 53 | 53.00 | 117.78 | 53 | 1 | 0 | 0 | 7 | 2 | 45 | Y | |
| Jay Patel | 3 | 3 | 0 | 53 | 17.67 | 84.13 | 41 | 0 | 0 | 0 | 6 | 0 | 63 | Y | |
| Liam Gray | 16 | 11 | 2 | 53 | 5.89 | 50.48 | 14 | 0 | 0 | 2 | 8 | 0 | 105 | Y | |
| John Walton | 7 | 5 | 0 | 52 | 10.40 | 69.33 | 25 | 0 | 0 | 0 | 8 | 0 | 75 | Y | |
| Ihtesham Aslam | 11 | 10 | 1 | 52 | 5.78 | 42.28 | 14 | 0 | 0 | 3 | 7 | 1 | 123 | Y | |
| Ben Millward-Sadler | 6 | 4 | 0 | 48 | 12.00 | 72.73 | 20 | 0 | 0 | 1 | 6 | 1 | 66 | Y | |
| Oscar Sawyer | 5 | 4 | 1 | 47 | 15.67 | 114.63 | 40* | 0 | 0 | 0 | 9 | 0 | 41 | Y | |
| Thomas Winter | 9 | 7 | 5 | 46 | 23.00 | 53.49 | 17* | 0 | 0 | 0 | 5 | 0 | 86 | Y | |
| Ritik Jaat | 6 | 3 | 0 | 46 | 15.33 | 115.00 | 24 | 0 | 0 | 0 | 9 | 0 | 40 | Y | |
| Anusha Rajasooriya | 10 | 9 | 2 | 44 | 6.29 | 72.13 | 18 | 0 | 0 | 4 | 3 | 1 | 61 | Y | |
| George Mitchell | 2 | 2 | 0 | 42 | 21.00 | 57.53 | 35 | 0 | 0 | 0 | 6 | 0 | 73 | Y | |
| Matt Hickson | 1 | 1 | 0 | 41 | 41.00 | 110.81 | 41 | 0 | 0 | 0 | 8 | 0 | 37 | Y | |
| Greg Swaby | 8 | 7 | 2 | 37 | 7.40 | 31.62 | 11* | 0 | 0 | 0 | 2 | 0 | 117 | Y | |
| David Yates | 15 | 7 | 5 | 35 | 17.50 | 67.31 | 28 | 0 | 0 | 1 | 4 | 0 | 52 | Y | |
| Chris Ovens | 3 | 3 | 0 | 34 | 11.33 | 57.63 | 18 | 0 | 0 | 0 | 4 | 0 | 59 | Y | |
| Phil Kelly | 4 | 4 | 1 | 32 | 10.67 | 41.03 | 18 | 0 | 0 | 1 | 3 | 1 | 78 | Y | |
| Axel Hansen | 1 | 1 | 0 | 28 | 28.00 | 71.79 | 28 | 0 | 0 | 0 | 3 | 0 | 39 | Y | |
| Chris Roden-Smith | 12 | 6 | 3 | 28 | 9.33 | 48.28 | 14 | 0 | 0 | 0 | 4 | 0 | 58 | Y | |
| Ashish Paul | 11 | 5 | 4 | 27 | 27.00 | 48.21 | 8* | 0 | 0 | 1 | 4 | 0 | 56 | Y | |
| Harry Payne | 6 | 2 | 1 | 26 | 26.00 | 92.86 | 21 | 0 | 0 | 0 | 3 | 0 | 28 | Y | |
| Ben Fletcher | 2 | 2 | 0 | 25 | 12.50 | 73.53 | 25 | 0 | 0 | 1 | 4 | 0 | 34 | Y | |
| Max Wright | 5 | 4 | 1 | 25 | 8.33 | 119.05 | 17 | 0 | 0 | 0 | 4 | 0 | 21 | Y | |
| Alex Harvey | 3 | 3 | 0 | 25 | 8.33 | 53.19 | 11 | 0 | 0 | 0 | 5 | 0 | 47 | Y | |
| Arthur Barnard | 1 | 1 | 0 | 24 | 24.00 | 109.09 | 24 | 0 | 0 | 0 | 4 | 0 | 22 | Y | |
| Greg Willis | 2 | 2 | 0 | 22 | 11.00 | 78.57 | 13 | 0 | 0 | 0 | 1 | 0 | 28 | Y | 50 matches |
| Aislynn Rogers | 7 | 7 | 1 | 22 | 3.67 | 28.21 | 10 | 0 | 0 | 4 | 2 | 0 | 78 | Y | |
| Nalain Raza | 3 | 3 | 1 | 21 | 10.50 | 56.76 | 19 | 0 | 0 | 0 | 4 | 0 | 37 | Y | |
| Tom Ryder | 7 | 5 | 0 | 20 | 4.00 | 50.00 | 15 | 0 | 0 | 0 | 2 | 0 | 40 | Y | |
| Simon Crane | 3 | 3 | 1 | 19 | 9.50 | 79.17 | 13 | 0 | 0 | 0 | 4 | 0 | 24 | Y | |
| Justin Cash | 4 | 3 | 0 | 17 | 5.67 | 89.47 | 17 | 0 | 0 | 2 | 2 | 0 | 19 | Y | |
| James Harvey | 4 | 2 | 1 | 16 | 16.00 | 177.78 | 16* | 0 | 0 | 1 | 4 | 0 | 9 | Y | |
| Gareth Shaw | 1 | 1 | 0 | 16 | 16.00 | 88.89 | 16 | 0 | 0 | 0 | 4 | 0 | 18 | Y | |
| Peter Frost | 3 | 2 | 0 | 16 | 8.00 | 84.21 | 14 | 0 | 0 | 0 | 3 | 0 | 19 | Y | |
| Elena Narozanski | 2 | 2 | 0 | 16 | 8.00 | 32.65 | 11 | 0 | 0 | 0 | 1 | 0 | 49 | Y | |
| Mohammed Khan | 6 | 4 | 0 | 15 | 3.75 | 35.71 | 9 | 0 | 0 | 0 | 1 | 0 | 42 | Y | |
| Matt Spencer | 2 | 1 | 0 | 14 | 14.00 | 100.00 | 14 | 0 | 0 | 0 | 1 | 0 | 14 | Y | |
| Kieran McMorran | 1 | 1 | 0 | 14 | 14.00 | 48.28 | 14 | 0 | 0 | 0 | 2 | 0 | 29 | Y | |
| Matiullh Shirzad | 2 | 2 | 0 | 12 | 6.00 | 100.00 | 12 | 0 | 0 | 1 | 2 | 0 | 12 | Y | |
| Giordy Diangienda | 23 | 4 | 1 | 12 | 4.00 | 30.77 | 8 | 0 | 0 | 2 | 0 | 0 | 39 | Y | 100 matches |
| Harry Wright | 10 | 5 | 1 | 12 | 3.00 | 38.71 | 12 | 0 | 0 | 3 | 3 | 0 | 31 | Y | |
| Simon Carson | 5 | 4 | 4 | 11 | - | 78.57 | 5* | 0 | 0 | 0 | 2 | 0 | 14 | Y | |
| Josh Kerr | 9 | 7 | 1 | 9 | 1.50 | 22.50 | 6 | 0 | 0 | 4 | 1 | 0 | 40 | Y | |
| Carl Viberg | 5 | 5 | 1 | 8 | 2.00 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | Y | |
| B Rodgers | 1 | 1 | 0 | 6 | 6.00 | 27.27 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | Y | |
| Chad Mace | 10 | 5 | 4 | 5 | 5.00 | 12.82 | 3* | 0 | 0 | 0 | 0 | 0 | 39 | Y | |
| Freddie Mills | 1 | 1 | 0 | 4 | 4.00 | 133.33 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | Y | |
| Jack Mitchell | 1 | 1 | 0 | 4 | 4.00 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | Y | |
| Nigel Stephenson | 2 | 2 | 1 | 2 | 2.00 | 6.45 | 1* | 0 | 0 | 0 | 0 | 0 | 31 | Y | |
| Oli Fletcher | 2 | 1 | 0 | 2 | 2.00 | 16.67 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | Y | |
| Stan Martin | 5 | 3 | 2 | 1 | 1.00 | 20.00 | 1* | 0 | 0 | 1 | 0 | 0 | 5 | Y | |
| Beccy Smith | 1 | 1 | 0 | 1 | 1.00 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Y | |
| Raam Prawin | 1 | 1 | 0 | 1 | 1.00 | 10.00 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | Y | |
| James Anderson | 8 | 3 | 1 | 1 | 0.50 | 14.29 | 1* | 0 | 0 | 2 | 0 | 0 | 7 | Y | |
| Adeel Riaz | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Y | |
| Joseph Home | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | Y | |
| Sam Howes | 1 | 1 | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Y |
Hundreds
| Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Merilaht | 1 | 171 | 120 | 142.50 | 21 | 5 | Putney CC | Friendly XI | Friendly | 17-05-2026 |
| Rehan Raees | 4 | 159 | 78 | 203.85 | 3 | 0 | Winchmore Hill CC, Middlesex | Friendly XI | Friendly | 24-05-2026 |
| Tom Merilaht | 1 | 133 | 96 | 138.54 | 18 | 4 | Roehampton CC | Friendly XI | Friendly | 21-06-2026 |
| Steve Britto | 2 | 132 | 85 | 155.29 | 20 | 5 | Earlswood Strollers CC | Friendly XI | Friendly | 06-09-2026 |
| Max Gumpert | 2 | 132 | 100 | 132.00 | 20 | 2 | Roehampton CC | Friendly XI | Friendly | 12-07-2026 |
| Sean McGurn | 1 | 131 | 112 | 116.96 | 24 | Wallington CC | 1st XI | League | 09-05-2026 | |
| Zain O'Sullivan | 5 | 123 | 78 | 157.69 | 16 | 8 | The Thames Otters CC | Friendly XI | Friendly | 09-08-2026 |
| Joe Woodcock | 3 | 121 | 93 | 130.11 | 14 | 4 | Streatham & Marlborough CC | Friendly XI | Friendly | 10-05-2026 |
| Tom Merilaht | 1 | 118 | 125 | 94.40 | 12 | 2 | Battersea Ironsides CC | 2nd XI | League | 27-06-2026 |
| Nicko Dowell | 5 | 115 | 90 | 127.78 | 12 | 2 | Raynes Park Former Pupils CC | 2nd XI | League | 25-07-2026 |
| Van Naidoo | 3 | 112 | 69 | 162.32 | 7 | 0 | Winchmore Hill CC, Middlesex | Friendly XI | Friendly | 24-05-2026 |
| Nicko Dowell | 5 | 109 | 87 | 125.29 | 15 | 3 | Southwark Park CC | 2nd XI | League | 05-09-2026 |
| Suri Poleboina | 2 | 108 | 94 | 114.89 | 13 | 1 | Ripley CC, Surrey | Friendly XI | Friendly | 03-05-2026 |
| Leo Towers | 1 | 102 | 98 | 104.08 | 15 | 0 | Battersea Ironsides CC | Friendly XI | Friendly | 26-04-2026 |
| Max Gumpert | 2 | 101 | 69 | 146.38 | 14 | 5 | Norwood Exiles CC | Friendly XI | Friendly | 28-06-2026 |
| Chris Butlin | 4 | 101 | 112 | 90.18 | 16 | 1 | Southwark Park CC | 2nd XI | League | 05-09-2026 |
Fifties
| Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Suri Poleboina | 2 | 98 | 84 | 116.67 | 15 | Beddington CC | 2nd XI | League | 01-08-2026 | |
| Nicko Dowell | 6 | 97 | 78 | 124.36 | 16 | 1 | The Thames Otters CC | Friendly XI | Friendly | 09-08-2026 |
| Iskandar Eaton | 1 | 97 | 81 | 119.75 | 18 | Chipstead Coulsdon and Walcountians CC | Friendly XI | Friendly | 26-07-2026 | |
| Ajay John | 3 | 96 | 53 | 181.13 | 13 | 2 | Northfields CC | Friendly XI | Friendly | 09-08-2026 |
| Max Gumpert | 6 | 93 | 49 | 189.80 | 8 | 4 | Southwark Park CC | Friendly XI | Friendly | 30-08-2026 |
| Angus Osborne | 3 | 92 | 86 | 106.98 | 12 | 1 | Wallington CC | 1st XI | League | 09-05-2026 |
| Leo Nieboer | 1 | 91 | 114 | 79.82 | 6 | SinjunGrammarians CC | 2nd XI | League | 09-05-2026 | |
| Max Gumpert | 4 | 88 | 60 | 146.67 | 9 | 4 | Alleyn CC | 2nd XI | League | 13-06-2026 |
| Tom Merilaht | 4 | 87 | 74 | 117.57 | 16 | 0 | Wimbledon CC | Friendly XI | Friendly | 19-04-2026 |
| Grant Wolledge | 1 | 87 | 95 | 91.58 | 9 | 1 | Battersea Ironsides CC | Friendly XI | Friendly | 28-06-2026 |
| Max Gumpert | 6 | 85 | 75 | 113.33 | 12 | Southbank CC | Friendly XI | Friendly | 05-07-2026 | |
| Umar Iqbal | 1 | 83 | 112 | 74.11 | 11 | 1 | SinjunGrammarians CC | Friendly XI | Friendly | 26-07-2026 |
| Callum Daley | 2 | 78 | 52 | 150.00 | 12 | 2 | Mill Hill CC | Friendly XI | Friendly | 05-07-2026 |
| Callum Daley | 2 | 78 | 52 | 150.00 | 12 | 2 | Mill Hill Village CC | Friendly XI | Friendly | 05-07-2026 |
| Hisham Khan | 3 | 78 | 86 | 90.70 | 13 | 1 | London Itinerants CC | Friendly XI | Friendly | 23-08-2026 |
| Leo Nieboer | 1 | 77 | 73 | 105.48 | 12 | 0 | Beddington CC | 2nd XI | League | 30-05-2026 |
| Will Gray | 7 | 76 | 65 | 116.92 | 13 | Larkhall Wanderers CC | Friendly XI | Friendly | 17-05-2026 | |
| Steve Britto | 1 | 76 | 70 | 108.57 | 8 | 3 | Ashford CC, Surrey | Friendly XI | Friendly | 07-06-2026 |
| Ajit Prasad | 2 | 76 | 92 | 82.61 | 10 | 0 | I Don't Like Cricket Club | Friendly XI | Friendly | 02-08-2026 |
| James Barron | 2 | 75 | 107 | 70.09 | 6 | 4 | Burgess Park CC | 1st XI | League | 01-08-2026 |
| Andrew Cosgrove | 1 | 75 | 118 | 63.56 | 7 | The Wicket Whippets CC | Friendly XI | Friendly | 06-09-2026 | |
| Van Naidoo | 2 | 73 | 56 | 130.36 | 15 | 0 | Morden CC | 2nd XI | League | 22-08-2026 |
| Alex Jullienne | 5 | 73 | 59 | 123.73 | 10 | 1 | Morden CC | 2nd XI | League | 20-06-2026 |
| Sean McGurn | 3 | 72 | 31 | 232.26 | 9 | 5 | Dulwich CC | Friendly XI | Friendly | 02-08-2026 |
| Max Gumpert | 5 | 72 | 41 | 175.61 | 14 | 1 | Earlswood Strollers CC | Friendly XI | Friendly | 06-09-2026 |
| Dinesh Kinger | 5 | 69 | 50 | 138.00 | 14 | 0 | I Don't Like Cricket Club | Friendly XI | Friendly | 02-08-2026 |
| Sean McGurn | 1 | 68 | 93 | 73.12 | 12 | 0 | Burgess Park CC | 1st XI | League | 30-05-2026 |
| Sandeep Goel | 8 | 66 | 37 | 178.38 | 11 | 2 | Clapham In CC | Friendly XI | Friendly | 31-05-2026 |
| Tom Lane | 3 | 66 | 60 | 110.00 | 14 | 0 | Chelsfield CC | Friendly XI | Friendly | 16-08-2026 |
| Dominic Scott | 5 | 66 | 66 | 100.00 | 8 | 3 | SinjunGrammarians CC | 1st XI | League | 20-06-2026 |
| Aaron Andrews | 4 | 65 | 40 | 162.50 | 9 | 2 | Streatham & Marlborough CC | Friendly XI | Friendly | 10-05-2026 |
| Callum Daley | 5 | 63 | 51 | 123.53 | 10 | 2 | Chelsfield CC | Friendly XI | Friendly | 16-08-2026 |
| Jo Hockings | 5 | 63 | 77 | 81.82 | 8 | 0 | Chelsfield CC | 2nd XI | Friendly | 02-05-2026 |
| Benjamin Barnard | 3 | 61 | 65 | 93.85 | 10 | Putney CC | Friendly XI | Friendly | 17-05-2026 | |
| James Barron | 1 | 61 | 102 | 59.80 | 11 | 0 | Dulwich CC | 1st XI | League | 18-07-2026 |
| George Tunnacliffe | 4 | 60 | 27 | 222.22 | 5 | 4 | Battersea Ironsides CC | Friendly XI | Friendly | 28-06-2026 |
| Jon Ryves | 6 | 60 | 43 | 139.53 | 10 | Woldingham Village CC | Friendly XI | Friendly | 19-07-2026 | |
| Chris Butlin | 4 | 60 | 47 | 127.66 | 7 | 1 | Morden CC | 2nd XI | League | 20-06-2026 |
| Suri Poleboina | 2 | 60 | 52 | 115.38 | 10 | 0 | Streatham & Marlborough CC | Friendly XI | Friendly | 02-08-2026 |
| Chris Butlin | 4 | 60 | 80 | 75.00 | 6 | Wallington CC | 1st XI | League | 11-07-2026 | |
| Harry Edmonds | 4 | 59 | 40 | 147.50 | 8 | 2 | Dulwich CC | Friendly XI | Friendly | 02-08-2026 |
| Suri Poleboina | 2 | 58 | 50 | 116.00 | 11 | 1 | John Buckner Invitational XI | Friendly XI | Friendly | 24-05-2026 |
| Leon Parks | 5 | 58 | 58 | 100.00 | 3 | 0 | Ripley CC, Surrey | Friendly XI | Friendly | 03-05-2026 |
| Leo Nieboer | 1 | 57 | 69 | 82.61 | 8 | Southwark Park CC | 2nd XI | League | 04-07-2026 | |
| Steve Britto | 2 | 56 | 41 | 136.59 | 10 | 2 | Englefield Green CC | Friendly XI | Friendly | 10-05-2026 |
| Azharul Haque | 6 | 56 | 45 | 124.44 | 8 | 1 | Millfields CC | Friendly XI | Friendly | 24-05-2026 |
| James Barron | 2 | 56 | 55 | 101.82 | 8 | 1 | Wimbledon Corinthians CC | 1st XI | League | 06-06-2026 |
| Max Gumpert | 5 | 55 | 33 | 166.67 | 6 | 1 | Energy Exiles CC | Friendly XI | Friendly | 09-08-2026 |
| Joe Woodcock | 4 | 55 | 58 | 94.83 | 4 | 0 | Chelsfield CC | 2nd XI | Friendly | 02-05-2026 |
| Tom Lonnen | 3 | 55 | 60 | 91.67 | 7 | 0 | Battersea Ironsides CC | Friendly XI | Friendly | 28-06-2026 |
| Tom Lonnen | 3 | 55 | 61 | 90.16 | 7 | 3 | Southbank CC | Friendly XI | Friendly | 03-05-2026 |
| Yanni Baveas | 1 | 55 | 117 | 47.01 | 3 | 3 | Englefield Green CC | Friendly XI | Friendly | 10-05-2026 |
| Aman Jain | 6 | 54 | 37 | 145.95 | 9 | London Fields CC | Friendly XI | Friendly | 28-06-2026 | |
| Tom Elmslie | 3 | 54 | 42 | 128.57 | 6 | 2 | Blackheath CC, Kent | Friendly XI | Friendly | 05-07-2026 |
| Prithu Banerjee | 4 | 54 | 50 | 108.00 | 6 | 3 | Cincinatti CC | Friendly XI | Friendly | 31-05-2026 |
| Ben Gumpert | 1 | 54 | 66 | 81.82 | 10 | 0 | Earlswood Strollers CC | Friendly XI | Friendly | 06-09-2026 |
| Nealon Francois | 5 | 53 | 42 | 126.19 | 7 | 0 | Addiscombe CC | 2nd XI | League | 18-07-2026 |
| Hanzala Shaffique | 4 | 53 | 45 | 117.78 | 7 | 2 | Southwark Park CC | Friendly XI | Friendly | 30-08-2026 |
| Tom Lonnen | 4 | 53 | 57 | 92.98 | 7 | 1 | Warlingham CC | Friendly XI | Friendly | 30-08-2026 |
