| Last updated | 02:37 PM, Sat 12 Sep 2026 |
| Last match | Ploughmans CC vs South London CC (Friendly) |
2025 SEASON STATS
Batting 2025 (individual)
Trophy qualifying criteria
10 matches & 250 runs
| Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2025 Career Milestones |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Gumpert | 25 | 21 | 8 | 1075 | 82.69 | 111.28 | 201 | 4 | 4 | 0 | 154 | 12 | 966 | Y | 100 matches 4000 runs 5000 runs |
| Sean McGurn | 24 | 23 | 1 | 820 | 37.27 | 102.63 | 147* | 3 | 3 | 1 | 134 | 12 | 799 | Y | 3000 runs |
| Steve Britto | 27 | 25 | 5 | 691 | 34.55 | 94.27 | 86* | 7 | 0 | 2 | 111 | 13 | 733 | Y | |
| Angus Osborne | 16 | 16 | 4 | 641 | 53.42 | 76.31 | 111* | 2 | 2 | 1 | 86 | 1 | 840 | Y | |
| Umar Iqbal | 19 | 18 | 0 | 542 | 30.11 | 66.83 | 80 | 3 | 0 | 0 | 70 | 0 | 811 | Y | |
| Suri Poleboina | 26 | 24 | 3 | 530 | 25.24 | 86.74 | 85* | 3 | 0 | 3 | 72 | 8 | 611 | Y | 3000 runs |
| Leo Nieboer | 19 | 19 | 3 | 498 | 31.12 | 63.85 | 61* | 4 | 0 | 2 | 61 | 0 | 780 | Y | 2000 runs |
| Harry Edmonds | 11 | 11 | 2 | 488 | 54.22 | 148.33 | 104 | 3 | 2 | 0 | 58 | 21 | 329 | Y | 1000 runs |
| Leo Connolly | 18 | 17 | 3 | 479 | 34.21 | 75.67 | 70 | 4 | 0 | 2 | 66 | 11 | 633 | Y | |
| Leon Parks | 15 | 14 | 3 | 412 | 37.45 | 74.50 | 100* | 3 | 1 | 1 | 52 | 1 | 553 | Y | 350 matches 6000 runs |
| Yanni Baveas | 25 | 23 | 3 | 402 | 20.10 | 55.99 | 78 | 3 | 0 | 3 | 61 | 3 | 718 | Y | |
| Alex Jullienne | 10 | 10 | 0 | 384 | 38.40 | 92.98 | 106 | 2 | 1 | 1 | 56 | 6 | 413 | Y | |
| Tom Lonnen | 19 | 15 | 7 | 378 | 47.25 | 59.15 | 56* | 2 | 0 | 0 | 48 | 1 | 639 | Y | 6000 runs |
| Ean smith | 25 | 23 | 2 | 375 | 17.86 | 44.70 | 52 | 1 | 0 | 1 | 63 | 0 | 839 | Y | 50 matches |
| Duray Pretorius | 15 | 13 | 2 | 352 | 32.00 | 110.69 | 113* | 2 | 1 | 1 | 48 | 10 | 318 | Y | 150 matches |
| George Tunnacliffe | 15 | 14 | 3 | 349 | 31.73 | 115.56 | 87 | 1 | 0 | 1 | 32 | 16 | 302 | Y | |
| Andrew Cosgrove | 18 | 17 | 1 | 333 | 20.81 | 59.46 | 73 | 2 | 0 | 3 | 43 | 0 | 560 | Y | 50 matches |
| Aman Jain | 18 | 10 | 3 | 311 | 44.43 | 99.04 | 53 | 1 | 0 | 0 | 41 | 5 | 314 | Y | |
| Iskandar Eaton | 9 | 9 | 0 | 308 | 34.22 | 90.86 | 150 | 1 | 1 | 0 | 47 | 1 | 339 | Y | 50 matches |
| Callum Daley | 22 | 17 | 4 | 288 | 22.15 | 76.80 | 58 | 2 | 0 | 0 | 36 | 1 | 375 | Y | |
| Dominic Scott | 16 | 13 | 2 | 268 | 24.36 | 89.63 | 55* | 1 | 0 | 2 | 39 | 5 | 299 | Y | |
| Nealon Francois | 14 | 10 | 2 | 252 | 31.50 | 118.87 | 91* | 1 | 0 | 0 | 37 | 6 | 212 | Y | |
| Harry Davies | 14 | 14 | 1 | 252 | 19.38 | 77.54 | 75 | 1 | 0 | 1 | 34 | 0 | 325 | Y | |
| Sandeep Goel | 9 | 8 | 2 | 235 | 39.17 | 153.59 | 52 | 1 | 0 | 1 | 31 | 5 | 153 | Y | |
| Nicko Dowell | 12 | 10 | 0 | 230 | 23.00 | 105.50 | 100 | 1 | 1 | 1 | 27 | 6 | 218 | Y | 100 matches |
| James Barron | 18 | 13 | 0 | 230 | 17.69 | 68.45 | 44 | 0 | 0 | 1 | 35 | 0 | 336 | Y | 50 matches |
| Michael Ainslie | 9 | 8 | 0 | 225 | 28.12 | 66.77 | 100 | 1 | 1 | 1 | 31 | 2 | 337 | Y | |
| Grant Wolledge | 7 | 6 | 0 | 215 | 35.83 | 90.34 | 84 | 1 | 0 | 1 | 33 | 2 | 238 | Y | 2000 runs |
| Jay Patel | 13 | 11 | 1 | 191 | 19.10 | 79.25 | 85* | 1 | 0 | 0 | 26 | 0 | 241 | Y | |
| Max McCreery | 6 | 6 | 1 | 186 | 37.20 | 110.71 | 126* | 1 | 1 | 1 | 28 | 3 | 168 | N | |
| Robert Mead | 17 | 15 | 1 | 172 | 12.29 | 53.75 | 40 | 0 | 0 | 2 | 24 | 1 | 320 | Y | |
| Ajay John | 12 | 11 | 2 | 168 | 18.67 | 114.29 | 41* | 0 | 0 | 3 | 21 | 7 | 147 | Y | |
| Jon Ryves | 11 | 9 | 0 | 165 | 18.33 | 115.38 | 60 | 2 | 0 | 2 | 19 | 6 | 143 | Y | |
| Benny Cobbett | 19 | 14 | 3 | 164 | 14.91 | 85.86 | 67* | 1 | 0 | 2 | 27 | 1 | 191 | Y | |
| Hisham Khan | 5 | 5 | 0 | 148 | 29.60 | 83.15 | 58 | 1 | 0 | 0 | 16 | 0 | 178 | Y | |
| Alex Gordon-Walker | 14 | 13 | 2 | 147 | 13.36 | 66.82 | 34* | 0 | 0 | 2 | 18 | 0 | 220 | Y | |
| Theo Burns | 12 | 10 | 1 | 144 | 16.00 | 111.63 | 50* | 1 | 0 | 2 | 21 | 0 | 129 | N | |
| Jo Hockings | 6 | 6 | 1 | 142 | 28.40 | 54.20 | 58 | 1 | 0 | 0 | 17 | 0 | 262 | Y | |
| Greg Willis | 6 | 6 | 1 | 130 | 26.00 | 76.92 | 82 | 1 | 0 | 0 | 18 | 0 | 169 | Y | |
| Simon Crane | 12 | 7 | 4 | 128 | 42.67 | 95.52 | 34* | 0 | 0 | 0 | 14 | 0 | 134 | Y | |
| Ritik Jaat | 16 | 10 | 5 | 126 | 25.20 | 105.00 | 37* | 0 | 0 | 1 | 14 | 3 | 120 | Y | |
| Chris Ovens | 5 | 4 | 1 | 109 | 36.33 | 100.00 | 55* | 1 | 0 | 0 | 14 | 3 | 109 | Y | |
| Matt Spencer | 16 | 13 | 5 | 107 | 13.38 | 107.00 | 26* | 0 | 0 | 4 | 9 | 6 | 100 | Y | |
| Sayed Shoaib | 2 | 2 | 1 | 106 | 106.00 | 112.77 | 67* | 1 | 0 | 0 | 18 | 3 | 94 | N | |
| Fred Gumpert | 2 | 2 | 0 | 104 | 52.00 | 88.89 | 92 | 1 | 0 | 0 | 12 | 0 | 117 | Y | |
| Niraj Tailor | 22 | 12 | 4 | 104 | 13.00 | 83.87 | 31* | 0 | 0 | 2 | 13 | 0 | 124 | Y | |
| Chris Butlin | 8 | 6 | 2 | 96 | 24.00 | 90.57 | 44* | 0 | 0 | 0 | 16 | 0 | 106 | Y | 50 matches |
| Joey Anderson | 7 | 6 | 0 | 93 | 15.50 | 136.76 | 30 | 0 | 0 | 0 | 13 | 3 | 68 | Y | |
| Qammar Jamshaid | 19 | 13 | 1 | 92 | 7.67 | 109.52 | 29 | 0 | 0 | 1 | 11 | 4 | 84 | Y | |
| T Clout | 1 | 1 | 0 | 91 | 91.00 | 126.39 | 91 | 1 | 0 | 0 | 8 | 6 | 72 | N | |
| Ajit Prasad | 14 | 12 | 1 | 91 | 8.27 | 51.70 | 18 | 0 | 0 | 1 | 13 | 0 | 176 | Y | |
| Anusha Rajasooriya | 6 | 5 | 4 | 88 | 88.00 | 92.63 | 45* | 0 | 0 | 0 | 10 | 2 | 95 | Y | |
| Jahangir Sarfaraz | 3 | 3 | 1 | 78 | 39.00 | 134.48 | 75* | 1 | 0 | 0 | 5 | 6 | 58 | N | |
| Rahul Nair | 9 | 6 | 2 | 75 | 18.75 | 68.81 | 47* | 0 | 0 | 3 | 12 | 0 | 109 | Y | 50 matches |
| Tom Elmslie | 7 | 6 | 2 | 75 | 18.75 | 108.70 | 44* | 0 | 0 | 1 | 10 | 2 | 69 | Y | |
| Oscar Sawyer | 7 | 6 | 3 | 73 | 24.33 | 143.14 | 37* | 0 | 0 | 1 | 8 | 2 | 51 | Y | |
| Giordy Diangienda | 21 | 12 | 7 | 64 | 12.80 | 55.65 | 26 | 0 | 0 | 3 | 6 | 0 | 115 | Y | |
| Bharat Ramesh | 8 | 7 | 0 | 63 | 9.00 | 70.79 | 18 | 0 | 0 | 1 | 10 | 1 | 89 | Y | |
| George Boughton | 4 | 4 | 1 | 59 | 19.67 | 88.06 | 50* | 1 | 0 | 1 | 10 | 2 | 67 | Y | |
| Ashish Paul | 9 | 5 | 1 | 59 | 14.75 | 54.13 | 29 | 0 | 0 | 1 | 8 | 0 | 109 | Y | 1000 runs |
| Sam Howes | 4 | 4 | 1 | 57 | 19.00 | 105.56 | 37 | 0 | 0 | 0 | 9 | 1 | 54 | Y | |
| Oliver Lonsdale | 7 | 6 | 1 | 53 | 10.60 | 101.92 | 25* | 0 | 0 | 2 | 7 | 1 | 52 | Y | |
| George Stanley | 6 | 6 | 1 | 52 | 10.40 | 57.78 | 18 | 0 | 0 | 0 | 7 | 1 | 90 | N | |
| Robert Keogh | 5 | 4 | 1 | 45 | 15.00 | 60.81 | 27 | 0 | 0 | 1 | 4 | 0 | 74 | Y | |
| Aislynn Rogers | 6 | 6 | 0 | 40 | 6.67 | 41.24 | 21 | 0 | 0 | 0 | 0 | 0 | 97 | Y | |
| Damon Greeney | 25 | 16 | 8 | 39 | 4.88 | 38.61 | 13 | 0 | 0 | 4 | 2 | 0 | 101 | Y | 100 matches |
| Azharul Haque | 14 | 9 | 5 | 38 | 9.50 | 73.08 | 14 | 0 | 0 | 1 | 5 | 0 | 52 | Y | |
| Prithu Banerjee | 6 | 5 | 0 | 38 | 7.60 | 73.08 | 18 | 0 | 0 | 2 | 7 | 0 | 52 | Y | |
| Tom Law | 1 | 1 | 1 | 33 | - | 220.00 | 33* | 0 | 0 | 0 | 4 | 2 | 15 | N | |
| Adeel Riaz | 1 | 1 | 0 | 32 | 32.00 | 64.00 | 32 | 0 | 0 | 0 | 6 | 0 | 50 | Y | |
| Michael Scantlebury | 2 | 2 | 0 | 32 | 16.00 | 59.26 | 22 | 0 | 0 | 0 | 3 | 0 | 54 | Y | |
| Lewys Evans | 13 | 8 | 1 | 32 | 4.57 | 37.65 | 16 | 0 | 0 | 5 | 3 | 0 | 85 | N | |
| Tom Glynne-Jones | 9 | 6 | 2 | 31 | 7.75 | 44.29 | 15* | 0 | 0 | 2 | 2 | 0 | 70 | Y | 50 matches |
| Elena Narozanski | 4 | 3 | 3 | 31 | - | 51.67 | 21* | 0 | 0 | 0 | 2 | 0 | 60 | Y | |
| Simon Carson | 9 | 4 | 2 | 30 | 15.00 | 71.43 | 20* | 0 | 0 | 1 | 4 | 0 | 42 | Y | 250 matches |
| Chris Roden-Smith | 19 | 7 | 2 | 30 | 6.00 | 49.18 | 9 | 0 | 0 | 1 | 2 | 0 | 61 | Y | |
| John Walton | 6 | 3 | 2 | 28 | 28.00 | 90.32 | 20* | 0 | 0 | 0 | 3 | 0 | 31 | Y | |
| Nick Ridgway | 2 | 2 | 0 | 28 | 14.00 | 80.00 | 24 | 0 | 0 | 0 | 5 | 0 | 35 | Y | |
| Justin Cash | 6 | 3 | 0 | 28 | 9.33 | 45.90 | 12 | 0 | 0 | 0 | 3 | 0 | 61 | Y | |
| Ben Gumpert | 5 | 3 | 0 | 27 | 9.00 | 48.21 | 15 | 0 | 0 | 0 | 3 | 0 | 56 | Y | |
| Liam Gray | 16 | 6 | 1 | 26 | 5.20 | 41.94 | 8* | 0 | 0 | 2 | 2 | 0 | 62 | Y | |
| Hussain Selmi | 4 | 4 | 0 | 22 | 5.50 | 50.00 | 13 | 0 | 0 | 2 | 4 | 0 | 44 | N | |
| Josh Kerr | 8 | 6 | 1 | 20 | 4.00 | 52.63 | 10 | 0 | 0 | 2 | 4 | 0 | 38 | Y | |
| Bakary Saidi | 4 | 4 | 0 | 18 | 4.50 | 35.29 | 10 | 0 | 0 | 0 | 1 | 0 | 51 | Y | |
| Mohammed Khan | 9 | 4 | 2 | 15 | 7.50 | 34.09 | 8* | 0 | 0 | 0 | 1 | 0 | 44 | Y | 50 matches |
| Harry Wright | 8 | 6 | 3 | 15 | 5.00 | 40.54 | 15* | 0 | 0 | 3 | 2 | 0 | 37 | Y | |
| Hanzala Masood | 1 | 1 | 0 | 14 | 14.00 | 70.00 | 14 | 0 | 0 | 0 | 1 | 0 | 20 | N | |
| Sheheryar Khan | 3 | 2 | 1 | 13 | 13.00 | 92.86 | 13* | 0 | 0 | 1 | 1 | 0 | 14 | N | |
| Rehan Raees | 1 | 1 | 0 | 10 | 10.00 | 43.48 | 10 | 0 | 0 | 0 | 1 | 0 | 23 | Y | |
| Freddie Mills | 1 | 1 | 1 | 10 | - | 142.86 | 10* | 0 | 0 | 0 | 1 | 1 | 7 | Y | |
| Tom Lane | 1 | 1 | 0 | 9 | 9.00 | 75.00 | 9 | 0 | 0 | 0 | 2 | 0 | 12 | Y | |
| Niraj Thakker | 9 | 5 | 3 | 8 | 4.00 | 57.14 | 6 | 0 | 0 | 1 | 1 | 0 | 14 | N | |
| Harry Bray | 4 | 4 | 0 | 8 | 2.00 | 32.00 | 4 | 0 | 0 | 1 | 1 | 0 | 25 | N | |
| Nigel Stephenson | 8 | 4 | 1 | 6 | 2.00 | 37.50 | 5 | 0 | 0 | 2 | 1 | 0 | 16 | Y | |
| George Dunn | 1 | 1 | 1 | 6 | - | 150.00 | 6* | 0 | 0 | 0 | 1 | 0 | 4 | N | |
| James Anderson | 3 | 2 | 1 | 5 | 5.00 | 26.32 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | Y | |
| Ollie Tennant | 2 | 2 | 0 | 5 | 2.50 | 50.00 | 5 | 0 | 0 | 1 | 1 | 0 | 10 | Y | |
| Max Wright | 1 | 1 | 0 | 4 | 4.00 | 100.00 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | Y | |
| Tom Parrish | 1 | 1 | 0 | 4 | 4.00 | 30.77 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | N | |
| Simon Wilkinson | 1 | 1 | 0 | 3 | 3.00 | 27.27 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | N | |
| Paul Hynes | 1 | 1 | 0 | 2 | 2.00 | 20.00 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | Y | |
| Chad Mace | 7 | 3 | 1 | 2 | 1.00 | 8.33 | 1* | 0 | 0 | 1 | 0 | 0 | 24 | Y | |
| Harry Payne | 6 | 1 | 0 | 1 | 1.00 | 12.50 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | Y | |
| Aryan Pareek | 1 | 1 | 0 | 1 | 1.00 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | N | |
| Lewis Wilby | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | Y | |
| George Mitchell | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | Y |
Hundreds
| Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Gumpert | 2 | 201 | 117 | 171.79 | 35 | 2 | Cincinatti CC | Friendly XI | Friendly | 01-06-2025 |
| Iskandar Eaton | 1 | 150 | 128 | 117.19 | 21 | 1 | Ploughmans CC | 1st XI | Friendly | 26-04-2025 |
| Sean McGurn | 1 | 147 | 95 | 154.74 | 21 | 6 | Northfields CC | Friendly XI | Friendly | 25-05-2025 |
| Sean McGurn | 1 | 139 | 117 | 118.80 | 19 | Trinity Oxley CC | Friendly XI | Friendly | 17-08-2025 | |
| Max Gumpert | 4 | 135 | 95 | 142.11 | 17 | 4 | The Cricketers CC | Friendly XI | Friendly | 22-06-2025 |
| Max McCreery | 3 | 126 | 76 | 165.79 | 19 | 3 | Dulwich CC | 3rd XI | Friendly | 17-05-2025 |
| Duray Pretorius | 6 | 113 | 69 | 163.77 | 14 | 6 | SinjunGrammarians CC | 1st XI | League | 03-05-2025 |
| Angus Osborne | 2 | 111 | 107 | 103.74 | 8 | Pimlico Strollers CC | Friendly XI | Friendly | 17-08-2025 | |
| Alex Jullienne | 1 | 106 | 75 | 141.33 | 19 | The Wicket Whippets CC | Friendly XI | Friendly | 29-06-2025 | |
| Max Gumpert | 4 | 106 | 84 | 126.19 | 12 | 1 | Southbank CC | Friendly XI | Friendly | 04-05-2025 |
| Max Gumpert | 4 | 105 | 75 | 140.00 | 19 | 1 | Roehampton CC | Friendly XI | Friendly | 15-06-2025 |
| Harry Edmonds | 3 | 104 | 51 | 203.92 | 16 | 4 | Kings Road Cricket & Social Club | Friendly XI | Friendly | 18-05-2025 |
| Sean McGurn | 1 | 104 | 83 | 125.30 | 14 | 2 | Vishwa CC | Friendly XI | Friendly | 24-08-2025 |
| Angus Osborne | 3 | 103 | 70 | 147.14 | 16 | Kempton CC | Friendly XI | Friendly | 27-04-2025 | |
| Harry Edmonds | 5 | 103 | 94 | 109.57 | 13 | 2 | Energy Exiles CC | Friendly XI | Friendly | 10-08-2025 |
| Nicko Dowell | 4 | 100 | 71 | 140.85 | 14 | 2 | Streatham & Marlborough CC | Friendly XI | Friendly | 26-05-2025 |
| Leon Parks | 1 | 100 | 99 | 101.01 | 17 | 0 | Dulwich CC | 3rd XI | Friendly | 17-05-2025 |
| Michael Ainslie | 1 | 100 | 111 | 90.09 | 15 | 2 | SinjunGrammarians CC | 2nd XI | League | 30-08-2025 |
Fifties
| Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Gumpert | 4 | 96 | 76 | 126.32 | 15 | 1 | London Fields CC | Friendly XI | Friendly | 11-05-2025 |
| Fred Gumpert | 1 | 92 | 101 | 91.09 | 10 | Pimlico Strollers CC | Friendly XI | Friendly | 17-08-2025 | |
| Nealon Francois | 6 | 91 | 50 | 182.00 | 13 | 4 | Old Rutlishians CC | 2nd XI | League | 14-06-2025 |
| T Clout | 3 | 91 | 72 | 126.39 | 8 | 6 | Wallington CC | 2nd XI | League | 12-07-2025 |
| Alex Jullienne | 1 | 88 | 73 | 120.55 | 12 | 3 | Pimlico Strollers CC | Friendly XI | Friendly | 31-08-2025 |
| George Tunnacliffe | 7 | 87 | 33 | 263.64 | 7 | 6 | Chobham CC | Friendly XI | Friendly | 11-05-2025 |
| Steve Britto | 1 | 86 | 106 | 81.13 | 16 | 0 | South London CC | 2nd XI | Friendly | 13-09-2025 |
| Suri Poleboina | 3 | 85 | 70 | 121.43 | 10 | 1 | The Wicket Whippets CC | Friendly XI | Friendly | 29-06-2025 |
| Jay Patel | 5 | 85 | 84 | 101.19 | 13 | Winchmore Hill CC, Middlesex | Friendly XI | Friendly | 25-05-2025 | |
| Grant Wolledge | 1 | 84 | 78 | 107.69 | 14 | 1 | Earlswood Strollers CC | Friendly XI | Friendly | 07-09-2025 |
| Alex Jullienne | 1 | 84 | 94 | 89.36 | 10 | 2 | Northfields CC | Friendly XI | Friendly | 22-06-2025 |
| Greg Willis | 3 | 82 | 81 | 101.23 | 14 | Clapham In CC | Friendly XI | Friendly | 01-06-2025 | |
| Umar Iqbal | 1 | 80 | 99 | 80.81 | 9 | 0 | Croydon CC, Surrey | 2nd XI | League | 21-06-2025 |
| Angus Osborne | 2 | 80 | 107 | 74.77 | 12 | 0 | Battersea Ironsides CC | 1st XI | League | 23-08-2025 |
| Yanni Baveas | 1 | 78 | 90 | 86.67 | 15 | Clapham In CC | Friendly XI | Friendly | 01-06-2025 | |
| Jahangir Sarfaraz | 7 | 75 | 45 | 166.67 | 5 | 6 | Dulwich CC | 1st XI | Friendly | 19-04-2025 |
| Steve Britto | 2 | 75 | 63 | 119.05 | 10 | 2 | Wallington CC | 2nd XI | League | 10-05-2025 |
| Max Gumpert | 5 | 75 | 67 | 111.94 | 8 | 2 | Weybridge CC | Friendly XI | Friendly | 20-04-2025 |
| Harry Davies | 5 | 75 | 70 | 107.14 | 8 | 0 | Battersea Eagles CC | Friendly XI | Friendly | 11-05-2025 |
| Duray Pretorius | 5 | 73 | 64 | 114.06 | 9 | 2 | Battersea Ironsides CC | 1st XI | League | 23-08-2025 |
| Andrew Cosgrove | 1 | 73 | 98 | 74.49 | 10 | 0 | Spelthorne Sports CC | Friendly XI | Friendly | 17-08-2025 |
| Harry Edmonds | 5 | 72 | 40 | 180.00 | 9 | 3 | Putney CC | Friendly XI | Friendly | 07-09-2025 |
| Sean McGurn | 1 | 72 | 55 | 130.91 | 13 | 2 | Old Rutlishians CC | 1st XI | League | 31-05-2025 |
| Leo Connolly | 4 | 70 | 62 | 112.90 | 10 | 2 | Dulwich CC | 1st XI | Friendly | 19-04-2025 |
| Leo Connolly | 3 | 70 | 80 | 87.50 | 9 | 2 | Wimbledon CC | 1st XI | League | 10-05-2025 |
| Steve Britto | 6 | 68 | 31 | 219.35 | 9 | 3 | London Fields CC | Friendly XI | Friendly | 11-05-2025 |
| Leon Parks | 1 | 68 | 96 | 70.83 | 11 | Chobham CC | Friendly XI | Friendly | 11-05-2025 | |
| Steve Britto | 6 | 67 | 44 | 152.27 | 10 | 2 | Streatham & Marlborough CC | Friendly XI | Friendly | 26-05-2025 |
| Leon Parks | 5 | 67 | 63 | 106.35 | 7 | Cincinatti CC | Friendly XI | Friendly | 01-06-2025 | |
| Sayed Shoaib | 3 | 67 | 67 | 100.00 | 11 | 2 | Larkhall Wanderers CC | Friendly XI | Friendly | 18-05-2025 |
| Benny Cobbett | 6 | 67 | 70 | 95.71 | 12 | Graveney CC | 2nd XI | Friendly | 26-07-2025 | |
| Nicko Dowell | 5 | 65 | 46 | 141.30 | 7 | 4 | Old Rutlishians CC | 2nd XI | League | 14-06-2025 |
| Steve Britto | 1 | 64 | 61 | 104.92 | 10 | 1 | Battersea Ironsides CC | Friendly XI | Friendly | 27-04-2025 |
| Leo Connolly | 3 | 64 | 86 | 74.42 | 9 | 1 | Putney CC | 1st XI | League | 16-08-2025 |
| Sean McGurn | 1 | 63 | 72 | 87.50 | 8 | 2 | Dulwich CC | 1st XI | League | 24-05-2025 |
| Suri Poleboina | 4 | 63 | 83 | 75.90 | 7 | 2 | Wimbledon CC | 1st XI | League | 12-07-2025 |
| Leon Parks | 5 | 62 | 93 | 66.67 | 6 | 1 | Shalford CC, Surrey | Friendly XI | Friendly | 26-04-2025 |
| Leo Nieboer | 6 | 61 | 65 | 93.85 | 4 | Chobham CC | Friendly XI | Friendly | 11-05-2025 | |
| Jon Ryves | 7 | 60 | 50 | 120.00 | 8 | Warlingham CC | Friendly XI | Friendly | 31-08-2025 | |
| Yanni Baveas | 1 | 60 | 84 | 71.43 | 10 | Putney CC | 3rd XI | Friendly | 10-05-2025 | |
| Harry Edmonds | 4 | 59 | 20 | 295.00 | 4 | 6 | Dulwich CC | 3rd XI | Friendly | 17-05-2025 |
| Harry Edmonds | 4 | 59 | 40 | 147.50 | 7 | 1 | Trinity Oxley CC | Friendly XI | Friendly | 17-08-2025 |
| Steve Britto | 2 | 59 | 79 | 74.68 | 10 | 0 | SinjunGrammarians CC | 2nd XI | League | 28-06-2025 |
| Sean McGurn | 1 | 58 | 48 | 120.83 | 12 | 0 | Roehampton CC | 1st XI | League | 30-08-2025 |
| Steve Britto | 1 | 58 | 61 | 95.08 | 11 | 1 | Royal Ascot CC | Friendly XI | Friendly | 24-08-2025 |
| Hisham Khan | 3 | 58 | 62 | 93.55 | 7 | Hillingdon Panthers CC | Friendly XI | Friendly | 27-07-2025 | |
| Callum Daley | 6 | 58 | 71 | 81.69 | 4 | 0 | Battersea Eagles CC | Friendly XI | Friendly | 11-05-2025 |
| Jo Hockings | 1 | 58 | 78 | 74.36 | 5 | 0 | Southbank CC | Friendly XI | Friendly | 04-05-2025 |
| Callum Daley | 1 | 57 | 62 | 91.94 | 11 | Putney CC | Friendly XI | Friendly | 07-09-2025 | |
| Duray Pretorius | 6 | 56 | 41 | 136.59 | 12 | 0 | Roehampton CC | 1st XI | League | 28-06-2025 |
| Tom Lonnen | 4 | 56 | 61 | 91.80 | 6 | 1 | The Journeymen CC | Friendly XI | Friendly | 20-07-2025 |
| Chris Ovens | 4 | 55 | 35 | 157.14 | 7 | 1 | Croydon CC, Surrey | 2nd XI | League | 21-06-2025 |
| Dominic Scott | 5 | 55 | 63 | 87.30 | 8 | 1 | Wimbledon CC | 1st XI | League | 12-07-2025 |
| Leo Nieboer | 3 | 55 | 68 | 80.88 | 6 | St Clements CC | 2nd XI | Friendly | 24-05-2025 | |
| Max Gumpert | 5 | 54 | 42 | 128.57 | 10 | Spartans CC, Surrey | Friendly XI | Friendly | 13-04-2025 | |
| Leo Connolly | 3 | 54 | 49 | 110.20 | 7 | 2 | Putney CC | 1st XI | League | 14-06-2025 |
| Aman Jain | 9 | 53 | 38 | 139.47 | 7 | 2 | The Thames Otters CC | Friendly XI | Friendly | 10-08-2025 |
| Suri Poleboina | 5 | 53 | 42 | 126.19 | 6 | 2 | Ide Hill CC | Friendly XI | Friendly | 13-07-2025 |
| Angus Osborne | 6 | 53 | 43 | 123.26 | 7 | 1 | South London CC | 2nd XI | Friendly | 13-09-2025 |
| Max Gumpert | 4 | 53 | 61 | 86.89 | 6 | Energy Exiles CC | Friendly XI | Friendly | 10-08-2025 | |
| Sandeep Goel | 5 | 52 | 21 | 247.62 | 7 | 3 | Streatham & Marlborough CC | Friendly XI | Friendly | 03-08-2025 |
| Ean smith | 1 | 52 | 55 | 94.55 | 11 | 0 | South Nutfield CC | 3rd XI | Friendly | 28-06-2025 |
| Yanni Baveas | 2 | 51 | 68 | 75.00 | 6 | 2 | Northfields CC | Friendly XI | Friendly | 25-05-2025 |
| Andrew Cosgrove | 3 | 51 | 76 | 67.11 | 7 | Banstead CC | Friendly XI | Friendly | 10-08-2025 | |
| Michael Ainslie | 1 | 51 | 87 | 58.62 | 8 | Wallington CC | 2nd XI | League | 12-07-2025 | |
| Umar Iqbal | 1 | 51 | 138 | 36.96 | 5 | 0 | Old Rutlishians CC | 1st XI | League | 02-08-2025 |
| Jon Ryves | 5 | 50 | 32 | 156.25 | 6 | 2 | Kings Road Cricket & Social Club | Friendly XI | Friendly | 18-05-2025 |
| Theo Burns | 5 | 50 | 33 | 151.52 | 8 | Wimbledon CC | Friendly XI | Friendly | 20-04-2025 | |
| George Boughton | 1 | 50 | 41 | 121.95 | 8 | 2 | Ide Hill CC | Friendly XI | Friendly | 13-07-2025 |
| Iskandar Eaton | 1 | 50 | 57 | 87.72 | 8 | 0 | Addiscombe CC | 2nd XI | League | 31-05-2025 |
| Leo Nieboer | 4 | 50 | 63 | 79.37 | 7 | Beddington CC | 2nd XI | League | 17-05-2025 | |
| Umar Iqbal | 1 | 50 | 63 | 79.37 | 7 | Kings Road Cricket & Social Club | Friendly XI | Friendly | 18-05-2025 | |
| Max McCreery | 7 | 50 | 67 | 74.63 | 8 | 0 | Burgess Park CC | 1st XI | League | 05-07-2025 |
