| Last updated | 01:07 PM, Mon 7 Sep 2026 |
| Last match | Ploughmans CC vs The Wicket Whippets CC (Friendly) |
2024 SEASON STATS
Batting 2024 (individual)
Trophy qualifying criteria
10 matches & 250 runs
| Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2024 Career Milestones |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean McGurn | 28 | 27 | 1 | 1282 | 49.31 | 101.83 | 155 | 7 | 2 | 1 | 146 | 39 | 1259 | Y | 2000 runs 50 matches |
| Steve Britto | 29 | 27 | 1 | 767 | 29.50 | 76.78 | 103 | 4 | 1 | 0 | 109 | 17 | 999 | Y | 12000 runs 500 matches |
| Leo Nieboer | 25 | 24 | 5 | 644 | 33.89 | 61.16 | 89 | 4 | 0 | 3 | 67 | 5 | 1053 | Y | 1000 runs 50 matches |
| Duray Pretorius | 19 | 16 | 3 | 559 | 43.00 | 130.30 | 117 | 3 | 1 | 1 | 59 | 18 | 429 | Y | 3000 runs |
| Nicko Dowell | 13 | 12 | 2 | 470 | 47.00 | 131.28 | 131 | 1 | 2 | 0 | 75 | 6 | 358 | Y | 3000 runs |
| Harry Edmonds | 17 | 16 | 5 | 457 | 41.55 | 115.11 | 65 | 3 | 0 | 1 | 40 | 25 | 397 | Y | |
| George Stanley | 13 | 12 | 2 | 450 | 45.00 | 126.05 | 152* | 4 | 1 | 1 | 45 | 22 | 357 | N | |
| Jo Hockings | 22 | 16 | 4 | 431 | 35.92 | 73.55 | 135 | 2 | 1 | 1 | 47 | 8 | 586 | Y | 1000 runs 50 matches |
| Umar Iqbal | 17 | 16 | 1 | 406 | 27.07 | 61.80 | 64 | 4 | 0 | 0 | 47 | 0 | 657 | Y | 1000 runs 50 matches |
| Max Gumpert | 14 | 12 | 3 | 405 | 45.00 | 95.29 | 111* | 2 | 1 | 1 | 40 | 6 | 425 | Y | |
| Alex Jullienne | 11 | 10 | 1 | 365 | 40.56 | 70.87 | 115* | 2 | 1 | 0 | 42 | 7 | 515 | Y | 50 matches |
| George Tunnacliffe | 18 | 15 | 2 | 339 | 26.08 | 111.51 | 84 | 2 | 0 | 1 | 36 | 11 | 304 | Y | |
| Ean smith | 24 | 23 | 3 | 324 | 16.20 | 37.72 | 51* | 1 | 0 | 2 | 36 | 1 | 859 | Y | |
| Suri Poleboina | 13 | 11 | 1 | 312 | 31.20 | 90.70 | 86 | 2 | 0 | 0 | 41 | 7 | 344 | Y | |
| Leon Parks | 15 | 15 | 4 | 298 | 27.09 | 61.70 | 52* | 1 | 0 | 2 | 27 | 3 | 483 | Y | |
| Max McCreery | 8 | 6 | 1 | 292 | 58.40 | 66.51 | 106 | 2 | 1 | 0 | 35 | 2 | 439 | N | |
| Jay Patel | 16 | 15 | 1 | 280 | 20.00 | 73.49 | 58 | 1 | 0 | 0 | 32 | 3 | 381 | Y | |
| Nealon Francois | 8 | 8 | 0 | 279 | 34.88 | 148.40 | 100 | 2 | 1 | 1 | 33 | 15 | 188 | Y | |
| Angus Osborne | 9 | 9 | 1 | 278 | 34.75 | 117.30 | 123* | 0 | 2 | 2 | 41 | 2 | 237 | Y | |
| Tom Elmslie | 20 | 16 | 5 | 268 | 24.36 | 87.87 | 49* | 0 | 0 | 1 | 28 | 7 | 305 | Y | 50 matches |
| Jamie McDougall | 5 | 5 | 0 | 259 | 51.80 | 129.50 | 109 | 2 | 1 | 1 | 41 | 2 | 200 | Y | |
| Chris Butlin | 12 | 10 | 2 | 238 | 29.75 | 91.54 | 67 | 2 | 0 | 0 | 29 | 1 | 260 | Y | 1000 runs |
| Callum Daley | 11 | 9 | 4 | 224 | 44.80 | 110.89 | 99* | 2 | 0 | 1 | 22 | 9 | 202 | Y | |
| Azharul Haque | 34 | 21 | 8 | 212 | 16.31 | 80.30 | 55* | 1 | 0 | 1 | 29 | 5 | 264 | Y | 50 matches |
| Tom Lonnen | 16 | 12 | 2 | 201 | 20.10 | 87.77 | 104* | 0 | 1 | 2 | 21 | 7 | 229 | Y | 450 matches |
| Harry Bray | 18 | 16 | 1 | 199 | 13.27 | 63.38 | 31 | 0 | 0 | 0 | 29 | 0 | 314 | N | |
| Rohan Paul | 10 | 10 | 3 | 198 | 28.29 | 68.04 | 63* | 1 | 0 | 1 | 25 | 0 | 291 | Y | |
| Matt Spencer | 17 | 10 | 2 | 193 | 24.12 | 122.15 | 49 | 0 | 0 | 1 | 19 | 10 | 158 | Y | 100 matches |
| Greg Willis | 13 | 11 | 1 | 192 | 19.20 | 64.21 | 51 | 1 | 0 | 0 | 19 | 1 | 299 | Y | |
| Grant Wolledge | 7 | 6 | 1 | 187 | 37.40 | 83.86 | 78 | 2 | 0 | 0 | 23 | 2 | 223 | Y | |
| Yanni Baveas | 21 | 19 | 2 | 180 | 10.59 | 41.00 | 51 | 1 | 0 | 2 | 19 | 0 | 439 | Y | 50 matches |
| Jahangir Sarfaraz | 8 | 8 | 1 | 178 | 25.43 | 136.92 | 79* | 1 | 0 | 2 | 13 | 14 | 130 | N | |
| Bharat Ramesh | 9 | 9 | 0 | 173 | 19.22 | 75.88 | 65 | 1 | 0 | 3 | 23 | 1 | 228 | Y | |
| hari vignesh | 31 | 18 | 6 | 173 | 14.42 | 70.33 | 37 | 0 | 0 | 3 | 14 | 0 | 246 | N | 50 matches |
| James Barron | 17 | 12 | 3 | 168 | 18.67 | 69.71 | 39 | 0 | 0 | 1 | 13 | 7 | 241 | Y | |
| Dominic Scott | 2 | 2 | 0 | 165 | 82.50 | 183.33 | 132 | 0 | 1 | 0 | 17 | 12 | 90 | Y | |
| Ajit Prasad | 11 | 10 | 2 | 160 | 20.00 | 79.21 | 51* | 1 | 0 | 2 | 17 | 3 | 202 | Y | |
| Michael Ainslie | 10 | 9 | 1 | 154 | 19.25 | 52.20 | 56 | 1 | 0 | 1 | 20 | 0 | 295 | Y | |
| Paul Hynes | 3 | 3 | 0 | 153 | 51.00 | 98.71 | 58 | 1 | 0 | 0 | 25 | 0 | 155 | Y | 3000 runs |
| Benny Cobbett | 19 | 14 | 4 | 142 | 14.20 | 83.53 | 34* | 0 | 0 | 1 | 15 | 5 | 170 | Y | 50 matches |
| Robert Mead | 11 | 10 | 1 | 129 | 14.33 | 53.75 | 45* | 0 | 0 | 1 | 19 | 2 | 240 | Y | |
| Tom Glynne-Jones | 16 | 7 | 2 | 125 | 25.00 | 102.46 | 41 | 0 | 0 | 2 | 20 | 0 | 122 | Y | |
| Lewis Wilby | 8 | 4 | 1 | 119 | 39.67 | 80.41 | 45* | 0 | 0 | 0 | 13 | 4 | 148 | Y | |
| Tom Lane | 4 | 4 | 1 | 119 | 39.67 | 138.37 | 73* | 1 | 0 | 1 | 15 | 6 | 86 | Y | |
| Hugh Lilburn | 7 | 7 | 1 | 115 | 19.17 | 53.74 | 58 | 1 | 0 | 0 | 11 | 0 | 214 | Y | |
| George Boughton | 5 | 4 | 0 | 114 | 28.50 | 76.00 | 57 | 1 | 0 | 0 | 9 | 4 | 150 | Y | |
| Andrew Cosgrove | 16 | 15 | 0 | 113 | 7.53 | 29.82 | 38 | 0 | 0 | 4 | 11 | 0 | 379 | Y | |
| Leo Connolly | 5 | 5 | 0 | 111 | 22.20 | 113.27 | 63 | 1 | 0 | 0 | 17 | 2 | 98 | Y | 50 matches |
| Oscar Sawyer | 10 | 9 | 3 | 102 | 17.00 | 106.25 | 59* | 1 | 0 | 4 | 11 | 6 | 96 | Y | |
| Logan Cassin | 4 | 4 | 1 | 101 | 33.67 | 94.39 | 47* | 0 | 0 | 0 | 11 | 4 | 107 | Y | |
| Junaid Ahmed | 3 | 3 | 0 | 97 | 32.33 | 97.00 | 44 | 0 | 0 | 0 | 11 | 1 | 100 | N | |
| Harry Davies | 9 | 8 | 0 | 94 | 11.75 | 54.34 | 50 | 1 | 0 | 1 | 15 | 0 | 173 | Y | 100 matches |
| Ritik Jaat | 6 | 4 | 0 | 92 | 23.00 | 97.87 | 68 | 1 | 0 | 1 | 10 | 3 | 94 | Y | |
| Aman Jain | 13 | 9 | 4 | 91 | 18.20 | 78.45 | 39 | 0 | 0 | 1 | 12 | 0 | 116 | Y | |
| Mick Le Mare | 2 | 2 | 1 | 86 | 86.00 | 113.16 | 83 | 1 | 0 | 0 | 13 | 1 | 76 | N | |
| Jon Thornton | 2 | 2 | 0 | 82 | 41.00 | 60.74 | 60 | 1 | 0 | 0 | 14 | 0 | 135 | N | |
| Rahul Nair | 10 | 9 | 4 | 76 | 15.20 | 51.70 | 29 | 0 | 0 | 1 | 7 | 0 | 147 | Y | |
| Theo Burns | 13 | 12 | 0 | 74 | 6.17 | 54.01 | 49 | 0 | 0 | 5 | 8 | 0 | 137 | N | |
| Iskandar Eaton | 6 | 6 | 0 | 73 | 12.17 | 55.73 | 30 | 0 | 0 | 1 | 7 | 0 | 131 | Y | |
| Alex Gordon-Walker | 10 | 10 | 0 | 72 | 7.20 | 52.94 | 22 | 0 | 0 | 1 | 8 | 0 | 136 | Y | |
| Will Curtis | 4 | 4 | 0 | 68 | 17.00 | 49.64 | 34 | 0 | 0 | 1 | 4 | 1 | 137 | Y | |
| Niraj Tailor | 23 | 14 | 6 | 66 | 8.25 | 42.58 | 16* | 0 | 0 | 4 | 5 | 0 | 155 | Y | 100 matches |
| Liam Gray | 18 | 9 | 5 | 64 | 16.00 | 64.00 | 23* | 0 | 0 | 1 | 5 | 1 | 100 | Y | 150 matches |
| Chris Roden-Smith | 18 | 10 | 3 | 61 | 8.71 | 45.52 | 20 | 0 | 0 | 1 | 5 | 0 | 134 | Y | 50 matches |
| Robbie Allatt | 1 | 1 | 1 | 59 | - | 96.72 | 59* | 1 | 0 | 0 | 3 | 0 | 61 | N | |
| Hussain Selmi | 2 | 2 | 0 | 52 | 26.00 | 65.00 | 46 | 0 | 0 | 0 | 4 | 1 | 80 | N | |
| Matt Hickson | 2 | 2 | 1 | 51 | 51.00 | 104.08 | 36 | 0 | 0 | 0 | 5 | 2 | 49 | Y | 1000 runs |
| Chris Silvapulle | 1 | 1 | 0 | 51 | 51.00 | 104.08 | 51 | 1 | 0 | 0 | 11 | 0 | 49 | N | |
| Simon Crane | 13 | 11 | 1 | 51 | 5.10 | 43.97 | 23 | 0 | 0 | 4 | 6 | 0 | 116 | Y | 50 matches |
| Ben Fletcher | 2 | 2 | 1 | 50 | 50.00 | 89.29 | 30 | 0 | 0 | 0 | 5 | 0 | 56 | Y | |
| Sandeep Goel | 3 | 3 | 0 | 49 | 16.33 | 79.03 | 20 | 0 | 0 | 0 | 5 | 2 | 62 | Y | |
| Matt Bolshaw | 11 | 6 | 2 | 49 | 12.25 | 74.24 | 23 | 0 | 0 | 1 | 5 | 0 | 66 | Y | |
| Justin Cash | 10 | 8 | 3 | 49 | 9.80 | 83.05 | 14* | 0 | 0 | 2 | 7 | 0 | 59 | Y | |
| James Sully | 1 | 1 | 0 | 47 | 47.00 | 83.93 | 47 | 0 | 0 | 0 | 6 | 0 | 56 | N | |
| Damon Greeney | 21 | 9 | 7 | 45 | 22.50 | 62.50 | 24 | 0 | 0 | 1 | 6 | 0 | 72 | Y | |
| Ed Beesley | 7 | 6 | 2 | 43 | 10.75 | 35.83 | 21* | 0 | 0 | 0 | 3 | 0 | 120 | Y | |
| Carl Viberg | 17 | 11 | 3 | 35 | 4.38 | 36.46 | 10 | 0 | 0 | 1 | 5 | 0 | 96 | Y | |
| Prithu Banerjee | 3 | 3 | 0 | 33 | 11.00 | 71.74 | 25 | 0 | 0 | 0 | 4 | 0 | 46 | Y | |
| Jamie White | 4 | 4 | 0 | 25 | 6.25 | 39.68 | 15 | 0 | 0 | 2 | 1 | 0 | 63 | N | |
| Nick Ridgway | 1 | 1 | 0 | 23 | 23.00 | 79.31 | 23 | 0 | 0 | 0 | 3 | 0 | 29 | Y | 300 matches |
| Oliver Lonsdale | 8 | 4 | 1 | 21 | 7.00 | 77.78 | 19* | 0 | 0 | 1 | 1 | 0 | 27 | Y | |
| John Walton | 7 | 4 | 2 | 18 | 9.00 | 56.25 | 12* | 0 | 0 | 1 | 1 | 1 | 32 | Y | |
| Simon Carson | 10 | 4 | 1 | 18 | 6.00 | 43.90 | 9 | 0 | 0 | 1 | 2 | 0 | 41 | Y | 1000 runs |
| Giordy Diangienda | 19 | 15 | 10 | 18 | 3.60 | 21.43 | 6* | 0 | 0 | 3 | 1 | 0 | 84 | Y | 50 matches |
| Joey Anderson | 1 | 1 | 0 | 16 | 16.00 | 100.00 | 16 | 0 | 0 | 0 | 1 | 1 | 16 | Y | |
| Jon Ryves | 6 | 6 | 0 | 15 | 2.50 | 57.69 | 9 | 0 | 0 | 2 | 1 | 0 | 26 | Y | 50 matches |
| Ben Walters | 1 | 1 | 0 | 14 | 14.00 | 140.00 | 14 | 0 | 0 | 0 | 2 | 0 | 10 | N | |
| Nilen Patel | 1 | 1 | 0 | 14 | 14.00 | 66.67 | 14 | 0 | 0 | 0 | 0 | 1 | 21 | N | |
| Mohammed Khan | 8 | 7 | 2 | 13 | 2.60 | 46.43 | 4* | 0 | 0 | 2 | 1 | 0 | 28 | Y | |
| Niraj Thakker | 11 | 5 | 2 | 11 | 3.67 | 52.38 | 9* | 0 | 0 | 2 | 1 | 0 | 21 | N | |
| Harry Payne | 8 | 5 | 0 | 11 | 2.20 | 22.92 | 8 | 0 | 0 | 2 | 1 | 0 | 48 | Y | |
| Hector Barnicoat-Hood | 2 | 2 | 1 | 9 | 9.00 | 39.13 | 8* | 0 | 0 | 0 | 1 | 0 | 23 | Y | |
| Nathan Johns | 2 | 1 | 0 | 8 | 8.00 | 200.00 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | N | |
| Michael Scantlebury | 2 | 1 | 0 | 7 | 7.00 | 30.43 | 7 | 0 | 0 | 0 | 1 | 0 | 23 | Y | |
| David Yates | 14 | 3 | 0 | 6 | 2.00 | 75.00 | 6 | 0 | 0 | 2 | 1 | 0 | 8 | Y | |
| Ashish Paul | 17 | 4 | 2 | 5 | 2.50 | 41.67 | 4* | 0 | 0 | 2 | 0 | 0 | 12 | Y | 200 matches |
| Ben Gumpert | 2 | 2 | 0 | 5 | 2.50 | 12.82 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | Y | |
| Micky Lachmann | 1 | 1 | 0 | 4 | 4.00 | 100.00 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | N | |
| Ihtesham Aslam | 3 | 3 | 2 | 3 | 3.00 | 30.00 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | Y | |
| Sam Howes | 4 | 2 | 0 | 3 | 1.50 | 25.00 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | Y | |
| Fred Gumpert | 2 | 2 | 0 | 3 | 1.50 | 27.27 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | Y | |
| Josh Kerr | 8 | 6 | 0 | 3 | 0.50 | 7.14 | 1 | 0 | 0 | 3 | 0 | 0 | 42 | Y | |
| Aislynn Rogers | 4 | 2 | 0 | 2 | 1.00 | 9.09 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | Y | |
| Ollie Tennant | 3 | 2 | 0 | 2 | 1.00 | 14.29 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Y | |
| Richard Buckley | 1 | 1 | 0 | 1 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | Y | |
| Jacob Geraghty | 2 | 2 | 0 | 1 | 0.50 | 14.29 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | N | |
| J McShane | 1 | 1 | 1 | 1 | - | 50.00 | 1* | 0 | 0 | 0 | 0 | 0 | 2 | N | |
| Rehan Raees | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | Y | |
| Richard James | 3 | 2 | 1 | 0 | 0.00 | 0.00 | 0* | 0 | 0 | 1 | 0 | 0 | 3 | Y | |
| Muhammad Waqas | 16 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | N | |
| Nigel Stephenson | 6 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Y | 150 matches |
| Matt Ridgway | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | N |
Hundreds
| Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean McGurn | 1 | 155 | 78 | 198.72 | 19 | 10 | Pimlico Strollers CC | Friendly XI | Friendly | 30-06-2024 |
| George Stanley | 3 | 152 | 98 | 155.10 | 14 | 10 | Sutton Challengers CC | 2nd XI | League | 25-05-2024 |
| Sean McGurn | 1 | 136 | 126 | 107.94 | 9 | 9 | London Welsh CC | 1st XI | League | 01-06-2024 |
| Jo Hockings | 2 | 135 | 110 | 122.73 | 15 | 4 | Graveney CC | 2nd XI | Friendly | 17-08-2024 |
| Dominic Scott | 4 | 132 | 61 | 216.39 | 13 | 10 | Dulwich CC | Friendly XI | Friendly | 07-09-2024 |
| Nicko Dowell | 4 | 131 | 70 | 187.14 | 21 | 3 | The Thames Otters CC | Friendly XI | Friendly | 11-08-2024 |
| Angus Osborne | 3 | 123 | 80 | 153.75 | 17 | 2 | London Itinerants CC | Friendly XI | Friendly | 14-09-2024 |
| Duray Pretorius | 6 | 117 | 80 | 146.25 | 14 | 3 | Cricketers Club CC, London | Friendly XI | Friendly | 23-06-2024 |
| Alex Jullienne | 1 | 115 | 118 | 97.46 | 13 | 3 | London Fields CC | Friendly XI | Friendly | 04-08-2024 |
| Max Gumpert | 3 | 111 | 98 | 113.27 | 9 | 3 | Statics CC | Friendly XI | Friendly | 16-06-2024 |
| Jamie McDougall | 3 | 109 | 96 | 113.54 | 19 | 0 | Surrey Warriors CC | 2nd XI | League | 10-08-2024 |
| Nicko Dowell | 4 | 106 | 54 | 196.30 | 20 | 1 | Streatham & Marlborough CC | Friendly XI | Friendly | 27-05-2024 |
| Max McCreery | 2 | 106 | 111 | 95.50 | 12 | 2 | Capel CC, Surrey | Friendly XI | Friendly | 16-06-2024 |
| Tom Lonnen | 6 | 104 | 65 | 160.00 | 12 | 5 | Chipstead Coulsdon and Walcountians CC | Friendly XI | Friendly | 28-07-2024 |
| Steve Britto | 1 | 103 | 105 | 98.10 | 18 | 1 | Wooburn Narkovians CC | Friendly XI | Friendly | 25-08-2024 |
| Angus Osborne | 2 | 102 | 91 | 112.09 | 15 | 0 | Wooburn Narkovians CC | Friendly XI | Friendly | 25-08-2024 |
| Nealon Francois | 4 | 100 | 38 | 263.16 | 12 | 6 | Alts cc | Friendly XI | Friendly | 22-06-2024 |
Fifties
| Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Callum Daley | 6 | 99 | 45 | 220.00 | 11 | 6 | Willesden Green CC | Friendly XI | Friendly | 18-08-2024 |
| Max Gumpert | 3 | 99 | 79 | 125.32 | 13 | 3 | Dulwich CC | Friendly XI | Friendly | 14-07-2024 |
| Leo Nieboer | 1 | 89 | 92 | 96.74 | 11 | 1 | Byfleet CC | Friendly XI | Friendly | 02-06-2024 |
| Sean McGurn | 1 | 88 | 113 | 77.88 | 3 | 1 | Anglos United CC | 1st XI | League | 04-05-2024 |
| Suri Poleboina | 1 | 86 | 90 | 95.56 | 11 | 2 | I Don't Like Cricket Club | Friendly XI | Friendly | 30-06-2024 |
| George Tunnacliffe | 5 | 84 | 61 | 137.70 | 12 | 1 | Streatham & Marlborough CC | Friendly XI | Friendly | 04-08-2024 |
| Mick Le Mare | 4 | 83 | 71 | 116.90 | 13 | 1 | Northfields CC | Friendly XI | Friendly | 23-06-2024 |
| Leo Nieboer | 1 | 81 | 102 | 79.41 | 9 | 0 | Redhill Warriors Sports Club | 2nd XI | League | 29-06-2024 |
| Jamie McDougall | 4 | 80 | 51 | 156.86 | 12 | 1 | Newham CC | Friendly XI | Friendly | 01-06-2024 |
| Jahangir Sarfaraz | 7 | 79 | 38 | 207.89 | 4 | 8 | South London CC | 2nd XI | League | 27-07-2024 |
| Grant Wolledge | 1 | 78 | 65 | 120.00 | 14 | 1 | The Wicket Whippets CC | Friendly XI | Friendly | 08-09-2024 |
| Sean McGurn | 1 | 78 | 85 | 91.76 | 4 | 1 | Norwood CC | 1st XI | League | 10-08-2024 |
| Steve Britto | 2 | 76 | 104 | 73.08 | 12 | Sutton Challengers CC | 1st XI | League | 31-08-2024 | |
| Alex Jullienne | 2 | 74 | 80 | 92.50 | 14 | 0 | Sheepscombe CC | Friendly XI | Friendly | 28-07-2024 |
| Tom Lane | 2 | 73 | 47 | 155.32 | 8 | 5 | Northolt Manor CC | 2nd XI | Friendly | 27-04-2024 |
| Sean McGurn | 1 | 71 | 53 | 133.96 | 9 | 3 | Streatham & Marlborough CC | Friendly XI | Friendly | 04-08-2024 |
| Sean McGurn | 1 | 70 | 61 | 114.75 | 10 | 1 | Norwood CC | 1st XI | League | 14-09-2024 |
| Leo Nieboer | 1 | 70 | 70 | 100.00 | 10 | 1 | Streatham & Marlborough CC | Friendly XI | Friendly | 12-05-2024 |
| Ritik Jaat | 4 | 68 | 71 | 95.77 | 9 | 1 | London Fields CC | Friendly XI | Friendly | 02-06-2024 |
| Steve Britto | 4 | 68 | 71 | 95.77 | 10 | 2 | Larkhall Wanderers CC | Friendly XI | Friendly | 19-05-2024 |
| Sean McGurn | 1 | 68 | 72 | 94.44 | 12 | 1 | Anglos United CC | 1st XI | League | 27-07-2024 |
| Duray Pretorius | 6 | 67 | 44 | 152.27 | 4 | 6 | QR cc | Friendly XI | Friendly | 26-05-2024 |
| Chris Butlin | 3 | 67 | 74 | 90.54 | 9 | Raynes Park Former Pupils CC | 2nd XI | League | 13-07-2024 | |
| George Stanley | 2 | 66 | 40 | 165.00 | 11 | 1 | Newham CC | 1st XI | Friendly | 13-07-2024 |
| Nealon Francois | 4 | 66 | 46 | 143.48 | 8 | 4 | London Itinerants CC | Friendly XI | Friendly | 14-09-2024 |
| Nealon Francois | 4 | 66 | 59 | 111.86 | 7 | 3 | Shepherds Bush CC | Friendly XI | Friendly | 20-07-2024 |
| Leo Nieboer | 2 | 66 | 83 | 79.52 | 8 | 1 | London Welsh CC | 1st XI | League | 03-08-2024 |
| Jamie McDougall | 4 | 65 | 47 | 138.30 | 9 | 1 | South London CC | 2nd XI | League | 27-07-2024 |
| Bharat Ramesh | 3 | 65 | 61 | 106.56 | 10 | Spelthorne Sports CC | Friendly XI | Friendly | 20-04-2024 | |
| Harry Edmonds | 2 | 65 | 62 | 104.84 | 5 | 4 | Stoke Newington CC | Friendly XI | Friendly | 21-04-2024 |
| Umar Iqbal | 1 | 64 | 90 | 71.11 | 4 | Energy Exiles CC | Friendly XI | Friendly | 23-06-2024 | |
| Harry Edmonds | 4 | 63 | 35 | 180.00 | 8 | 5 | Streatham & Marlborough CC | Friendly XI | Friendly | 04-08-2024 |
| George Tunnacliffe | 7 | 63 | 43 | 146.51 | 6 | 3 | Ruislip Orientals CC | Friendly XI | Friendly | 01-09-2024 |
| Leo Connolly | 5 | 63 | 48 | 131.25 | 10 | 1 | London Itinerants CC | Friendly XI | Friendly | 14-09-2024 |
| Umar Iqbal | 3 | 63 | 82 | 76.83 | 11 | Warlingham CC | Friendly XI | Friendly | 01-09-2024 | |
| Rohan Paul | 3 | 63 | 89 | 70.79 | 8 | 0 | Anglos United CC | 1st XI | League | 27-07-2024 |
| Max McCreery | 3 | 62 | 104 | 59.62 | 9 | 0 | Shepperton CC | 2nd XI | Friendly | 20-04-2024 |
| George Stanley | 6 | 61 | 39 | 156.41 | 6 | 3 | Battersea Badgers CC | Friendly XI | Friendly | 21-07-2024 |
| Sean McGurn | 1 | 60 | 68 | 88.24 | 7 | 1 | Wimbledon Corinthians CC | 1st XI | League | 07-09-2024 |
| Jon Thornton | 2 | 60 | 76 | 78.95 | 12 | The Wicket Whippets CC | Friendly XI | Friendly | 08-09-2024 | |
| Steve Britto | 2 | 60 | 83 | 72.29 | 5 | 1 | Belvedere CC, Kent | Friendly XI | Friendly | 26-05-2024 |
| Oscar Sawyer | 5 | 59 | 42 | 140.48 | 8 | 3 | Dulwich CC | Friendly XI | Friendly | 18-05-2024 |
| Robbie Allatt | 8 | 59 | 61 | 96.72 | 3 | Putney CC | Friendly XI | Friendly | 05-05-2024 | |
| Paul Hynes | 1 | 58 | 53 | 109.43 | 12 | 0 | Royal Ascot CC | Friendly XI | Friendly | 25-08-2024 |
| Jay Patel | 7 | 58 | 60 | 96.67 | 8 | 0 | Cricketers Club CC, London | Friendly XI | Friendly | 23-06-2024 |
| Alex Jullienne | 1 | 58 | 67 | 86.57 | 3 | 3 | Croydon Lions CC | 2nd XI | League | 06-07-2024 |
| Hugh Lilburn | 3 | 58 | 75 | 77.33 | 5 | 0 | Anglos United CC | 1st XI | League | 04-05-2024 |
| Umar Iqbal | 4 | 58 | 77 | 75.32 | 5 | 0 | Wimbledon Corinthians CC | 2nd XI | Friendly | 18-05-2024 |
| Jo Hockings | 1 | 58 | 92 | 63.04 | 10 | 0 | Capel CC, Surrey | Friendly XI | Friendly | 16-06-2024 |
| Suri Poleboina | 1 | 57 | 39 | 146.15 | 8 | 2 | Earlswood Strollers CC | Friendly XI | Friendly | 19-05-2024 |
| Callum Daley | 9 | 57 | 52 | 109.62 | 6 | 2 | Whiteley Village CC, Surrey | Friendly XI | Friendly | 25-05-2024 |
| George Boughton | 4 | 57 | 54 | 105.56 | 1 | 4 | Statics CC | Friendly XI | Friendly | 16-06-2024 |
| Nicko Dowell | 5 | 56 | 29 | 193.10 | 12 | 0 | Sheepscombe CC | Friendly XI | Friendly | 28-07-2024 |
| Duray Pretorius | 5 | 56 | 36 | 155.56 | 9 | 1 | Norwood CC | 1st XI | League | 14-09-2024 |
| Sean McGurn | 1 | 56 | 64 | 87.50 | 6 | 1 | Bec Old Boys CC | 1st XI | Friendly | 27-04-2024 |
| Michael Ainslie | 1 | 56 | 80 | 70.00 | 8 | 0 | Graveney CC | 2nd XI | Friendly | 17-08-2024 |
| Azharul Haque | 8 | 55 | 46 | 119.57 | 4 | 4 | Reigate Priory CC | 2nd XI | Friendly | 04-05-2024 |
| Chris Butlin | 5 | 55 | 46 | 119.57 | 6 | 0 | Surrey Warriors CC | 2nd XI | League | 10-08-2024 |
| Harry Edmonds | 1 | 54 | 37 | 145.95 | 6 | 3 | Willesden Green CC | Friendly XI | Friendly | 18-08-2024 |
| Max Gumpert | 5 | 53 | 55 | 96.36 | 7 | 0 | Banstead CC | Friendly XI | Friendly | 28-07-2024 |
| Duray Pretorius | 6 | 52 | 28 | 185.71 | 7 | 0 | Anglos United CC | 1st XI | League | 27-07-2024 |
| George Stanley | 4 | 52 | 32 | 162.50 | 4 | 5 | Pimlico Strollers CC | Friendly XI | Friendly | 18-08-2024 |
| George Stanley | 5 | 52 | 36 | 144.44 | 4 | 2 | Sutton Challengers CC | 1st XI | League | 31-08-2024 |
| Leon Parks | 5 | 52 | 59 | 88.14 | 4 | 2 | Ide Hill CC | Friendly XI | Friendly | 18-08-2024 |
| Max McCreery | 1 | 52 | 91 | 57.14 | 7 | 0 | London Fields CC | Friendly XI | Friendly | 02-06-2024 |
| Ajit Prasad | 5 | 51 | 46 | 110.87 | 6 | Spelthorne Sports CC | Friendly XI | Friendly | 20-04-2024 | |
| Chris Silvapulle | 3 | 51 | 49 | 104.08 | 11 | 0 | The Thames Otters CC | Friendly XI | Friendly | 11-08-2024 |
