Last updated | 02:32 AM, Sun 5 Nov 2023 |
Last match | Addington 1743 CC vs Ploughmans CC (Friendly) |
2021 SEASON STATS
Batting 2021 (individual)
Trophy qualifying criteria
10 matches & 250 runs
Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2021 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Gumpert | 22 | 20 | 6 | 699 | 49.93 | 112.02 | 78 | 6 | 0 | 0 | 76 | 17 | 624 | Y | 1000 runs |
Suri Poleboina | 20 | 18 | 3 | 614 | 40.93 | 98.08 | 100 | 3 | 1 | 1 | 76 | 12 | 626 | Y | 1000 runs |
Matt Hickson | 10 | 10 | 3 | 508 | 72.57 | 83.69 | 146* | 1 | 3 | 0 | 42 | 25 | 607 | N | |
Iskandar Eaton | 17 | 17 | 1 | 436 | 27.25 | 75.83 | 81* | 3 | 0 | 2 | 63 | 0 | 575 | Y | |
Leon Parks | 19 | 18 | 5 | 434 | 33.38 | 68.56 | 71 | 2 | 0 | 1 | 50 | 1 | 633 | Y | |
Chris Butlin | 12 | 12 | 4 | 381 | 47.62 | 80.38 | 110* | 2 | 1 | 4 | 37 | 11 | 474 | Y | |
Duray Pretorius | 10 | 6 | 1 | 378 | 75.60 | 135.00 | 165* | 3 | 1 | 1 | 41 | 18 | 280 | Y | 100 matches |
Fred Gumpert | 17 | 15 | 2 | 335 | 25.77 | 54.21 | 55* | 1 | 0 | 2 | 27 | 0 | 618 | Y | |
Steve Britto | 19 | 18 | 3 | 264 | 17.60 | 46.48 | 62* | 1 | 0 | 1 | 30 | 2 | 568 | Y | |
Grant Wolledge | 11 | 9 | 1 | 262 | 32.75 | 82.91 | 93 | 1 | 0 | 0 | 27 | 5 | 316 | Y | |
Tom Lane | 15 | 15 | 1 | 235 | 16.79 | 65.10 | 67 | 3 | 0 | 1 | 29 | 4 | 361 | Y | |
David Nielsen Scott | 9 | 7 | 1 | 231 | 38.50 | 138.32 | 46 | 0 | 0 | 0 | 27 | 11 | 167 | Y | |
Leo Connolly | 16 | 14 | 4 | 229 | 22.90 | 91.24 | 57 | 1 | 0 | 2 | 26 | 4 | 251 | Y | |
Hector Barnicoat-Hood | 13 | 11 | 0 | 228 | 20.73 | 95.40 | 46 | 0 | 0 | 2 | 29 | 2 | 239 | Y | |
Will Stevens | 12 | 12 | 3 | 223 | 24.78 | 63.90 | 77* | 2 | 0 | 0 | 28 | 1 | 349 | Y | |
Alex Jullienne | 13 | 12 | 2 | 221 | 22.10 | 65.77 | 102* | 1 | 1 | 2 | 24 | 4 | 336 | Y | |
Paul Hynes | 11 | 9 | 0 | 184 | 20.44 | 67.15 | 36 | 0 | 0 | 0 | 28 | 0 | 274 | Y | |
Adeel Riaz | 10 | 8 | 1 | 182 | 26.00 | 59.09 | 61 | 1 | 0 | 2 | 25 | 1 | 308 | Y | |
Adam Barraclough | 7 | 6 | 1 | 160 | 32.00 | 70.18 | 54 | 2 | 0 | 0 | 20 | 3 | 228 | N | |
Rohin Maini | 5 | 5 | 2 | 158 | 52.67 | 101.94 | 69* | 2 | 0 | 0 | 16 | 3 | 155 | Y | |
Greg Willis | 8 | 7 | 3 | 153 | 38.25 | 87.43 | 36* | 0 | 0 | 0 | 20 | 0 | 175 | Y | |
James Tisato | 16 | 12 | 3 | 151 | 16.78 | 71.56 | 55 | 1 | 0 | 1 | 15 | 3 | 211 | N | |
Chris Ovens | 7 | 6 | 0 | 149 | 24.83 | 77.20 | 62 | 1 | 0 | 0 | 25 | 0 | 193 | N | |
Logan Cassin | 10 | 10 | 3 | 148 | 21.14 | 74.37 | 43* | 0 | 0 | 0 | 14 | 4 | 199 | Y | |
Niraj Tailor | 22 | 16 | 2 | 123 | 8.79 | 53.02 | 25 | 0 | 0 | 3 | 13 | 0 | 232 | Y | 50 matches |
Tom Lonnen | 15 | 9 | 2 | 122 | 17.43 | 59.51 | 44 | 0 | 0 | 3 | 9 | 3 | 205 | Y | |
Ben Fletcher | 2 | 2 | 0 | 116 | 58.00 | 103.57 | 111 | 0 | 1 | 0 | 13 | 3 | 112 | Y | |
Trent Catanzariti | 12 | 10 | 2 | 113 | 14.12 | 49.56 | 29 | 0 | 0 | 0 | 13 | 0 | 228 | Y | |
Rehan Raees | 12 | 10 | 0 | 105 | 10.50 | 65.62 | 19 | 0 | 0 | 1 | 6 | 0 | 160 | Y | |
Rahul Nair | 14 | 9 | 2 | 99 | 14.14 | 80.49 | 34 | 0 | 0 | 0 | 8 | 1 | 123 | Y | |
Daniel Rumford | 15 | 9 | 4 | 82 | 16.40 | 70.09 | 29 | 0 | 0 | 1 | 4 | 2 | 117 | Y | |
James Sully | 1 | 1 | 0 | 81 | 81.00 | 155.77 | 81 | 1 | 0 | 0 | 12 | 3 | 52 | N | |
Jo Hockings | 8 | 5 | 0 | 81 | 16.20 | 62.79 | 52 | 1 | 0 | 0 | 11 | 1 | 129 | Y | |
Max Wright | 7 | 7 | 1 | 78 | 13.00 | 47.85 | 25 | 0 | 0 | 0 | 5 | 0 | 163 | Y | |
Matt Spencer | 6 | 6 | 0 | 73 | 12.17 | 162.22 | 28 | 0 | 0 | 0 | 6 | 3 | 45 | Y | |
Oliver Lonsdale | 14 | 9 | 3 | 70 | 11.67 | 55.12 | 18* | 0 | 0 | 1 | 9 | 0 | 127 | Y | |
Tom Lockhart | 8 | 6 | 1 | 68 | 13.60 | 70.83 | 35 | 0 | 0 | 2 | 7 | 3 | 96 | Y | |
Umar Iqbal | 5 | 5 | 2 | 64 | 21.33 | 80.00 | 39* | 0 | 0 | 2 | 4 | 0 | 80 | Y | |
Ollie Tennant | 8 | 6 | 0 | 62 | 10.33 | 62.63 | 43 | 0 | 0 | 2 | 8 | 0 | 99 | Y | |
Nick Ridgway | 3 | 3 | 0 | 59 | 19.67 | 62.77 | 55 | 1 | 0 | 0 | 8 | 1 | 94 | Y | |
Robert Keogh | 8 | 7 | 1 | 57 | 9.50 | 60.00 | 42* | 0 | 0 | 1 | 5 | 0 | 95 | Y | |
Chris Roden-Smith | 9 | 4 | 1 | 54 | 18.00 | 73.97 | 29 | 0 | 0 | 0 | 8 | 1 | 73 | Y | |
Ben Hamilton | 15 | 7 | 2 | 53 | 10.60 | 49.07 | 13 | 0 | 0 | 1 | 3 | 0 | 108 | Y | |
Bharat Ramesh | 10 | 9 | 0 | 52 | 5.78 | 45.61 | 13 | 0 | 0 | 1 | 6 | 0 | 114 | Y | |
Anusha Rajasooriya | 6 | 5 | 3 | 49 | 24.50 | 92.45 | 25 | 0 | 0 | 1 | 6 | 1 | 53 | Y | |
Patrick Gledhill | 8 | 7 | 1 | 42 | 7.00 | 21.99 | 13 | 0 | 0 | 0 | 3 | 0 | 191 | Y | |
Simon Crane | 13 | 5 | 2 | 34 | 11.33 | 91.89 | 28* | 0 | 0 | 3 | 6 | 0 | 37 | Y | |
Damon Greeney | 15 | 5 | 2 | 31 | 10.33 | 45.59 | 23 | 0 | 0 | 1 | 3 | 1 | 68 | Y | |
Freddie Mills | 5 | 4 | 0 | 28 | 7.00 | 103.70 | 24 | 0 | 0 | 1 | 2 | 2 | 27 | Y | |
Richard Buckley | 3 | 3 | 1 | 27 | 13.50 | 54.00 | 13* | 0 | 0 | 0 | 4 | 0 | 50 | Y | |
Mark Wildig | 4 | 2 | 1 | 20 | 20.00 | 80.00 | 12* | 0 | 0 | 0 | 1 | 0 | 25 | N | |
Leo Nieboer | 1 | 1 | 0 | 20 | 20.00 | 42.55 | 20 | 0 | 0 | 0 | 2 | 0 | 47 | Y | |
Archie Fiddes | 5 | 4 | 2 | 19 | 9.50 | 43.18 | 19* | 0 | 0 | 2 | 2 | 0 | 44 | Y | |
Matt Bolshaw | 10 | 3 | 1 | 18 | 9.00 | 50.00 | 11 | 0 | 0 | 0 | 1 | 0 | 36 | Y | |
Matt Hopper | 14 | 5 | 2 | 18 | 6.00 | 39.13 | 13 | 0 | 0 | 1 | 2 | 0 | 46 | Y | |
Liam Gray | 11 | 4 | 1 | 14 | 4.67 | 31.11 | 10 | 0 | 0 | 0 | 1 | 0 | 45 | Y | |
Leon Ashley | 1 | 1 | 0 | 12 | 12.00 | 92.31 | 12 | 0 | 0 | 0 | 2 | 0 | 13 | N | |
Harry Davies | 5 | 3 | 1 | 11 | 5.50 | 84.62 | 11 | 0 | 0 | 1 | 2 | 0 | 13 | Y | |
Lewis Wilby | 17 | 9 | 1 | 11 | 1.38 | 26.19 | 5 | 0 | 0 | 4 | 1 | 0 | 42 | Y | |
Ashish Paul | 13 | 3 | 0 | 10 | 3.33 | 58.82 | 10 | 0 | 0 | 2 | 1 | 0 | 17 | Y | 150 matches |
Nasser Khan | 3 | 3 | 0 | 10 | 3.33 | 35.71 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | N | |
Michael Ainslie | 1 | 1 | 0 | 9 | 9.00 | 47.37 | 9 | 0 | 0 | 0 | 1 | 0 | 19 | Y | |
Roger Hamilton-Martin | 1 | 1 | 0 | 7 | 7.00 | 46.67 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | N | |
Justin Cash | 8 | 4 | 1 | 7 | 2.33 | 18.92 | 5 | 0 | 0 | 1 | 0 | 0 | 37 | Y | |
Yanni Baveas | 7 | 5 | 1 | 7 | 1.75 | 43.75 | 7 | 0 | 0 | 3 | 1 | 0 | 16 | Y | |
Nigel Stephenson | 10 | 3 | 2 | 6 | 6.00 | 30.00 | 4* | 0 | 0 | 0 | 0 | 0 | 20 | Y | |
Nasir Hosen Biswas | 1 | 1 | 0 | 6 | 6.00 | 35.29 | 6 | 0 | 0 | 0 | 1 | 0 | 17 | Y | |
Chris Lilford | 1 | 1 | 0 | 4 | 4.00 | 40.00 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | Y | |
Simon Carson | 15 | 8 | 6 | 4 | 2.00 | 17.39 | 2* | 0 | 0 | 2 | 0 | 0 | 23 | Y | 200 matches |
Liam Peaker | 1 | 1 | 0 | 2 | 2.00 | 28.57 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | N | |
Ravi Nathan | 1 | 1 | 0 | 1 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | N | |
Isaac Rolph | 8 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | N | |
Mohammed Khan | 5 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | Y | |
Azharul Haque | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | Y | |
Monish Mehra | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | N | |
Stuart Grain | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | N | |
Harvey Stevens | 2 | 1 | 1 | 0 | - | 0.00 | 0* | 0 | 0 | 0 | 0 | 0 | 4 | Y |
Hundreds
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
Duray Pretorius | 5 | 165 | 96 | 171.88 | 22 | 7 | Twickenham CC | Friendly XI | Friendly | 02-05-2021 |
Matt Hickson | 2 | 146 | 106 | 137.74 | 14 | 11 | Streatham & Marlborough CC | Friendly XI | Friendly | 11-09-2021 |
Matt Hickson | 2 | 113 | 142 | 79.58 | 7 | 7 | Wandsworth CC | 1st XI | League | 14-08-2021 |
Ben Fletcher | 1 | 111 | 100 | 111.00 | 13 | 3 | Spartans CC | Friendly XI | Friendly | 05-09-2021 |
Chris Butlin | 3 | 110 | 110 | 100.00 | 9 | 6 | Morden CC | Friendly XI | Friendly | 12-09-2021 |
Matt Hickson | 3 | 105 | 84 | 125.00 | 8 | 6 | Surrey Warriors CC | Friendly XI | Friendly | 11-07-2021 |
Alex Jullienne | 1 | 102 | 110 | 92.73 | 12 | 2 | Weybridge Vandals CC | Friendly XI | Friendly | 06-06-2021 |
Suri Poleboina | 4 | 100 | 82 | 121.95 | 18 | 0 | Chiddingstone CC | Friendly XI | Friendly | 25-04-2021 |
Fifties
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
Chris Butlin | 3 | 99 | 92 | 107.61 | 14 | 2 | Edgware CC | Friendly XI | Friendly | 18-07-2021 |
Grant Wolledge | 1 | 93 | 93 | 100.00 | 9 | 0 | Magdalen CC | Friendly XI | Friendly | 29-08-2021 |
Suri Poleboina | 2 | 86 | 83 | 103.61 | 10 | 2 | Clapham In CC | Friendly XI | Friendly | 01-08-2021 |
James Sully | 1 | 81 | 52 | 155.77 | 12 | 3 | Battersea Ironsides CC | Friendly XI | Friendly | 02-05-2021 |
Iskandar Eaton | 1 | 81 | 114 | 71.05 | 10 | 0 | Middxstricker CC | Friendly XI | Friendly | 20-06-2021 |
Max Gumpert | 4 | 78 | 47 | 165.96 | 8 | 4 | I Don't Like Cricket Club | Friendly XI | Friendly | 02-05-2021 |
Will Stevens | 2 | 77 | 95 | 81.05 | 12 | 0 | Sheen Park CC | Friendly XI | Friendly | 30-05-2021 |
Suri Poleboina | 2 | 76 | 66 | 115.15 | 7 | 4 | Surrey Warriors CC | Friendly XI | Friendly | 11-07-2021 |
Leon Parks | 5 | 71 | 76 | 93.42 | 6 | 1 | Streatham & Marlborough CC | Friendly XI | Friendly | 06-06-2021 |
Rohin Maini | 5 | 69 | 56 | 123.21 | 7 | 2 | Balham & Tooting Sports & Social Club | 1st XI | League | 17-07-2021 |
Tom Lane | 2 | 67 | 87 | 77.01 | 9 | 0 | Mitcham CC | 2nd XI | Friendly | 01-05-2021 |
Duray Pretorius | 6 | 66 | 62 | 106.45 | 2 | 5 | Wandsworth CC | 1st XI | League | 14-08-2021 |
Chris Butlin | 3 | 66 | 83 | 79.52 | 3 | 2 | Streatham & Marlborough CC | Friendly XI | Friendly | 06-06-2021 |
Matt Hickson | 2 | 66 | 115 | 57.39 | 6 | 0 | Balham & Tooting Sports & Social Club | 1st XI | League | 17-07-2021 |
Max Gumpert | 7 | 65 | 44 | 147.73 | 4 | 0 | St Luke's CC | 1st XI | League | 01-05-2021 |
Duray Pretorius | 4 | 63 | 44 | 143.18 | 9 | 1 | Leigh CC, Surrey | 2nd XI | Friendly | 12-06-2021 |
Chris Ovens | 2 | 62 | 59 | 105.08 | 11 | 0 | Blackheath CC, Kent | 2nd XI | Friendly | 15-05-2021 |
Steve Britto | 2 | 62 | 113 | 54.87 | 6 | 0 | Streatham & Marlborough CC | Friendly XI | Friendly | 23-05-2021 |
Adeel Riaz | 2 | 61 | 89 | 68.54 | 10 | 0 | Sutton Challengers CC | 1st XI | League | 24-07-2021 |
Max Gumpert | 4 | 59 | 42 | 140.48 | 5 | 1 | Actonians CC | Friendly XI | Friendly | 04-07-2021 |
Alex Jullienne | 1 | 58 | 82 | 70.73 | 7 | 1 | Putney CC | Friendly XI | Friendly | 18-07-2021 |
Leo Connolly | 7 | 57 | 42 | 135.71 | 9 | 2 | Verdayne Green CC | Friendly XI | Friendly | 19-09-2021 |
Iskandar Eaton | 1 | 57 | 44 | 129.55 | 12 | 0 | Barnes Common CC | Friendly XI | Friendly | 25-07-2021 |
Tom Lane | 2 | 57 | 74 | 77.03 | 4 | 2 | Dulwich CC | Friendly XI | Friendly | 09-05-2021 |
Leon Parks | 4 | 57 | 75 | 76.00 | 7 | 0 | SW United CC | Friendly XI | Friendly | 11-07-2021 |
Max Gumpert | 3 | 55 | 51 | 107.84 | 7 | 2 | Wooburn Narkovians CC | Friendly XI | Friendly | 16-05-2021 |
Fred Gumpert | 1 | 55 | 53 | 103.77 | 8 | Alleyn CC | Friendly XI | Friendly | 25-07-2021 | |
James Tisato | 5 | 55 | 53 | 103.77 | 6 | 1 | Southbank CC | Friendly XI | Friendly | 30-05-2021 |
Iskandar Eaton | 1 | 55 | 62 | 88.71 | 6 | 0 | Edgware CC | Friendly XI | Friendly | 18-07-2021 |
Nick Ridgway | 3 | 55 | 75 | 73.33 | 8 | 1 | Leigh CC, Surrey | 2nd XI | Friendly | 12-06-2021 |
Will Stevens | 4 | 54 | 46 | 117.39 | 9 | 1 | Edgware CC | Friendly XI | Friendly | 18-07-2021 |
Adam Barraclough | 3 | 54 | 63 | 85.71 | 12 | 0 | Barnes Common CC | Friendly XI | Friendly | 12-09-2021 |
Suri Poleboina | 5 | 53 | 65 | 81.54 | 5 | 1 | Battersea Ironsides CC | Friendly XI | Friendly | 02-05-2021 |
Tom Lane | 2 | 52 | 48 | 108.33 | 8 | 2 | Battersea Ironsides CC | Friendly XI | Friendly | 02-05-2021 |
Rohin Maini | 3 | 52 | 69 | 75.36 | 4 | 1 | Actonians CC | Friendly XI | Friendly | 04-07-2021 |
Jo Hockings | 2 | 52 | 72 | 72.22 | 8 | 0 | Banstead CC | Friendly XI | Friendly | 13-06-2021 |
Max Gumpert | 2 | 51 | 58 | 87.93 | 9 | 0 | Vishwa CC | Friendly XI | Friendly | 29-08-2021 |
Duray Pretorius | 6 | 50 | 37 | 135.14 | 6 | 3 | Verdayne Green CC | Friendly XI | Friendly | 19-09-2021 |
Adam Barraclough | 7 | 50 | 49 | 102.04 | 3 | 1 | Sutton Challengers CC | 1st XI | League | 24-07-2021 |
Max Gumpert | 5 | 50 | 49 | 102.04 | 7 | 1 | St Luke's CC | 1st XI | League | 03-07-2021 |
Batting Partnerships 2021
Wicket | Runs | Batter 1 | Score | Batter 2 | Score | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|
1st | 136 | James Sully | 81 | Tom Lane | 52 | Battersea Ironsides CC | Friendly XI | Friendly | 02-05-2021 |
2nd | 131 | Iskandar Eaton | 55 | Chris Butlin | 99 | Edgware CC | Friendly XI | Friendly | 18-07-2021 |
3rd | 159 | Leon Parks | 46 | Suri Poleboina | 100 | Chiddingstone CC | Friendly XI | Friendly | 25-04-2021 |
4th | 129 | Chris Butlin | 66 | Leon Parks | 71 | Streatham & Marlborough CC | Friendly XI | Friendly | 06-06-2021 |
5th | 138 | Matt Hickson | 113 | Duray Pretorius | 66 | Wandsworth CC | 1st XI | League | 14-08-2021 |
6th | 75 | Fred Gumpert | 40 | Max Gumpert | 65* | St Luke's CC | 1st XI | League | 01-05-2021 |
7th | 80 | Leo Connolly | 57 | Anusha Rajasooriya | 25 | Verdayne Green CC | Friendly XI | Friendly | 19-09-2021 |
8th | 26 | Duray Pretorius | 165* | Niraj Tailor | 6 | Twickenham CC | Friendly XI | Friendly | 02-05-2021 |
9th | 95 | Duray Pretorius | 165* | Archie Fiddes | 0 | Twickenham CC | Friendly XI | Friendly | 02-05-2021 |
10th | 35 | Simon Crane | 28* | Harry Davies | 11 | Uxbridge CC | Friendly XI | Friendly | 18-09-2021 |
Bowling 2021 (individual)
Trophy qualifying criteria
10 matches & 15 wickets
Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Best | 5wi | Wides | NBs | Active | 2021 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bolshaw | 10 | 76.3 | 14 | 244 | 25 | 9.76 | 3.19 | 18.36 | 7/18 | 2 | 5 | 0 | Y | 150 wickets |
Tom Lonnen | 15 | 99.1 | 19 | 315 | 22 | 14.32 | 3.18 | 27.05 | 4/21 | 0 | 10 | 0 | Y | 700 wickets |
Ashish Paul | 13 | 96.0 | 20 | 287 | 21 | 13.67 | 2.99 | 27.43 | 6/15 | 1 | 16 | 9 | Y | 150 matches 250 wickets |
Lewis Wilby | 17 | 109.4 | 11 | 442 | 21 | 21.05 | 4.03 | 31.33 | 3/8 | 0 | 23 | 8 | Y | |
Oliver Lonsdale | 14 | 74.1 | 12 | 269 | 20 | 13.45 | 3.63 | 22.25 | 4/27 | 0 | 23 | 3 | Y | |
Niraj Tailor | 22 | 105.4 | 6 | 613 | 19 | 32.26 | 5.80 | 33.37 | 3/31 | 0 | 11 | 3 | Y | 50 matches 50 wickets |
Adeel Riaz | 10 | 55.1 | 10 | 169 | 18 | 9.39 | 3.06 | 18.39 | 4/9 | 0 | 8 | 0 | Y | |
Trent Catanzariti | 12 | 64.0 | 4 | 324 | 15 | 21.60 | 5.06 | 25.60 | 5/20 | 1 | 4 | 1 | Y | |
Matt Hopper | 14 | 71.2 | 3 | 399 | 14 | 28.50 | 5.59 | 30.57 | 3/20 | 0 | 13 | 11 | Y | |
Duray Pretorius | 10 | 48.3 | 4 | 177 | 13 | 13.62 | 3.65 | 22.38 | 3/21 | 0 | 8 | 1 | Y | 100 matches |
Leo Connolly | 16 | 69.4 | 6 | 285 | 12 | 23.75 | 4.09 | 34.83 | 3/35 | 0 | 39 | 3 | Y | |
Adam Barraclough | 7 | 27.1 | 0 | 144 | 11 | 13.09 | 5.30 | 14.82 | 5/28 | 1 | 9 | 3 | N | 50 wickets |
Hector Barnicoat-Hood | 13 | 49.5 | 5 | 244 | 11 | 22.18 | 4.90 | 27.18 | 2/15 | 0 | 4 | 2 | Y | |
Justin Cash | 8 | 47.0 | 2 | 265 | 11 | 24.09 | 5.64 | 25.64 | 3/63 | 0 | 5 | 0 | Y | |
Chris Roden-Smith | 9 | 51.0 | 14 | 123 | 10 | 12.30 | 2.41 | 30.60 | 3/8 | 0 | 3 | 1 | Y | |
Max Gumpert | 22 | 38.2 | 6 | 146 | 10 | 14.60 | 3.81 | 23.00 | 3/40 | 0 | 13 | 0 | Y | |
Rehan Raees | 12 | 27.2 | 2 | 174 | 10 | 17.40 | 6.37 | 16.40 | 2/38 | 0 | 1 | 3 | Y | |
James Tisato | 16 | 51.2 | 8 | 181 | 10 | 18.10 | 3.53 | 30.80 | 4/15 | 0 | 32 | 6 | N | |
Rahul Nair | 14 | 50.1 | 2 | 310 | 10 | 31.00 | 6.18 | 30.10 | 3/33 | 0 | 26 | 2 | Y | |
Isaac Rolph | 8 | 50.0 | 9 | 212 | 9 | 23.56 | 4.24 | 33.33 | 3/21 | 0 | 23 | 4 | N | |
Simon Carson | 15 | 46.2 | 2 | 217 | 9 | 24.11 | 4.68 | 30.89 | 2/14 | 0 | 4 | 2 | Y | 150 wickets 200 matches |
Nigel Stephenson | 10 | 58.2 | 3 | 294 | 9 | 32.67 | 5.04 | 38.89 | 2/18 | 0 | 5 | 1 | Y | |
Harvey Stevens | 2 | 15.0 | 1 | 55 | 8 | 6.88 | 3.67 | 11.25 | 4/17 | 0 | 5 | 1 | Y | |
Mark Wildig | 4 | 26.0 | 2 | 114 | 8 | 14.25 | 4.38 | 19.50 | 3/23 | 0 | 6 | 0 | N | |
Greg Willis | 8 | 38.1 | 6 | 155 | 8 | 19.38 | 4.06 | 28.62 | 2/7 | 0 | 5 | 6 | Y | |
David Nielsen Scott | 9 | 38.0 | 6 | 177 | 8 | 22.12 | 4.66 | 28.50 | 3/11 | 0 | 45 | 5 | Y | |
Liam Gray | 11 | 65.0 | 2 | 330 | 8 | 41.25 | 5.08 | 48.75 | 4/52 | 0 | 17 | 2 | Y | 100 wickets |
Damon Greeney | 15 | 84.0 | 10 | 388 | 8 | 48.50 | 4.62 | 63.00 | 3/25 | 0 | 20 | 0 | Y | |
Grant Wolledge | 11 | 17.2 | 1 | 64 | 7 | 9.14 | 3.69 | 14.86 | 2/19 | 0 | 6 | 0 | Y | |
Archie Fiddes | 5 | 31.3 | 6 | 106 | 7 | 15.14 | 3.37 | 27.00 | 4/4 | 0 | 5 | 2 | Y | |
Iskandar Eaton | 17 | 27.0 | 1 | 106 | 7 | 15.14 | 3.93 | 23.14 | 3/25 | 0 | 3 | 0 | Y | |
Logan Cassin | 10 | 31.1 | 3 | 123 | 7 | 17.57 | 3.95 | 26.71 | 2/25 | 0 | 11 | 0 | Y | |
Anusha Rajasooriya | 6 | 36.0 | 5 | 130 | 7 | 18.57 | 3.61 | 30.86 | 3/16 | 0 | 8 | 0 | Y | |
Mohammed Khan | 5 | 16.2 | 0 | 131 | 7 | 18.71 | 8.02 | 14.00 | 3/26 | 0 | 23 | 3 | Y | |
Matt Spencer | 6 | 36.5 | 4 | 170 | 7 | 24.29 | 4.62 | 31.57 | 3/30 | 0 | 12 | 4 | Y | |
Daniel Rumford | 15 | 75.0 | 4 | 382 | 7 | 54.57 | 5.09 | 64.29 | 2/11 | 0 | 65 | 2 | Y | |
Simon Crane | 13 | 46.0 | 0 | 278 | 6 | 46.33 | 6.04 | 46.00 | 3/21 | 0 | 32 | 6 | Y | |
Harry Davies | 5 | 11.0 | 0 | 90 | 4 | 22.50 | 8.18 | 16.50 | 2/36 | 0 | 7 | 9 | Y | |
Bharat Ramesh | 10 | 9.0 | 0 | 36 | 2 | 18.00 | 4.00 | 27.00 | 1/8 | 0 | 3 | 1 | Y | |
Tom Glynne-Jones | 2 | 14.0 | 1 | 67 | 2 | 33.50 | 4.79 | 42.00 | 1/23 | 0 | 6 | 0 | Y | |
Umar Iqbal | 5 | 8.5 | 0 | 68 | 2 | 34.00 | 7.70 | 26.50 | 2/27 | 0 | 3 | 0 | Y | |
Jo Hockings | 8 | 39.2 | 4 | 171 | 2 | 85.50 | 4.35 | 118.00 | 1/13 | 0 | 2 | 1 | Y | |
Ollie Tennant | 8 | 1.0 | 0 | 5 | 1 | 5.00 | 5.00 | 6.00 | 1/5 | 0 | 0 | 3 | Y | |
Azharul Haque | 1 | 5.0 | 1 | 10 | 1 | 10.00 | 2.00 | 30.00 | 1/10 | 0 | 0 | 0 | Y | |
Robert Keogh | 8 | 3.0 | 0 | 12 | 1 | 12.00 | 4.00 | 18.00 | 1/12 | 0 | 3 | 0 | Y | |
Tom Lockhart | 8 | 5.0 | 1 | 13 | 1 | 13.00 | 2.60 | 30.00 | 1/13 | 0 | 1 | 0 | Y | |
Tom Lane | 15 | 3.0 | 0 | 13 | 1 | 13.00 | 4.33 | 18.00 | 1/13 | 0 | 1 | 0 | Y | |
James Sully | 1 | 2.0 | 0 | 17 | 1 | 17.00 | 8.50 | 12.00 | 1/17 | 0 | 0 | 0 | N | |
Roger Hamilton-Martin | 1 | 4.0 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | 1/18 | 0 | 0 | 0 | N | |
Leon Ashley | 1 | 5.0 | 0 | 20 | 1 | 20.00 | 4.00 | 30.00 | 1/20 | 0 | 3 | 1 | N | |
Vijesh Bhute | 1 | 2.0 | 0 | 24 | 1 | 24.00 | 12.00 | 12.00 | 1/24 | 0 | 1 | 0 | N | |
Chris Ovens | 7 | 4.0 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | 1/25 | 0 | 5 | 1 | N | |
Nick Ridgway | 3 | 5.0 | 0 | 32 | 1 | 32.00 | 6.40 | 30.00 | 1/10 | 0 | 1 | 0 | Y | |
Matt Hickson | 10 | 13.0 | 0 | 59 | 1 | 59.00 | 4.54 | 78.00 | 1/11 | 0 | 5 | 0 | N | |
Nasir Hosen Biswas | 1 | 3.0 | 1 | 10 | 0 | - | 3.33 | - | 0/10 | 0 | 0 | 1 | Y | |
Chris Lilford | 1 | 3.0 | 0 | 18 | 0 | - | 6.00 | - | 0/18 | 0 | 2 | 0 | Y | |
Liam Peaker | 1 | 4.0 | 0 | 29 | 0 | - | 7.25 | - | 0/29 | 0 | 5 | 0 | N | |
Fred Gumpert | 17 | 3.0 | 0 | 24 | 0 | - | 8.00 | - | 0/24 | 0 | 0 | 1 | Y | |
Freddie Mills | 5 | 1.0 | 0 | 10 | 0 | - | 10.00 | - | 0/10 | 0 | 3 | 0 | Y | |
Paul Hynes | 11 | 1.0 | 0 | 11 | 0 | - | 11.00 | - | 0/11 | 0 | 0 | 0 | Y | |
