Last updated | 11:47 AM, Thu 21 Sep 2023 |
Last match | Addington 1743 CC vs Ploughmans CC (Friendly) |
2020 SEASON STATS
Batting 2020 (individual)
Trophy qualifying criteria
6 matches & 150 runs
Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2020 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Gumpert | 15 | 14 | 5 | 714 | 79.33 | 121.43 | 150 | 4 | 3 | 0 | 87 | 10 | 588 | Y | |
Matt Hickson | 9 | 9 | 1 | 491 | 61.38 | 106.51 | 123 | 3 | 2 | 0 | 65 | 8 | 461 | N | |
Iskandar Eaton | 14 | 14 | 1 | 430 | 33.08 | 75.70 | 65 | 4 | 0 | 2 | 54 | 0 | 568 | Y | |
Logan Cassin | 9 | 8 | 0 | 386 | 48.25 | 100.78 | 100 | 2 | 1 | 0 | 41 | 15 | 383 | Y | |
Tom Lonnen | 16 | 14 | 5 | 372 | 41.33 | 90.07 | 85 | 3 | 0 | 0 | 46 | 10 | 413 | Y | 400 matches 5000 runs |
Paul Hynes | 10 | 10 | 2 | 319 | 39.88 | 105.63 | 106 | 1 | 1 | 1 | 39 | 2 | 302 | Y | |
Suri Poleboina | 14 | 12 | 0 | 317 | 26.42 | 86.61 | 92 | 2 | 0 | 0 | 48 | 1 | 366 | Y | |
Steve Britto | 8 | 8 | 1 | 303 | 43.29 | 71.29 | 88 | 3 | 0 | 1 | 39 | 1 | 425 | Y | 10000 runs |
Tom Lane | 13 | 13 | 2 | 278 | 25.27 | 84.24 | 88 | 2 | 0 | 1 | 37 | 1 | 330 | Y | |
Tom Parrish | 14 | 11 | 4 | 231 | 33.00 | 88.85 | 73 | 1 | 0 | 2 | 28 | 2 | 260 | N | |
Fred Gumpert | 6 | 6 | 0 | 208 | 34.67 | 75.64 | 96 | 1 | 0 | 0 | 23 | 0 | 275 | Y | |
James Tisato | 6 | 6 | 2 | 206 | 51.50 | 118.39 | 85* | 2 | 0 | 2 | 29 | 5 | 174 | N | |
Adam Barraclough | 10 | 9 | 3 | 183 | 30.50 | 95.31 | 43 | 0 | 0 | 0 | 23 | 3 | 192 | N | |
Hector Barnicoat-Hood | 7 | 5 | 0 | 180 | 36.00 | 92.78 | 63 | 1 | 0 | 0 | 29 | 2 | 194 | Y | |
Grant Wolledge | 10 | 8 | 1 | 126 | 18.00 | 67.74 | 62* | 1 | 0 | 2 | 16 | 0 | 186 | Y | |
Niraj Tailor | 10 | 7 | 5 | 111 | 55.50 | 77.08 | 62* | 1 | 0 | 1 | 10 | 0 | 144 | Y | |
Ben Hamilton | 8 | 5 | 0 | 111 | 22.20 | 65.29 | 35 | 0 | 0 | 0 | 13 | 0 | 170 | Y | |
Tom Lockhart | 4 | 3 | 0 | 104 | 34.67 | 68.42 | 72 | 1 | 0 | 0 | 18 | 0 | 152 | Y | 2000 runs |
James Sully | 2 | 2 | 0 | 97 | 48.50 | 102.11 | 51 | 1 | 0 | 0 | 12 | 2 | 95 | N | |
Chris Ovens | 9 | 8 | 2 | 94 | 15.67 | 77.69 | 52* | 1 | 0 | 1 | 15 | 0 | 121 | N | |
Adeel Riaz | 2 | 2 | 0 | 90 | 45.00 | 66.67 | 77 | 1 | 0 | 0 | 12 | 0 | 135 | Y | |
Wayne Walters | 1 | 1 | 0 | 84 | 84.00 | 100.00 | 84 | 1 | 0 | 0 | 9 | 4 | 84 | N | |
Oliver Lonsdale | 11 | 7 | 2 | 84 | 16.80 | 97.67 | 34 | 0 | 0 | 0 | 12 | 0 | 86 | Y | |
Patrick Gledhill | 10 | 9 | 2 | 77 | 11.00 | 33.77 | 23 | 0 | 0 | 2 | 6 | 0 | 228 | Y | |
Trent Catanzariti | 9 | 8 | 2 | 72 | 12.00 | 56.25 | 16 | 0 | 0 | 1 | 13 | 0 | 128 | Y | |
Alex Hickson | 6 | 5 | 1 | 69 | 17.25 | 50.74 | 24 | 0 | 0 | 0 | 8 | 1 | 136 | N | |
Bharat Ramesh | 5 | 5 | 1 | 64 | 16.00 | 48.12 | 19 | 0 | 0 | 0 | 8 | 0 | 133 | Y | |
Jo Hockings | 8 | 6 | 2 | 58 | 14.50 | 56.86 | 50 | 1 | 0 | 2 | 3 | 1 | 102 | Y | |
Rahul Saha | 6 | 5 | 1 | 51 | 12.75 | 91.07 | 31* | 0 | 0 | 2 | 7 | 0 | 56 | N | |
Stu Campbell | 1 | 1 | 0 | 47 | 47.00 | 83.93 | 47 | 0 | 0 | 0 | 4 | 1 | 56 | N | 1000 runs |
Chris Silvapulle | 18 | 11 | 2 | 45 | 5.00 | 45.92 | 19 | 0 | 0 | 1 | 4 | 0 | 98 | N | 50 matches |
Andy Kale | 1 | 1 | 0 | 43 | 43.00 | 102.38 | 43 | 0 | 0 | 0 | 6 | 0 | 42 | N | |
Richard Buckley | 3 | 3 | 0 | 37 | 12.33 | 77.08 | 25 | 0 | 0 | 0 | 6 | 1 | 48 | Y | |
Matt Ridgway | 4 | 2 | 1 | 36 | 36.00 | 124.14 | 24* | 0 | 0 | 0 | 1 | 3 | 29 | N | |
Robert Keogh | 4 | 4 | 1 | 36 | 12.00 | 76.60 | 27 | 0 | 0 | 0 | 3 | 0 | 47 | Y | |
Yasir Hussain | 4 | 3 | 1 | 35 | 17.50 | 106.06 | 17* | 0 | 0 | 0 | 4 | 0 | 33 | N | |
Nabanjan Maitra | 7 | 3 | 0 | 33 | 11.00 | 67.35 | 19 | 0 | 0 | 0 | 2 | 0 | 49 | N | |
Jon Ryves | 6 | 6 | 0 | 27 | 4.50 | 45.76 | 13 | 0 | 0 | 3 | 3 | 0 | 59 | Y | |
Ashish Paul | 11 | 4 | 1 | 25 | 8.33 | 54.35 | 23 | 0 | 0 | 1 | 3 | 0 | 46 | Y | |
Alex Jullienne | 1 | 1 | 0 | 23 | 23.00 | 74.19 | 23 | 0 | 0 | 0 | 3 | 1 | 31 | Y | |
Ravi Nathan | 2 | 2 | 0 | 22 | 11.00 | 81.48 | 22 | 0 | 0 | 1 | 0 | 2 | 27 | N | |
Hanzala Shaffique | 3 | 3 | 0 | 22 | 7.33 | 45.83 | 12 | 0 | 0 | 0 | 4 | 0 | 48 | Y | |
Archie Fiddes | 7 | 4 | 1 | 21 | 7.00 | 44.68 | 9 | 0 | 0 | 1 | 2 | 0 | 47 | Y | |
Liam Gray | 15 | 6 | 3 | 17 | 5.67 | 36.17 | 7* | 0 | 0 | 1 | 1 | 0 | 47 | Y | |
Lewis Wilby | 3 | 2 | 1 | 16 | 16.00 | 123.08 | 12 | 0 | 0 | 0 | 3 | 0 | 13 | Y | |
Sandeep Kumar | 8 | 5 | 0 | 16 | 3.20 | 40.00 | 6 | 0 | 0 | 2 | 1 | 0 | 40 | N | |
Matt Bolshaw | 5 | 1 | 0 | 14 | 14.00 | 73.68 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | Y | |
Yanni Baveas | 5 | 4 | 1 | 12 | 4.00 | 28.57 | 6 | 0 | 0 | 1 | 1 | 0 | 42 | Y | |
Dave Graydon | 3 | 3 | 0 | 12 | 4.00 | 41.38 | 7 | 0 | 0 | 1 | 0 | 0 | 29 | N | |
Simon Carson | 10 | 6 | 3 | 11 | 3.67 | 24.44 | 3* | 0 | 0 | 1 | 0 | 0 | 45 | Y | |
Harry Davies | 2 | 2 | 0 | 8 | 4.00 | 133.33 | 8 | 0 | 0 | 1 | 2 | 0 | 6 | Y | |
Duray Pretorius | 5 | 4 | 1 | 7 | 2.33 | 25.00 | 5* | 0 | 0 | 2 | 0 | 0 | 28 | Y | |
Fardeen Rahaman | 1 | 1 | 1 | 7 | - | 53.85 | 7* | 0 | 0 | 0 | 0 | 0 | 13 | N | |
Gurtaaj Singh | 2 | 1 | 0 | 6 | 6.00 | 54.55 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | N | |
Mohammed Khan | 5 | 2 | 1 | 4 | 4.00 | 57.14 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | Y | |
Anusha Rajasooriya | 3 | 3 | 0 | 4 | 1.33 | 33.33 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | Y | |
Ajit Prasad | 2 | 1 | 1 | 4 | - | 200.00 | 4* | 0 | 0 | 0 | 1 | 1 | 2 | Y | |
Ronald Anderson | 2 | 1 | 0 | 3 | 3.00 | 100.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | N | |
Chris Lilford | 1 | 1 | 0 | 2 | 2.00 | 20.00 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | Y | |
Matt Hopper | 11 | 2 | 2 | 2 | - | 66.67 | 2* | 0 | 0 | 0 | 0 | 0 | 3 | Y | |
Nigel Stephenson | 8 | 2 | 1 | 1 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | Y | |
Akash Rajput | 1 | 1 | 0 | 1 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | N | |
Ollie Tennant | 1 | 1 | 0 | 1 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | Y | |
Mark Wildig | 6 | 3 | 1 | 0 | 0.00 | 0.00 | 0* | 0 | 0 | 2 | 0 | 0 | 3 | N | |
Ed Beesley | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | N | 50 matches |
Nick Ridgway | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | Y | |
Kesh Wanigasekara | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | N |
Hundreds
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
Max Gumpert | 2 | 150 | 117 | 128.21 | 16 | 2 | Uxbridge CC | Friendly XI | Friendly | 31-08-2020 |
Max Gumpert | 1 | 130 | 77 | 168.83 | 18 | 3 | Putney CC | Friendly XI | Friendly | 30-08-2020 |
Matt Hickson | 1 | 123 | 121 | 101.65 | 16 | 0 | Sutton Challengers CC | 1st XI | League | 22-08-2020 |
Paul Hynes | 5 | 106 | 82 | 129.27 | 15 | 1 | Morden CC | Friendly XI | Friendly | 02-08-2020 |
Matt Hickson | 1 | 102 | 79 | 129.11 | 14 | 2 | Bec Old Boys CC | 1st XI | League | 08-08-2020 |
Max Gumpert | 6 | 100 | 56 | 178.57 | 16 | 1 | Churchleigh CC | Friendly XI | Friendly | 05-09-2020 |
Logan Cassin | 3 | 100 | 77 | 129.87 | 8 | 5 | Bec Old Boys CC | 1st XI | League | 12-09-2020 |
Fifties
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
Fred Gumpert | 1 | 96 | 109 | 88.07 | 10 | 0 | Streatham & Marlborough CC | Friendly XI | Friendly | 20-09-2020 |
Logan Cassin | 2 | 95 | 77 | 123.38 | 11 | 4 | Spencer CC, Surrey | 1st XI | League | 15-08-2020 |
Suri Poleboina | 3 | 92 | 79 | 116.46 | 12 | 0 | Banstead CC | Friendly XI | Friendly | 06-09-2020 |
Steve Britto | 2 | 88 | 78 | 112.82 | 10 | 1 | Byfleet CC | Friendly XI | Friendly | 26-07-2020 |
Tom Lane | 2 | 88 | 84 | 104.76 | 13 | 1 | I Don't Like Cricket Club | Friendly XI | Friendly | 16-08-2020 |
James Tisato | 4 | 85 | 49 | 173.47 | 15 | 1 | Putney CC | Friendly XI | Friendly | 30-08-2020 |
Tom Lonnen | 2 | 85 | 66 | 128.79 | 12 | 2 | Putney CC | Friendly XI | Friendly | 30-08-2020 |
Wayne Walters | 3 | 84 | 84 | 100.00 | 9 | 4 | Dulwich CC | Friendly XI | Friendly | 15-08-2020 |
Logan Cassin | 2 | 84 | 89 | 94.38 | 9 | 3 | Southbank CC | Friendly XI | Friendly | 23-08-2020 |
Steve Britto | 2 | 81 | 93 | 87.10 | 9 | 0 | Ottershaw CC | 1st XI | League | 25-07-2020 |
Tom Lonnen | 4 | 80 | 99 | 80.81 | 9 | 4 | Clapham In CC | Friendly XI | Friendly | 02-08-2020 |
Adeel Riaz | 2 | 77 | 103 | 74.76 | 10 | 0 | Watford Town CC | Friendly XI | Friendly | 19-09-2020 |
Matt Hickson | 2 | 76 | 86 | 88.37 | 8 | 3 | London Gymkhana CC | 1st XI | League | 18-07-2020 |
James Tisato | 6 | 73 | 64 | 114.06 | 9 | 2 | Southbank CC | Friendly XI | Friendly | 27-09-2020 |
Tom Parrish | 5 | 73 | 70 | 104.29 | 9 | 1 | Churchleigh CC | Friendly XI | Friendly | 05-09-2020 |
Tom Lockhart | 1 | 72 | 110 | 65.45 | 10 | 0 | Banstead CC | Friendly XI | Friendly | 06-09-2020 |
Matt Hickson | 1 | 70 | 65 | 107.69 | 9 | 0 | Ottershaw CC | 1st XI | League | 25-07-2020 |
Max Gumpert | 4 | 66 | 42 | 157.14 | 8 | 1 | Bec Old Boys CC | 1st XI | League | 08-08-2020 |
Iskandar Eaton | 1 | 65 | 75 | 86.67 | 7 | 0 | Merton CC | Friendly XI | Friendly | 23-08-2020 |
Paul Hynes | 6 | 63 | 56 | 112.50 | 9 | 0 | Putney CC | Friendly XI | Friendly | 19-07-2020 |
Hector Barnicoat-Hood | 2 | 63 | 60 | 105.00 | 10 | 2 | Actonians CC | Friendly XI | Friendly | 26-07-2020 |
Niraj Tailor | 6 | 62 | 66 | 93.94 | 6 | 0 | Spartans CC | Friendly XI | Friendly | 06-09-2020 |
Iskandar Eaton | 1 | 62 | 73 | 84.93 | 9 | 0 | Byfleet CC | Friendly XI | Friendly | 26-07-2020 |
Grant Wolledge | 4 | 62 | 76 | 81.58 | 8 | 0 | Merton CC | Friendly XI | Friendly | 23-08-2020 |
Iskandar Eaton | 2 | 61 | 63 | 96.83 | 9 | 0 | Bec Old Boys CC | 1st XI | League | 12-09-2020 |
Tom Lonnen | 7 | 60 | 40 | 150.00 | 6 | 3 | Chiddingstone CC | Friendly XI | Friendly | 16-08-2020 |
Iskandar Eaton | 2 | 59 | 88 | 67.05 | 9 | 0 | Putney CC | Friendly XI | Friendly | 19-07-2020 |
Suri Poleboina | 3 | 58 | 47 | 123.40 | 11 | 1 | Edgware CC | Friendly XI | Friendly | 19-07-2020 |
Tom Lane | 2 | 57 | 64 | 89.06 | 10 | 0 | Ripley CC, Surrey | Friendly XI | Friendly | 12-09-2020 |
Max Gumpert | 4 | 56 | 49 | 114.29 | 3 | 2 | Spencer CC, Surrey | 1st XI | League | 15-08-2020 |
Chris Ovens | 3 | 52 | 39 | 133.33 | 10 | 0 | Hobgoblin Nomads CC | Friendly XI | Friendly | 22-08-2020 |
Steve Britto | 1 | 52 | 55 | 94.55 | 10 | 0 | Ickenham CC | Friendly XI | Friendly | 19-09-2020 |
James Sully | 3 | 51 | 48 | 106.25 | 7 | 0 | Ripley CC, Surrey | Friendly XI | Friendly | 12-09-2020 |
Matt Hickson | 2 | 50 | 26 | 192.31 | 11 | 0 | SW United CC | Friendly XI | Friendly | 13-09-2020 |
Max Gumpert | 4 | 50 | 46 | 108.70 | 5 | 1 | Edgware CC | Friendly XI | Friendly | 19-07-2020 |
Max Gumpert | 6 | 50 | 49 | 102.04 | 7 | 0 | Ickenham CC | Friendly XI | Friendly | 19-09-2020 |
Jo Hockings | 2 | 50 | 84 | 59.52 | 3 | 1 | Streatham & Marlborough CC | Friendly XI | Friendly | 20-09-2020 |
Batting Partnerships 2020
Wicket | Runs | Batsman 1 | Score | Batsman 2 | Score | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|
1st | 171 | Matt Hickson | 102 | Steve Britto | 47 | Bec Old Boys CC | 1st XI | League | 08-08-2020 |
2nd | 171 | Tom Lockhart | 72 | Suri Poleboina | 92 | Banstead CC | Friendly XI | Friendly | 06-09-2020 |
3rd | 102 | Steve Britto | 52 | Iskandar Eaton | 39 | Ickenham CC | Friendly XI | Friendly | 19-09-2020 |
4th | 64 | Suri Poleboina | 22 | Paul Hynes | 106 | Morden CC | Friendly XI | Friendly | 02-08-2020 |
5th | 151 | Tom Parrish | 73 | Max Gumpert | 100 | Churchleigh CC | Friendly XI | Friendly | 05-09-2020 |
6th | 71* | James Tisato | 85* | Tom Parrish | 14* | Putney CC | Friendly XI | Friendly | 30-08-2020 |
7th | 90 | Adeel Riaz | 77 | James Sully | 46 | Watford Town CC | Friendly XI | Friendly | 19-09-2020 |
8th | 48 | Paul Hynes | 106 | Chris Silvapulle | 19 | Morden CC | Friendly XI | Friendly | 02-08-2020 |
9th | 60 | Ben Hamilton | 33 | Ashish Paul | 23 | Surrey Warriors CC | 1st XI | League | 05-09-2020 |
10th | 23 | James Tisato | 73* | Simon Carson | 0 | Southbank CC | Friendly XI | Friendly | 27-09-2020 |
Bowling 2020 (individual)
Trophy qualifying criteria
6 matches & 9 wickets
Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Best | 5wi | Wides | NBs | Active | 2020 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Lonnen | 16 | 101.4 | 20 | 358 | 25 | 14.32 | 3.52 | 24.40 | 4/14 | 0 | 6 | 0 | Y | 400 matches |
Chris Silvapulle | 18 | 106.4 | 15 | 457 | 24 | 19.04 | 4.28 | 26.67 | 4/18 | 0 | 33 | 7 | N | 50 matches 50 wickets |
Ashish Paul | 11 | 75.4 | 12 | 256 | 19 | 13.47 | 3.38 | 23.89 | 5/34 | 1 | 14 | 2 | Y | |
Liam Gray | 15 | 96.0 | 10 | 451 | 19 | 23.74 | 4.70 | 30.32 | 4/30 | 0 | 31 | 6 | Y | |
Niraj Tailor | 10 | 61.0 | 2 | 352 | 16 | 22.00 | 5.77 | 22.88 | 4/36 | 0 | 7 | 0 | Y | |
Nigel Stephenson | 8 | 48.4 | 1 | 222 | 14 | 15.86 | 4.56 | 20.86 | 5/8 | 2 | 3 | 2 | Y | |
Oliver Lonsdale | 11 | 49.0 | 6 | 235 | 14 | 16.79 | 4.80 | 21.00 | 4/23 | 0 | 45 | 12 | Y | |
Matt Hopper | 11 | 73.1 | 6 | 339 | 13 | 26.08 | 4.63 | 33.77 | 3/15 | 0 | 11 | 2 | Y | |
Simon Carson | 10 | 34.1 | 1 | 168 | 12 | 14.00 | 4.92 | 17.08 | 5/26 | 1 | 3 | 2 | Y | |
Matt Bolshaw | 5 | 37.4 | 12 | 113 | 11 | 10.27 | 3.00 | 20.55 | 4/4 | 0 | 0 | 0 | Y | |
Archie Fiddes | 7 | 47.0 | 10 | 182 | 10 | 18.20 | 3.87 | 28.20 | 3/13 | 0 | 14 | 1 | Y | |
Tom Parrish | 14 | 34.0 | 4 | 96 | 9 | 10.67 | 2.82 | 22.67 | 3/11 | 0 | 13 | 1 | N | |
Hector Barnicoat-Hood | 7 | 29.5 | 2 | 121 | 8 | 15.12 | 4.06 | 22.38 | 4/20 | 0 | 6 | 2 | Y | |
Jo Hockings | 8 | 32.0 | 2 | 157 | 8 | 19.62 | 4.91 | 24.00 | 3/51 | 0 | 14 | 0 | Y | |
Ronald Anderson | 2 | 14.1 | 4 | 48 | 7 | 6.86 | 3.39 | 12.14 | 5/30 | 1 | 0 | 0 | N | |
Iskandar Eaton | 14 | 15.3 | 0 | 49 | 7 | 7.00 | 3.16 | 13.29 | 4/9 | 0 | 1 | 0 | Y | |
Logan Cassin | 9 | 34.0 | 6 | 113 | 7 | 16.14 | 3.32 | 29.14 | 3/20 | 0 | 2 | 0 | Y | |
Nabanjan Maitra | 7 | 42.0 | 9 | 141 | 7 | 20.14 | 3.36 | 36.00 | 3/28 | 0 | 2 | 1 | N | |
Max Gumpert | 15 | 40.0 | 9 | 162 | 7 | 23.14 | 4.05 | 34.29 | 4/10 | 0 | 21 | 0 | Y | |
Mark Wildig | 6 | 38.0 | 3 | 189 | 7 | 27.00 | 4.97 | 32.57 | 2/30 | 0 | 5 | 0 | N | |
Grant Wolledge | 10 | 19.0 | 1 | 120 | 6 | 20.00 | 6.32 | 19.00 | 2/9 | 0 | 7 | 1 | Y | |
Trent Catanzariti | 9 | 33.2 | 4 | 156 | 6 | 26.00 | 4.68 | 33.33 | 2/17 | 0 | 0 | 4 | Y | |
Matt Ridgway | 4 | 19.5 | 2 | 78 | 5 | 15.60 | 3.93 | 23.80 | 3/26 | 0 | 1 | 0 | N | |
Ajit Prasad | 2 | 11.2 | 0 | 88 | 5 | 17.60 | 7.76 | 13.60 | 3/46 | 0 | 11 | 2 | Y | |
Adam Barraclough | 10 | 19.0 | 1 | 60 | 4 | 15.00 | 3.16 | 28.50 | 2/16 | 0 | 5 | 1 | N | |
Anusha Rajasooriya | 3 | 15.4 | 1 | 64 | 4 | 16.00 | 4.09 | 23.50 | 4/14 | 0 | 1 | 0 | Y | |
Yasir Hussain | 4 | 28.0 | 1 | 134 | 4 | 33.50 | 4.79 | 42.00 | 3/35 | 0 | 6 | 0 | N | |
Adeel Riaz | 2 | 9.0 | 3 | 29 | 3 | 9.67 | 3.22 | 18.00 | 3/25 | 0 | 0 | 0 | Y | |
James Tisato | 6 | 9.0 | 0 | 51 | 3 | 17.00 | 5.67 | 18.00 | 2/43 | 0 | 1 | 0 | N | |
Dave Graydon | 3 | 9.0 | 0 | 65 | 3 | 21.67 | 7.22 | 18.00 | 2/3 | 0 | 0 | 2 | N | |
Lewis Wilby | 3 | 15.4 | 2 | 80 | 3 | 26.67 | 5.11 | 31.33 | 1/1 | 0 | 1 | 2 | Y | |
Duray Pretorius | 5 | 16.4 | 1 | 106 | 3 | 35.33 | 6.36 | 33.33 | 2/34 | 0 | 8 | 0 | Y | |
Mohammed Khan | 5 | 19.0 | 0 | 146 | 3 | 48.67 | 7.68 | 38.00 | 2/46 | 0 | 19 | 6 | Y | |
Fred Gumpert | 6 | 1.0 | 0 | 1 | 2 | 0.50 | 1.00 | 3.00 | 2/1 | 0 | 0 | 0 | Y | |
Wayne Walters | 1 | 6.0 | 2 | 9 | 2 | 4.50 | 1.50 | 18.00 | 2/9 | 0 | 0 | 0 | N | |
Matt Hickson | 9 | 6.4 | 1 | 30 | 2 | 15.00 | 4.50 | 20.00 | 1/7 | 0 | 3 | 0 | N | |
Tom Lane | 13 | 7.0 | 0 | 49 | 2 | 24.50 | 7.00 | 21.00 | 1/14 | 0 | 3 | 3 | Y | |
Gurtaaj Singh | 2 | 14.0 | 1 | 57 | 2 | 28.50 | 4.07 | 42.00 | 1/22 | 0 | 2 | 0 | N | |
James Sully | 2 | 10.0 | 0 | 65 | 2 | 32.50 | 6.50 | 30.00 | 1/24 | 0 | 3 | 0 | N | |
Alex Hickson | 6 | 17.5 | 1 | 83 | 2 | 41.50 | 4.65 | 53.50 | 1/7 | 0 | 1 | 0 | N | |
Stu Campbell | 1 | 4.0 | 1 | 3 | 1 | 3.00 | 0.75 | 24.00 | 1/3 | 0 | 0 | 0 | N | |
Bharat Ramesh | 5 | 0.5 | 0 | 6 | 1 | 6.00 | 7.20 | 5.00 | 1/6 | 0 | 0 | 0 | Y | |
Rahul Saha | 6 | 1.3 | 0 | 7 | 1 | 7.00 | 4.67 | 9.00 | 1/7 | 0 | 0 | 0 | N | |
Akash Rajput | 1 | 5.0 | 0 | 21 | 1 | 21.00 | 4.20 | 30.00 | 1/21 | 0 | 1 | 0 | N | |
Harry Davies | 2 | 6.0 | 0 | 56 | 1 | 56.00 | 9.33 | 36.00 | 1/27 | 0 | 4 | 2 | Y | |
Ed Beesley | 2 | 13.0 | 0 | 63 | 1 | 63.00 | 4.85 | 78.00 | 1/19 | 0 | 1 | 0 | N | 50 matches |
Jon Ryves | 6 | 2.0 | 0 | 13 | 0 | - | 6.50 | - | 0/4 | 0 | 1 | 1 | Y | |
Paul Belverstone | 1 | 5.0 | 0 | 36 | 0 | - | 7.20 | - | 0/36 | 0 | 1 | 1 | N |
Five wicket hauls
Player | Figures | Overs | Mdns | Runs | Wkts | Econ | SR | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Stephenson | 5/8 | 4 | 0 | 8 | 5 | 2.00 | 4.80 | SW United CC | Friendly XI | Friendly | 13-09-2020 |
Simon Carson | 5/26 | 7 | 1 | 26 | 5 | 3.71 | 8.40 | Morden CC | Friendly XI | Friendly | 13-09-2020 |
Nigel Stephenson | 5/30 | 6 | 0 | 30 | 5 | 5.00 | 7.20 | SW United CC | Friendly XI | Friendly | 12-07-2020 |
Ronald Anderson | 5/30 | 9 | 3 | 30 | 5 | 3.33 | 10.80 | Dulwich CC | Friendly XI | Friendly | 15-08-2020 |
Ashish Paul | 5/34 | 5.4 | 0 | 34 | 5 | 6.00 | 6.80 | Bec Old Boys CC | 1st XI | League | 12-09-2020 |
Fielding 2020 (individual)
Player | Mat | Ct | RO | Total | Active | 2020 Career Milestones |
---|---|---|---|---|---|---|
Max Gumpert | 15 | 15 | 2 | 17 | Y | |
Tom Lonnen | 16 | 14 | 1 | 15 | Y | 175 catches |
Adam Barraclough | 10 | 8 | 1 | 9 | N | 50 catches |
Paul Hynes | 10 | 8 | 0 | 8 | Y | |
Iskandar Eaton | 14 | 7 | 1 | 8 | Y | |
Duray Pretorius | 5 | 7 | 0 | 7 | Y | 50 catches |
Tom Parrish | 9 | 6 | 1 | 7 | N | |
Logan Cassin | 9 | 6 | 0 | 6 | Y | |
Alex Hickson | 6 | 6 | 0 | 6 | N | |
Jo Hockings | 8 | 5 | 0 | 5 | Y | |
James Tisato | 6 | 5 | 0 | 5 | N | 25 catches |
Rahul Saha | 6 | 5 | 0 | 5 | N | |
Grant Wolledge | 9 | 4 | 1 | 5 | Y | |
Chris Silvapulle | 18 | 4 | 0 | 4 | N | |
Nabanjan Maitra | 7 | 4 | 0 | 4 | N | |
Fred Gumpert | 6 | 3 | 1 | 4 | Y | |
Tom Lane | 13 | 3 | 0 | 3 | Y | |
Hector Barnicoat-Hood | 7 | 3 | 0 | 3 | Y | |
Jon Ryves | 6 | 3 | 0 | 3 | Y | |
Mark Wildig | 6 | 3 | 0 | 3 | N | |
Matt Bolshaw | 5 | 3 | 0 | 3 | Y | |
Ajit Prasad | 2 | 3 | 0 | 3 | Y | |
Matt Hickson | 9 | 2 | 1 | 3 | N | |
Steve Britto | 8 | 2 | 1 | 3 | Y | |
Suri Poleboina | 9 | 2 | 0 | 2 | Y | |
Matt Hopper | 11 | 2 | 0 | 2 | Y | |
Oliver Lonsdale | 11 | 2 | 0 | 2 | Y | |
Chris Ovens | 7 | 2 | 0 | 2 | N | |
Trent Catanzariti | 9 | 2 | 0 | 2 | Y | |
Archie Fiddes | 7 | 2 | 0 | 2 | Y | |
Lewis Wilby | 3 | 2 | 0 | 2 | Y | |
Adeel Riaz | 2 | 2 | 0 | 2 | Y | |
Nick Ridgway | 2 | 2 | 0 | 2 | Y | |
Stu Campbell | 1 | 2 | 0 | 2 | N | |
Liam Gray | 15 | 1 | 0 | 1 | Y | |
Ashish Paul | 11 | 1 | 0 | 1 | Y | |
Niraj Tailor | 10 | 1 | 0 | 1 | Y | |
Patrick Gledhill | 2 | 1 | 0 | 1 | Y | |
Simon Carson | 10 | 1 | 0 | 1 | Y | |
Nigel Stephenson | 8 | 1 | 0 | 1 | Y | |
Robert Keogh | 3 | 1 | 0 | 1 | Y | |
Dave Graydon | 3 | 1 | 0 | 1 | N | |
Harry Davies | 2 | 1 | 0 | 1 | Y | |
James Sully | 2 | 1 | 0 | 1 | N | |
Ben Hamilton | 0 | 0 | 1 | 1 | Y |
Keeping 2020 (individual)
Player | Mat | Wk Ct | St | Wk Total | Active | 2020 Career Milestones |
