Last updated | 11:47 AM, Thu 21 Sep 2023 |
Last match | Addington 1743 CC vs Ploughmans CC (Friendly) |
2019 SEASON STATS
Batting 2019 (individual)
Trophy qualifying criteria
10 matches & 250 runs
Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2019 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stu Campbell | 14 | 14 | 5 | 710 | 78.89 | 92.93 | 100* | 5 | 1 | 0 | 91 | 18 | 764 | N | |
Steve Britto | 22 | 22 | 1 | 592 | 28.19 | 64.07 | 117 | 3 | 1 | 5 | 75 | 4 | 924 | Y | 400 matches |
Steve Tsonas | 12 | 10 | 3 | 419 | 59.86 | 90.89 | 84 | 3 | 0 | 0 | 54 | 4 | 461 | N | |
Logan Cassin | 14 | 11 | 0 | 404 | 36.73 | 120.60 | 81 | 3 | 0 | 0 | 53 | 14 | 335 | Y | |
James Tisato | 20 | 19 | 6 | 398 | 30.62 | 88.44 | 70* | 3 | 0 | 2 | 60 | 5 | 450 | N | 1000 runs 50 matches |
Adam Barraclough | 13 | 11 | 1 | 370 | 37.00 | 79.74 | 105* | 3 | 1 | 1 | 48 | 8 | 464 | N | 2000 runs |
Paul Hynes | 7 | 7 | 2 | 347 | 69.40 | 115.28 | 102 | 2 | 1 | 1 | 36 | 8 | 301 | Y | |
Nick Ridgway | 12 | 11 | 4 | 306 | 43.71 | 69.55 | 75 | 2 | 0 | 1 | 36 | 0 | 440 | Y | |
Freddie Mills | 15 | 12 | 1 | 289 | 26.27 | 108.24 | 58* | 1 | 0 | 2 | 41 | 4 | 267 | Y | 100 matches |
Tom Lockhart | 12 | 11 | 0 | 231 | 21.00 | 63.11 | 57 | 2 | 0 | 2 | 37 | 2 | 366 | Y | 150 matches |
Kesh Wanigasekara | 12 | 9 | 1 | 208 | 26.00 | 86.31 | 66 | 1 | 0 | 0 | 27 | 6 | 241 | N | |
Chris Lilford | 7 | 7 | 0 | 178 | 25.43 | 83.96 | 67 | 2 | 0 | 1 | 22 | 2 | 212 | Y | |
Chris Ovens | 8 | 8 | 1 | 176 | 25.14 | 76.52 | 55 | 1 | 0 | 0 | 21 | 1 | 230 | N | 50 matches |
Chris Silvapulle | 17 | 13 | 5 | 175 | 21.88 | 85.78 | 35* | 0 | 0 | 1 | 17 | 3 | 204 | N | |
Suri Poleboina | 13 | 12 | 0 | 171 | 14.25 | 78.44 | 37 | 0 | 0 | 2 | 27 | 0 | 218 | Y | |
Leon Parks | 3 | 3 | 0 | 158 | 52.67 | 89.77 | 103 | 0 | 1 | 0 | 23 | 3 | 176 | Y | |
Tom Lonnen | 14 | 10 | 3 | 155 | 22.14 | 96.88 | 50* | 1 | 0 | 1 | 9 | 6 | 160 | Y | |
Julian Harris | 8 | 8 | 1 | 139 | 19.86 | 81.76 | 36 | 0 | 0 | 0 | 21 | 2 | 170 | N | |
Trent Catanzariti | 9 | 8 | 0 | 123 | 15.38 | 51.04 | 34 | 0 | 0 | 1 | 27 | 1 | 241 | Y | |
Gareth Sutton | 11 | 10 | 0 | 122 | 12.20 | 71.76 | 50 | 1 | 0 | 1 | 15 | 2 | 170 | N | |
Nicko Dowell | 3 | 3 | 1 | 105 | 52.50 | 132.91 | 42 | 0 | 0 | 0 | 11 | 2 | 79 | Y | |
Gareth Shaw | 13 | 12 | 1 | 101 | 9.18 | 99.02 | 31 | 0 | 0 | 2 | 13 | 3 | 102 | N | |
Alex Hickson | 7 | 6 | 1 | 92 | 18.40 | 65.71 | 35 | 0 | 0 | 0 | 12 | 0 | 140 | N | |
Andrew McEwen | 11 | 8 | 2 | 89 | 14.83 | 81.65 | 23* | 0 | 0 | 0 | 11 | 1 | 109 | N | |
Matt Spencer | 15 | 7 | 1 | 87 | 14.50 | 112.99 | 24 | 0 | 0 | 0 | 12 | 3 | 77 | Y | |
Simon James | 4 | 4 | 1 | 68 | 22.67 | 45.03 | 34 | 0 | 0 | 0 | 8 | 0 | 151 | N | |
Oliver Lonsdale | 6 | 6 | 1 | 60 | 12.00 | 50.00 | 26 | 0 | 0 | 1 | 9 | 0 | 120 | Y | |
Simon Carson | 17 | 10 | 3 | 50 | 7.14 | 54.35 | 12 | 0 | 0 | 0 | 6 | 0 | 92 | Y | |
Jo Hockings | 6 | 4 | 2 | 49 | 24.50 | 85.96 | 19* | 0 | 0 | 0 | 3 | 2 | 57 | Y | |
Niraj Tailor | 14 | 10 | 1 | 47 | 5.22 | 38.52 | 15 | 0 | 0 | 3 | 5 | 0 | 122 | Y | |
Jon Ryves | 7 | 6 | 1 | 46 | 9.20 | 52.27 | 24* | 0 | 0 | 1 | 8 | 0 | 88 | Y | |
Matt Bolshaw | 13 | 6 | 1 | 45 | 9.00 | 91.84 | 14 | 0 | 0 | 1 | 6 | 0 | 49 | Y | 50 matches |
Nathan Young | 1 | 1 | 0 | 43 | 43.00 | 148.28 | 43 | 0 | 0 | 0 | 2 | 4 | 29 | N | |
Nigel Stephenson | 17 | 10 | 7 | 37 | 12.33 | 50.68 | 16* | 0 | 0 | 1 | 4 | 0 | 73 | Y | 100 matches |
Martin Flannery | 12 | 10 | 1 | 36 | 4.00 | 27.48 | 15 | 0 | 0 | 2 | 2 | 0 | 131 | N | |
Tom Parrish | 10 | 7 | 1 | 30 | 5.00 | 38.46 | 9 | 0 | 0 | 1 | 1 | 0 | 78 | N | |
Liam Gray | 17 | 5 | 2 | 27 | 9.00 | 65.85 | 17* | 0 | 0 | 2 | 4 | 0 | 41 | Y | |
Grant Wolledge | 2 | 2 | 0 | 24 | 12.00 | 61.54 | 15 | 0 | 0 | 0 | 4 | 0 | 39 | Y | |
Patrick Gledhill | 5 | 4 | 0 | 22 | 5.50 | 23.40 | 20 | 0 | 0 | 1 | 2 | 0 | 94 | Y | |
Carlos Johnston | 7 | 5 | 3 | 19 | 9.50 | 52.78 | 11 | 0 | 0 | 1 | 2 | 0 | 36 | N | |
Harry Davies | 4 | 4 | 1 | 19 | 6.33 | 52.78 | 9 | 0 | 0 | 0 | 2 | 0 | 36 | Y | |
Richard Buckley | 3 | 3 | 0 | 19 | 6.33 | 46.34 | 15 | 0 | 0 | 1 | 2 | 0 | 41 | Y | |
Ashish Paul | 12 | 6 | 5 | 17 | 17.00 | 77.27 | 9* | 0 | 0 | 0 | 2 | 0 | 22 | Y | |
Robert Keogh | 3 | 2 | 1 | 17 | 17.00 | 106.25 | 17* | 0 | 0 | 1 | 2 | 0 | 16 | Y | 50 matches |
Greg Mills | 1 | 1 | 1 | 17 | - | 77.27 | 17* | 0 | 0 | 0 | 3 | 0 | 22 | N | |
Yanni Baveas | 9 | 9 | 0 | 16 | 1.78 | 20.25 | 8 | 0 | 0 | 4 | 1 | 0 | 79 | Y | |
Matt Jones | 6 | 3 | 2 | 12 | 12.00 | 52.17 | 6* | 0 | 0 | 0 | 2 | 0 | 23 | N | |
Matt Pengalese | 1 | 1 | 0 | 11 | 11.00 | 91.67 | 11 | 0 | 0 | 0 | 2 | 0 | 12 | N | |
Matt Scarborough | 1 | 1 | 0 | 10 | 10.00 | 47.62 | 10 | 0 | 0 | 0 | 1 | 0 | 21 | N | |
Paul Belverstone | 1 | 1 | 1 | 10 | - | 100.00 | 10* | 0 | 0 | 0 | 0 | 0 | 10 | N | |
Mark Wildig | 1 | 1 | 0 | 8 | 8.00 | 57.14 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | N | |
Sam Russell | 14 | 5 | 3 | 8 | 4.00 | 17.39 | 4* | 0 | 0 | 2 | 0 | 0 | 46 | N | |
Rohan Paul | 1 | 1 | 0 | 7 | 7.00 | 63.64 | 7 | 0 | 0 | 0 | 1 | 0 | 11 | Y | |
Dan Cohen | 1 | 1 | 0 | 6 | 6.00 | 75.00 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | N | |
Ajit Prasad | 8 | 4 | 2 | 4 | 2.00 | 30.77 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | Y | |
Duray Pretorius | 5 | 3 | 0 | 4 | 1.33 | 40.00 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | Y | |
Nasser Khan | 1 | 1 | 0 | 3 | 3.00 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | N | |
Danial Hussain | 2 | 2 | 0 | 3 | 1.50 | 18.75 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | N | |
Ross Lonsdale | 2 | 1 | 1 | 2 | - | 66.67 | 2* | 0 | 0 | 0 | 0 | 0 | 3 | N | |
Eamon Flannery | 1 | 1 | 0 | 1 | 1.00 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | N | |
Ed Beesley | 5 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | N | |
Cooper Du Plessis | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | N |
Hundreds
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
Steve Britto | 2 | 117 | 118 | 99.15 | 18 | 1 | Raynes Park Former Pupils CC | 1st XI | League | 01-06-2019 |
Adam Barraclough | 3 | 105 | 91 | 115.38 | 15 | 3 | Old Rutlishians CC | Friendly XI | Friendly | 21-07-2019 |
Leon Parks | 2 | 103 | 82 | 125.61 | 16 | 3 | Crossbats CC | Friendly XI | Friendly | 31-08-2019 |
Paul Hynes | 1 | 102 | 72 | 141.67 | 13 | 4 | Putney CC | Friendly XI | Friendly | 18-08-2019 |
Stu Campbell | 1 | 100 | 80 | 125.00 | 8 | 6 | Park Hill CC | 1st XI | League | 06-07-2019 |
Fifties
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
Paul Hynes | 4 | 93 | 62 | 150.00 | 12 | 3 | Wimbledon Corinthians CC | 1st XI | League | 31-08-2019 |
Steve Britto | 1 | 87 | 58 | 150.00 | 6 | 0 | Chobham CC | Friendly XI | Friendly | 23-06-2019 |
Paul Hynes | 3 | 87 | 87 | 100.00 | Southbank CC | Friendly XI | Friendly | 02-06-2019 | ||
Stu Campbell | 2 | 85 | 103 | 82.52 | 11 | 0 | Ottershaw CC | 1st XI | League | 24-08-2019 |
Steve Tsonas | 6 | 84 | 70 | 120.00 | 10 | 1 | Members End CC | Friendly XI | Friendly | 19-05-2019 |
Logan Cassin | 4 | 81 | 44 | 184.09 | 10 | 5 | Wimbledon Village CC | 1st XI | League | 07-09-2019 |
Adam Barraclough | 2 | 81 | 96 | 84.38 | 15 | 0 | Twickenham CC | Friendly XI | Friendly | 05-05-2019 |
Steve Tsonas | 3 | 77 | 77 | 100.00 | 9 | 1 | Woodside Green CC | Friendly XI | Friendly | 08-09-2019 |
Logan Cassin | 2 | 75 | 73 | 102.74 | 12 | 1 | Wimbledon Corinthians CC | 1st XI | League | 31-08-2019 |
Nick Ridgway | 3 | 75 | 74 | 101.35 | 8 | 0 | Earlswood Strollers CC | Friendly XI | Friendly | 30-06-2019 |
Stu Campbell | 2 | 73 | 49 | 148.98 | 11 | 3 | Chessington CC | Friendly XI | Friendly | 01-09-2019 |
Stu Campbell | 2 | 70 | 69 | 101.45 | 10 | 1 | Commonwealth Offices CC | 1st XI | League | 25-05-2019 |
James Tisato | 5 | 70 | 70 | 100.00 | 10 | 1 | Old Suttonians CC, Surrey | Friendly XI | Friendly | 12-05-2019 |
Chris Lilford | 7 | 67 | 72 | 93.06 | 8 | 1 | Raynes Park Former Pupils CC | 1st XI | League | 03-08-2019 |
Kesh Wanigasekara | 7 | 66 | 50 | 132.00 | 8 | 4 | Clapham In CC | Friendly XI | Friendly | 04-08-2019 |
Chris Lilford | 4 | 65 | 65 | 100.00 | 8 | 0 | Islands Vale CC | Friendly XI | Friendly | 30-06-2019 |
Adam Barraclough | 4 | 64 | 81 | 79.01 | 5 | 1 | Raynes Park Former Pupils CC | 1st XI | League | 03-08-2019 |
Adam Barraclough | 1 | 63 | 64 | 98.44 | 7 | 4 | Old Suttonians CC, Surrey | Friendly XI | Friendly | 12-05-2019 |
James Tisato | 1 | 62 | 52 | 119.23 | 5 | 2 | Earlswood Strollers CC | Friendly XI | Friendly | 02-06-2019 |
Stu Campbell | 1 | 61 | 52 | 117.31 | 12 | 1 | Wimbledon Village CC | 1st XI | League | 07-09-2019 |
Freddie Mills | 5 | 58 | 39 | 148.72 | 10 | 1 | Croydon CC, Surrey | 1st XI | League | 15-06-2019 |
Steve Tsonas | 3 | 58 | 88 | 65.91 | 8 | 1 | Surrey Warriors CC | 1st XI | League | 20-07-2019 |
Tom Lockhart | 5 | 57 | 66 | 86.36 | 8 | 1 | Pimlico Strollers | Friendly XI | Friendly | 05-05-2019 |
Logan Cassin | 6 | 56 | 42 | 133.33 | 6 | 2 | Spelthorne Sports CC | 1st XI | League | 11-05-2019 |
Chris Ovens | 3 | 55 | 56 | 98.21 | 8 | 0 | Commonwealth Offices CC | 1st XI | League | 25-05-2019 |
Steve Britto | 2 | 52 | 72 | 72.22 | 7 | 1 | Ottershaw CC | 1st XI | League | 22-06-2019 |
Tom Lockhart | 2 | 52 | 88 | 59.09 | 7 | 1 | Old Rutlishians CC | Friendly XI | Friendly | 21-07-2019 |
Steve Britto | 1 | 52 | 90 | 57.78 | 6 | 1 | Woking & Horsell CC | Friendly XI | Friendly | 12-05-2019 |
Tom Lonnen | 7 | 50 | 26 | 192.31 | 2 | 3 | Morden CC | Friendly XI | Friendly | 15-09-2019 |
Gareth Sutton | 9 | 50 | 50 | 100.00 | 6 | 2 | Northfields CC | Friendly XI | Friendly | 16-06-2019 |
Stu Campbell | 1 | 50 | 60 | 83.33 | 5 | 0 | Members End CC | Friendly XI | Friendly | 19-05-2019 |
Nick Ridgway | 2 | 50 | 67 | 74.63 | 7 | 0 | Putney CC | Friendly XI | Friendly | 18-08-2019 |
James Tisato | 1 | 50 | 78 | 64.10 | 10 | 0 | Ottershaw CC | 1st XI | League | 22-06-2019 |
Batting Partnerships 2019
Wicket | Runs | Batsman 1 | Score | Batsman 2 | Score | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|
1st | 127 | Paul Hynes | 102 | Nick Ridgway | 50* | Putney CC | Friendly XI | Friendly | 18-08-2019 |
2nd | 148 | Tom Lockhart | 52 | Adam Barraclough | 105* | Old Rutlishians CC | Friendly XI | Friendly | 21-07-2019 |
3rd | 107 | Steve Britto | 117 | Freddie Mills | 48 | Raynes Park Former Pupils CC | 1st XI | League | 01-06-2019 |
4th | 118 | Adam Barraclough | 63 | James Tisato | 70* | Old Suttonians CC, Surrey | Friendly XI | Friendly | 12-05-2019 |
5th | 69 | Tom Lockhart | 57 | Gareth Sutton | 25 | Pimlico Strollers | Friendly XI | Friendly | 05-05-2019 |
6th | 98 | Adam Barraclough | 64 | Chris Lilford | 67 | Raynes Park Former Pupils CC | 1st XI | League | 03-08-2019 |
7th | 54 | Freddie Mills | 48 | Steve Tsonas | 41 | Park Hill CC | 1st XI | League | 04-05-2019 |
8th | 83 | Steve Tsonas | 84 | Chris Silvapulle | 35* | Members End CC | Friendly XI | Friendly | 19-05-2019 |
9th | 39 | Gareth Sutton | 50 | Sam Russell | 4* | Northfields CC | Friendly XI | Friendly | 16-06-2019 |
10th | 12* | Chris Silvapulle | 35* | Nigel Stephenson | 1* | Members End CC | Friendly XI | Friendly | 19-05-2019 |
Bowling 2019 (individual)
Trophy qualifying criteria
10 matches & 15 wickets
Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Best | 5wi | Wides | NBs | Active | 2019 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Lonnen | 14 | 92.4 | 26 | 247 | 25 | 9.88 | 2.67 | 22.24 | 4/3 | 0 | 8 | 0 | Y | 650 wickets |
Matt Bolshaw | 13 | 90.0 | 13 | 399 | 24 | 16.62 | 4.43 | 22.50 | 3/21 | 0 | 12 | 0 | Y | 100 wickets 50 matches |
Nigel Stephenson | 17 | 118.2 | 11 | 563 | 22 | 25.59 | 4.76 | 32.27 | 3/24 | 0 | 10 | 0 | Y | 100 matches 100 wickets |
Ashish Paul | 12 | 86.0 | 15 | 291 | 21 | 13.86 | 3.38 | 24.57 | 5/19 | 1 | 19 | 4 | Y | 200 wickets |
Stu Campbell | 14 | 60.3 | 8 | 257 | 19 | 13.53 | 4.25 | 19.11 | 5/6 | 1 | 6 | 0 | N | |
Andrew McEwen | 11 | 68.3 | 5 | 322 | 18 | 17.89 | 4.70 | 22.83 | 3/12 | 0 | 87 | 1 | N | |
Sam Russell | 14 | 54.0 | 0 | 320 | 17 | 18.82 | 5.93 | 19.06 | 4/12 | 0 | 28 | 13 | N | |
Steve Tsonas | 12 | 41.0 | 9 | 89 | 16 | 5.56 | 2.17 | 15.38 | 5/9 | 2 | 8 | 0 | N | |
Matt Spencer | 15 | 88.1 | 4 | 427 | 15 | 28.47 | 4.84 | 35.27 | 3/25 | 0 | 28 | 5 | Y | |
Niraj Tailor | 14 | 51.2 | 2 | 268 | 14 | 19.14 | 5.22 | 22.00 | 4/32 | 0 | 10 | 2 | Y | |
Ed Beesley | 5 | 30.3 | 1 | 104 | 13 | 8.00 | 3.41 | 14.08 | 4/19 | 0 | 3 | 0 | N | 50 wickets |
Liam Gray | 17 | 112.2 | 9 | 496 | 13 | 38.15 | 4.42 | 51.85 | 2/22 | 0 | 32 | 3 | Y | |
Chris Silvapulle | 17 | 82.0 | 5 | 370 | 12 | 30.83 | 4.51 | 41.00 | 2/18 | 0 | 33 | 5 | N | |
Logan Cassin | 14 | 44.0 | 5 | 168 | 11 | 15.27 | 3.82 | 24.00 | 3/14 | 0 | 27 | 1 | Y | |
Nick Ridgway | 12 | 32.1 | 2 | 209 | 10 | 20.90 | 6.50 | 19.30 | 4/43 | 0 | 8 | 10 | Y | |
Gareth Sutton | 11 | 52.4 | 0 | 282 | 9 | 31.33 | 5.35 | 35.11 | 4/32 | 0 | 3 | 1 | N | |
Harry Davies | 4 | 24.0 | 0 | 116 | 8 | 14.50 | 4.83 | 18.00 | 3/53 | 0 | 10 | 6 | Y | 50 wickets |
Tom Parrish | 10 | 26.2 | 1 | 164 | 8 | 20.50 | 6.23 | 19.75 | 4/23 | 0 | 6 | 0 | N | |
Carlos Johnston | 7 | 45.0 | 8 | 166 | 8 | 20.75 | 3.69 | 33.75 | 3/16 | 0 | 5 | 7 | N | |
Chris Lilford | 7 | 33.3 | 0 | 198 | 8 | 24.75 | 5.91 | 25.12 | 2/29 | 0 | 25 | 1 | Y | |
James Tisato | 20 | 45.2 | 3 | 235 | 8 | 29.38 | 5.18 | 34.00 | 2/23 | 0 | 47 | 5 | N | 50 matches |
Jo Hockings | 6 | 25.0 | 1 | 113 | 7 | 16.14 | 4.52 | 21.43 | 4/19 | 0 | 12 | 0 | Y | |
Matt Jones | 6 | 39.0 | 3 | 218 | 7 | 31.14 | 5.59 | 33.43 | 2/42 | 0 | 10 | 0 | N | |
Ajit Prasad | 8 | 37.0 | 1 | 219 | 7 | 31.29 | 5.92 | 31.71 | 3/11 | 0 | 24 | 5 | Y | |
Adam Barraclough | 13 | 40.5 | 2 | 178 | 6 | 29.67 | 4.36 | 40.83 | 4/31 | 0 | 6 | 5 | N | |
Simon Carson | 17 | 53.0 | 1 | 306 | 6 | 51.00 | 5.77 | 53.00 | 3/17 | 0 | 8 | 2 | Y | |
Alex Hickson | 7 | 20.2 | 2 | 99 | 5 | 19.80 | 4.87 | 24.40 | 2/22 | 0 | 0 | 0 | N | |
Ross Lonsdale | 2 | 13.0 | 5 | 36 | 4 | 9.00 | 2.77 | 19.50 | 2/12 | 0 | 6 | 2 | N | |
Duray Pretorius | 5 | 25.4 | 1 | 115 | 4 | 28.75 | 4.48 | 38.50 | 2/20 | 0 | 11 | 0 | Y | |
Trent Catanzariti | 9 | 11.0 | 0 | 67 | 3 | 22.33 | 6.09 | 22.00 | 2/21 | 0 | 1 | 1 | Y | |
Luke Howard | 1 | 8.0 | 2 | 19 | 2 | 9.50 | 2.38 | 24.00 | 2/19 | 0 | 0 | 1 | N | |
Tom Lockhart | 12 | 2.0 | 0 | 20 | 2 | 10.00 | 10.00 | 6.00 | 2/20 | 0 | 2 | 1 | Y | 150 matches |
Paul Belverstone | 1 | 8.0 | 3 | 26 | 2 | 13.00 | 3.25 | 24.00 | 2/26 | 0 | 0 | 0 | N | |
Sam Van Elk | 1 | 6.0 | 0 | 49 | 2 | 24.50 | 8.17 | 18.00 | 2/49 | 0 | 2 | 0 | N | |
Chris Ovens | 8 | 1.0 | 0 | 2 | 1 | 2.00 | 2.00 | 6.00 | 1/2 | 0 | 2 | 0 | N | 50 matches |
Martin Flannery | 12 | 1.0 | 0 | 5 | 1 | 5.00 | 5.00 | 6.00 | 1/5 | 0 | 1 | 0 | N | |
Matt Pengalese | 1 | 3.0 | 0 | 10 | 1 | 10.00 | 3.33 | 18.00 | 1/10 | 0 | 0 | 0 | N | |
Grant Wolledge | 2 | 5.0 | 0 | 11 | 1 | 11.00 | 2.20 | 30.00 | 1/11 | 0 | 4 | 0 | Y | |
Gurtaaj Singh | 1 | 6.0 | 0 | 12 | 1 | 12.00 | 2.00 | 36.00 | 1/12 | 0 | 0 | 1 | N | |
Cooper Du Plessis | 1 | 4.0 | 1 | 19 | 1 | 19.00 | 4.75 | 24.00 | 1/19 | 0 | 3 | 0 | N | |
Jon Ryves | 7 | 3.0 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | 1/16 | 0 | 2 | 0 | Y | |
Julian Harris | 8 | 6.0 | 0 | 36 | 1 | 36.00 | 6.00 | 36.00 | 1/21 | 0 | 3 | 5 | N | |
Oliver Lonsdale | 6 | 12.0 | 0 | 48 | 1 | 48.00 | 4.00 | 72.00 | 1/13 | 0 | 11 | 2 | Y | |
Nicko Dowell | 3 | 10.0 | 0 | 54 | 1 | 54.00 | 5.40 | 60.00 | 1/27 | 0 | 3 | 0 | Y | |
Mark Wildig | 1 | 2.0 | 0 | 8 | 0 | - | 4.00 | - | 0/8 | 0 | 0 | 0 | N | |
Gareth Shaw | 13 | 7.0 | 0 | 48 | 0 | - | 6.86 | - | 0/4 | 0 | 2 | 1 | N | |
Kesh Wanigasekara | 12 | 5.0 | 0 | 54 | 0 | - | 10.80 | - | 0/54 | 0 | 5 | 0 | N | |
Rohan Paul | 1 | 5.0 | 0 | 57 | 0 | - | 11.40 | - | 0/57 | 0 | 5 | 1 | Y |
Five wicket hauls
Player | Figures | Overs | Mdns | Runs | Wkts | Econ | SR | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Stu Campbell | 5/6 | 4.3 | 1 | 6 | 5 | 1.33 | 5.40 | Spelthorne Sports CC | 1st XI | League | 13-07-2019 |
Steve Tsonas | 5/9 | 8 | 3 | 9 | 5 | 1.12 | 9.60 | Battersea Ironsides CC | Friendly XI | Friendly | 20-04-2019 |
Steve Tsonas | 5/10 | 8 | 3 | 10 | 5 | 1.25 | 9.60 | Surrey Warriors CC | 1st XI | League | 27-04-2019 |
Ashish Paul | 5/19 | 7 | 1 | 19 | 5 | 2.71 | 8.40 | Park Hill CC | 1st XI | League | 04-05-2019 |
Fielding 2019 (individual)
Player | Mat | Ct | RO | Total | Active | 2019 Career Milestones |
---|---|---|---|---|---|---|
Matt Spencer | 15 | 13 | 1 | 14 | Y | 25 catches |
James Tisato | 20 | 11 | 0 | 11 | N | |
Matt Bolshaw | 13 | 11 | 0 | 11 | Y | 25 catches |
Logan Cassin | 14 | 7 | 3 | 10 | Y | |
Steve Tsonas | 12 | 9 | 0 | 9 | N | |
Stu Campbell | 14 | 5 | 4 | 9 | N | |
Adam Barraclough | 13 | 7 | 1 | 8 | N | |
Tom Lonnen | 14 | 7 | 0 | 7 | Y | |
Gareth Sutton | 11 | 7 | 0 | 7 | N | |
Nigel Stephenson | 17 | 6 | 1 | 7 | Y | |
Gareth Shaw | 10 | 6 | 0 | 6 | N | |
Ajit Prasad | 8 | 5 | 0 | 5 | Y | |
Ashish Paul | 12 | 4 | 1 | 5 | Y | |
Andrew McEwen | 11 | 4 | 1 | 5 | N | |
Simon Carson | 17 | 4 | 0 | 4 | Y | |
Niraj Tailor | 14 | 4 | 0 | 4 | Y | |
Duray Pretorius | 5 | 4 | 0 | 4 | Y | |
Nicko Dowell | 3 | 4 | 0 | 4 | Y | |
Suri Poleboina | 7 | 3 | 1 | 4 | Y | |
Chris Ovens | 5 | 2 | 2 | 4 | N | |
Steve Britto | 22 | 3 | 0 | 3 | Y | |
Chris Silvapulle | 17 | 3 | 0 | 3 | N | |
Sam Russell | 14 | 3 | 0 | 3 | N | |
Tom Lockhart | 10 | 3 | 0 | 3 | Y | |
Jon Ryves | 7 | 3 | 0 | 3 | Y | |
Paul Hynes | 7 | 3 | 0 | 3 | Y | |
Oliver Lonsdale | 6 | 3 | 0 | 3 | Y | |
Ed Beesley | 5 | 3 | 0 | 3 | N | |
Freddie Mills | 5 | 2 | 0 | 2 | Y | |
Kesh Wanigasekara | 4 | 2 | 0 | 2 | N | |
Nick Ridgway | 12 | 2 | 0 | 2 | Y | |
Tom Parrish | 5 | 2 | 0 | 2 | N | |
Julian Harris | 8 | 2 | 0 | 2 | N | |
Alex Hickson | 7 | 2 | 0 | 2 | N | |
Chris Lilford | 7 | 2 | 0 | 2 | Y | |
Matt Jones | 6 | 1 | 1 | 2 | N | |
Martin Flannery | 12 | 1 | 0 | 1 | N | |
Harry Davies | 4 | 1 | 0 | 1 | Y | |
Grant Wolledge | 1 | 1 | 0 | 1 | Y | |
Cooper Du Plessis | 1 | 1 | 0 | 1 | N | |
Luke Howard | 1 | 1 | 0 | 1 | N |
Keeping 2019 (individual)
Player | Mat | Wk Ct | St | Wk Total | Active | 2019 Career Milestones |
---|---|---|---|---|---|---|
Freddie Mills | 10 | 9 | 0 | 9 | Y | |
Suri Poleboina | 6 | 8 | 0 | 8 | Y | |
Chris Ovens | 3 | 7 | 0 | 7 | N | |
Kesh Wanigasekara | 8 | 4 | 1 | 5 | N | |
Tom Parrish | 5 | 3 | 1 | 4 | N | |
Yanni Baveas | 2 | 3 | 0 | 3 | Y | |
Patrick Gledhill | 4 | 3 | 0 | 3 | Y | |
Richard Buckley | 2 | 1 | 2 | 3 | Y | |
Gareth Shaw | 3 | 2 | 0 | 2 | N | |
Leon Parks | 1 | 2 | 0 | 2 | Y | |
Grant Wolledge | 1 | 1 | 0 | 1 | Y | |
Tom Lockhart | 2 | 0 | 0 | 0 | Y |