Last updated | 02:32 AM, Sun 5 Nov 2023 |
Last match | Addington 1743 CC vs Ploughmans CC (Friendly) |
2018 SEASON STATS
Batting 2018 (individual)
Trophy qualifying criteria
10 matches & 8 completed innings
Player | Mat | Inns | NO | Runs | Ave | SR | HS | 50s | 100s | 0s | 4s | 6s | Balls | Active | 2018 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Britto | 24 | 24 | 3 | 666 | 31.71 | 64.04 | 110* | 4 | 1 | 3 | 103 | 4 | 1040 | Y | 9000 runs |
Duray Pretorius | 20 | 14 | 2 | 486 | 40.50 | 120.90 | 85 | 5 | 0 | 2 | 48 | 21 | 402 | Y | |
Chris Ovens | 12 | 12 | 3 | 419 | 46.56 | 82.97 | 92 | 4 | 0 | 0 | 51 | 4 | 505 | N | 1000 runs |
Tom Lonnen | 14 | 14 | 1 | 405 | 31.15 | 86.54 | 97 | 4 | 0 | 1 | 53 | 12 | 468 | Y | |
Freddie Mills | 13 | 12 | 4 | 369 | 46.12 | 119.81 | 80 | 3 | 0 | 0 | 52 | 10 | 308 | Y | 2000 runs |
Adam Barraclough | 16 | 15 | 1 | 295 | 21.07 | 75.64 | 90 | 1 | 0 | 0 | 37 | 3 | 390 | N | |
Stu Campbell | 10 | 9 | 3 | 273 | 45.50 | 84.52 | 65* | 3 | 0 | 1 | 29 | 8 | 323 | N | |
Chris Silvapulle | 19 | 14 | 3 | 230 | 20.91 | 57.79 | 64 | 2 | 0 | 1 | 27 | 1 | 398 | N | |
Paul Hynes | 9 | 8 | 1 | 207 | 29.57 | 89.61 | 63 | 1 | 0 | 0 | 30 | 0 | 231 | Y | 2000 runs |
Matt Bolshaw | 14 | 9 | 5 | 147 | 36.75 | 114.84 | 37* | 0 | 0 | 1 | 16 | 4 | 128 | Y | |
Matt Spencer | 20 | 10 | 2 | 143 | 17.88 | 72.22 | 58 | 1 | 0 | 0 | 23 | 1 | 198 | Y | |
Dan Thomas | 9 | 5 | 1 | 135 | 33.75 | 148.35 | 84 | 1 | 0 | 0 | 14 | 9 | 91 | N | |
Niraj Tailor | 14 | 13 | 3 | 129 | 12.90 | 39.81 | 36* | 0 | 0 | 1 | 17 | 1 | 324 | Y | |
James Tisato | 14 | 12 | 1 | 127 | 11.55 | 70.17 | 49 | 0 | 0 | 3 | 18 | 1 | 181 | N | |
Tom Lockhart | 11 | 10 | 0 | 105 | 10.50 | 47.73 | 61 | 1 | 0 | 3 | 16 | 0 | 220 | Y | |
Kurt McCarthy | 4 | 3 | 0 | 95 | 31.67 | 97.94 | 83 | 1 | 0 | 1 | 9 | 4 | 97 | N | |
Grant Wolledge | 5 | 5 | 1 | 87 | 21.75 | 67.97 | 33 | 0 | 0 | 0 | 9 | 0 | 128 | Y | |
Nick Ridgway | 10 | 9 | 1 | 83 | 10.38 | 47.16 | 25 | 0 | 0 | 1 | 11 | 0 | 176 | Y | |
Kesh Wanigasekara | 11 | 10 | 2 | 75 | 9.38 | 87.21 | 44* | 0 | 0 | 2 | 13 | 1 | 86 | N | |
Oliver Lonsdale | 3 | 3 | 0 | 61 | 20.33 | 56.48 | 44 | 0 | 0 | 0 | 7 | 0 | 108 | Y | |
Andrew McEwen | 14 | 7 | 2 | 55 | 11.00 | 90.16 | 18 | 0 | 0 | 1 | 7 | 1 | 61 | N | |
Jon Ryves | 7 | 7 | 0 | 52 | 7.43 | 41.94 | 21 | 0 | 0 | 1 | 6 | 0 | 124 | Y | |
Ashish Paul | 8 | 4 | 2 | 48 | 24.00 | 58.54 | 22* | 0 | 0 | 0 | 6 | 0 | 82 | Y | |
Elliot Evans | 1 | 1 | 0 | 44 | 44.00 | 129.41 | 44 | 0 | 0 | 0 | 10 | 0 | 34 | N | |
Gareth Shaw | 6 | 6 | 0 | 43 | 7.17 | 64.18 | 18 | 0 | 0 | 2 | 6 | 0 | 67 | N | |
Robert Keogh | 3 | 3 | 0 | 38 | 12.67 | 60.32 | 21 | 0 | 0 | 0 | 7 | 0 | 63 | Y | |
Patrick Gledhill | 6 | 6 | 1 | 37 | 7.40 | 29.60 | 22 | 0 | 0 | 1 | 4 | 0 | 125 | Y | 100 matches |
Ajit Prasad | 11 | 7 | 2 | 30 | 6.00 | 85.71 | 11 | 0 | 0 | 3 | 4 | 0 | 35 | Y | |
Matt Jones | 8 | 4 | 1 | 27 | 9.00 | 51.92 | 18* | 0 | 0 | 0 | 5 | 0 | 52 | N | |
Liam Gray | 15 | 8 | 5 | 22 | 7.33 | 22.92 | 7* | 0 | 0 | 1 | 2 | 0 | 96 | Y | 50 matches |
Rob Bentley | 1 | 1 | 0 | 20 | 20.00 | 125.00 | 20 | 0 | 0 | 0 | 5 | 0 | 16 | N | |
Leon Parks | 2 | 2 | 0 | 18 | 9.00 | 45.00 | 12 | 0 | 0 | 0 | 1 | 0 | 40 | Y | |
Chris Lilford | 3 | 3 | 0 | 18 | 6.00 | 48.65 | 13 | 0 | 0 | 0 | 0 | 0 | 37 | Y | |
Piran Legg | 1 | 1 | 0 | 17 | 17.00 | 34.00 | 17 | 0 | 0 | 0 | 1 | 0 | 50 | N | |
Julian Harris | 1 | 1 | 0 | 16 | 16.00 | 160.00 | 16 | 0 | 0 | 0 | 3 | 0 | 10 | N | |
Simon Carson | 7 | 3 | 1 | 14 | 7.00 | 140.00 | 13 | 0 | 0 | 1 | 0 | 0 | 10 | Y | |
Tim Hapgood | 2 | 2 | 0 | 13 | 6.50 | 37.14 | 13 | 0 | 0 | 1 | 1 | 1 | 35 | N | |
Glenn Meier | 3 | 3 | 0 | 12 | 4.00 | 32.43 | 11 | 0 | 0 | 1 | 1 | 0 | 37 | N | |
Richard Buckley | 2 | 1 | 0 | 11 | 11.00 | 110.00 | 11 | 0 | 0 | 0 | 2 | 0 | 10 | Y | 2000 runs |
Jo Milne | 3 | 3 | 1 | 10 | 5.00 | 90.91 | 6* | 0 | 0 | 1 | 2 | 0 | 11 | N | |
Dave Risley | 1 | 1 | 0 | 9 | 9.00 | 32.14 | 9 | 0 | 0 | 0 | 1 | 0 | 28 | N | |
M Rees | 1 | 1 | 1 | 5 | - | 29.41 | 5* | 0 | 0 | 0 | 0 | 0 | 17 | N | |
Akash Rajput | 1 | 1 | 0 | 4 | 4.00 | 44.44 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | N | |
Nigel Stephenson | 12 | 6 | 3 | 4 | 1.33 | 11.76 | 4* | 0 | 0 | 3 | 0 | 0 | 34 | Y | |
Kevin Chau | 3 | 3 | 0 | 4 | 1.33 | 9.76 | 3 | 0 | 0 | 1 | 0 | 0 | 41 | N | |
Ross Lonsdale | 6 | 2 | 1 | 3 | 3.00 | 60.00 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | N | |
Callum Binyon | 1 | 1 | 1 | 3 | - | 50.00 | 3* | 0 | 0 | 0 | 0 | 0 | 6 | N | |
Suri Poleboina | 1 | 1 | 0 | 2 | 2.00 | 100.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Y | |
Andrew Boyd | 2 | 1 | 1 | 2 | - | 20.00 | 2* | 0 | 0 | 0 | 0 | 0 | 10 | N | |
Harry Davies | 5 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | Y | |
Forhad Ahmed | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | N | |
Sam Russell | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | N |
Hundreds
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
Steve Britto | 1 | 110 | 116 | 94.83 | 17 | 1 | Ickenham CC | 1st XI | Friendly | 08-09-2018 |
Fifties
Player | Pos | Runs | Balls | SR | 4s | 6s | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|---|
Tom Lonnen | 6 | 97 | 74 | 131.08 | 12 | 4 | Southbank CC | Friendly XI | Friendly | 22-07-2018 |
Chris Ovens | 3 | 92 | 112 | 82.14 | 8 | 2 | Earlswood Strollers CC | Friendly XI | Friendly | 06-05-2018 |
Adam Barraclough | 4 | 90 | 78 | 115.38 | 11 | 3 | Croydon CC, Surrey | 1st XI | League | 14-07-2018 |
Steve Britto | 1 | 87 | 114 | 76.32 | 12 | 1 | Sutton Challengers CC | 1st XI | League | 28-04-2018 |
Duray Pretorius | 5 | 85 | 85 | 100.00 | 7 | 0 | Energy Exiles CC | Friendly XI | Friendly | 19-08-2018 |
Dan Thomas | 6 | 84 | 38 | 221.05 | 10 | 6 | Spencer CC, Surrey | 1st XI | League | 16-06-2018 |
Kurt McCarthy | 1 | 83 | 77 | 107.79 | 9 | 3 | Twickenham CC | Friendly XI | Friendly | 05-05-2018 |
Duray Pretorius | 5 | 80 | 43 | 186.05 | 8 | 4 | London Welsh CC | 1st XI | League | 25-08-2018 |
Freddie Mills | 5 | 80 | 50 | 160.00 | 12 | 3 | Spencer CC, Surrey | 1st XI | League | 16-06-2018 |
Chris Ovens | 2 | 79 | 76 | 103.95 | 9 | 2 | Ewell CC | 1st XI | League | 01-09-2018 |
Duray Pretorius | 4 | 78 | 65 | 120.00 | 13 | 2 | Battersea Ironsides CC | Friendly XI | Friendly | 21-04-2018 |
Duray Pretorius | 4 | 73 | 40 | 182.50 | 3 | 8 | Ickenham CC | 1st XI | Friendly | 08-09-2018 |
Freddie Mills | 6 | 68 | 66 | 103.03 | 11 | 0 | Energy Exiles CC | Friendly XI | Friendly | 19-08-2018 |
Stu Campbell | 7 | 65 | 46 | 141.30 | 6 | 3 | Gully Cricketers CC | Friendly XI | Friendly | 20-05-2018 |
Chris Silvapulle | 4 | 64 | 97 | 65.98 | 9 | 0 | Clapham In CC | Friendly XI | Friendly | 05-08-2018 |
Paul Hynes | 3 | 63 | 61 | 103.28 | 8 | 0 | Peshwa CC | Friendly XI | Friendly | 28-07-2018 |
Chris Ovens | 3 | 62 | 61 | 101.64 | 7 | 0 | Morden CC | Friendly XI | Friendly | 16-09-2018 |
Chris Ovens | 2 | 62 | 88 | 70.45 | 7 | 0 | Croydon CC, Surrey | 1st XI | League | 14-07-2018 |
Tom Lockhart | 2 | 61 | 75 | 81.33 | 12 | 0 | Northfields CC | Friendly XI | Friendly | 08-07-2018 |
Stu Campbell | 2 | 59 | 67 | 88.06 | 7 | 2 | Twickenham CC | Friendly XI | Friendly | 05-05-2018 |
Tom Lonnen | 2 | 59 | 81 | 72.84 | 7 | 2 | London Welsh CC | 1st XI | League | 25-08-2018 |
Matt Spencer | 5 | 58 | 61 | 95.08 | 8 | 1 | Southbank CC | Friendly XI | Friendly | 15-07-2018 |
Steve Britto | 4 | 58 | 74 | 78.38 | 8 | 1 | Members End | Friendly XI | Friendly | 17-06-2018 |
Tom Lonnen | 2 | 57 | 59 | 96.61 | 6 | 3 | Wimbledon United CC | Friendly XI | Friendly | 27-05-2018 |
Steve Britto | 1 | 57 | 65 | 87.69 | 9 | 1 | Spencer CC, Surrey | 1st XI | League | 16-06-2018 |
Duray Pretorius | 5 | 55 | 35 | 157.14 | 3 | 5 | Twickenham CC | Friendly XI | Friendly | 05-05-2018 |
Tom Lonnen | 6 | 53 | 43 | 123.26 | 3 | 3 | Chobham CC | Friendly XI | Friendly | 24-06-2018 |
Freddie Mills | 6 | 52 | 32 | 162.50 | 7 | 2 | Croydon CC, Surrey | 1st XI | League | 14-07-2018 |
Stu Campbell | 3 | 51 | 72 | 70.83 | 4 | 2 | Ewell CC | 1st XI | League | 01-09-2018 |
Chris Silvapulle | 8 | 50 | 62 | 80.65 | 6 | 0 | Southbank CC | Friendly XI | Friendly | 22-07-2018 |
Steve Britto | 1 | 50 | 63 | 79.37 | 7 | 0 | Peshwa CC | Friendly XI | Friendly | 28-07-2018 |
Batting Partnerships 2018
Wicket | Runs | Batter 1 | Score | Batter 2 | Score | Opposition | Team | Type | Date |
---|---|---|---|---|---|---|---|---|---|
1st | 126 | Kurt McCarthy | 83 | Stu Campbell | 59 | Twickenham CC | Friendly XI | Friendly | 05-05-2018 |
2nd | 154* | Chris Ovens | 79* | Stu Campbell | 51* | Ewell CC | 1st XI | League | 01-09-2018 |
3rd | 160 | Chris Ovens | 62 | Adam Barraclough | 90 | Croydon CC, Surrey | 1st XI | League | 14-07-2018 |
4th | 89 | Steve Britto | 57 | Freddie Mills | 80 | Spencer CC, Surrey | 1st XI | League | 16-06-2018 |
5th | 138 | Duray Pretorius | 85 | Freddie Mills | 68 | Energy Exiles CC | Friendly XI | Friendly | 19-08-2018 |
6th | 77* | Tom Lonnen | 53* | Stu Campbell | 29* | Chobham CC | Friendly XI | Friendly | 24-06-2018 |
7th | 145 | Tom Lonnen | 97 | Chris Silvapulle | 50 | Southbank CC | Friendly XI | Friendly | 22-07-2018 |
8th | 52 | Duray Pretorius | 40 | Liam Gray | 7* | Croydon CC, Surrey | 1st XI | League | 23-06-2018 |
9th | 32 | Chris Silvapulle | 7 | Matt Spencer | 18 | Croydon CC, Surrey | 1st XI | League | 04-08-2018 |
10th | 23 | Jon Ryves | 21 | Nigel Stephenson | 4* | Morden CC | Friendly XI | Friendly | 16-09-2018 |
Bowling 2018 (individual)
Trophy qualifying criteria
10 matches & 15 wickets
Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Best | 5wi | Wides | NBs | Active | 2018 Career Milestones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bolshaw | 14 | 113.3 | 28 | 361 | 38 | 9.50 | 3.18 | 17.92 | 5/29 | 2 | 7 | 1 | Y | |
Liam Gray | 15 | 95.1 | 6 | 461 | 27 | 17.07 | 4.84 | 21.15 | 5/33 | 1 | 45 | 3 | Y | 50 matches 50 wickets |
Duray Pretorius | 20 | 67.4 | 7 | 320 | 26 | 12.31 | 4.73 | 15.62 | 3/20 | 0 | 18 | 2 | Y | 100 wickets |
Nigel Stephenson | 12 | 64.5 | 12 | 294 | 19 | 15.47 | 4.53 | 20.47 | 4/33 | 0 | 2 | 1 | Y | |
Chris Silvapulle | 19 | 75.2 | 3 | 428 | 18 | 23.78 | 5.68 | 25.11 | 3/20 | 0 | 18 | 3 | N | |
Dan Thomas | 9 | 53.4 | 6 | 203 | 15 | 13.53 | 3.78 | 21.47 | 3/2 | 0 | 16 | 0 | N | |
Matt Spencer | 20 | 100.4 | 10 | 490 | 14 | 35.00 | 4.87 | 43.14 | 2/31 | 0 | 56 | 8 | Y | |
Ashish Paul | 8 | 52.0 | 17 | 173 | 13 | 13.31 | 3.33 | 24.00 | 4/20 | 0 | 10 | 3 | Y | |
Andrew McEwen | 14 | 64.0 | 7 | 262 | 13 | 20.15 | 4.09 | 29.54 | 3/39 | 0 | 46 | 0 | N | |
Tom Lonnen | 14 | 72.0 | 8 | 374 | 12 | 31.17 | 5.19 | 36.00 | 2/14 | 0 | 1 | 2 | Y | |
Ross Lonsdale | 6 | 37.3 | 5 | 162 | 11 | 14.73 | 4.32 | 20.45 | 4/31 | 0 | 9 | 5 | N | |
Stu Campbell | 10 | 55.0 | 9 | 221 | 11 | 20.09 | 4.02 | 30.00 | 4/18 | 0 | 11 | 0 | N | |
Adam Barraclough | 16 | 17.0 | 2 | 88 | 8 | 11.00 | 5.18 | 12.75 | 4/21 | 0 | 12 | 2 | N | |
Ajit Prasad | 11 | 47.5 | 8 | 203 | 6 | 33.83 | 4.24 | 47.83 | 2/39 | 0 | 19 | 3 | Y | |
James Tisato | 14 | 7.0 | 1 | 20 | 4 | 5.00 | 2.86 | 10.50 | 4/20 | 0 | 3 | 2 | N | |
Freddie Mills | 13 | 9.3 | 0 | 46 | 4 | 11.50 | 4.84 | 14.25 | 2/17 | 0 | 1 | 1 | Y | |
Nick Ridgway | 10 | 19.0 | 2 | 125 | 4 | 31.25 | 6.58 | 28.50 | 1/19 | 0 | 1 | 2 | Y | |
Kesh Wanigasekara | 11 | 13.5 | 0 | 43 | 3 | 14.33 | 3.11 | 27.67 | 3/5 | 0 | 6 | 0 | N | |
Simon Carson | 7 | 18.0 | 0 | 82 | 3 | 27.33 | 4.56 | 36.00 | 2/15 | 0 | 4 | 0 | Y | |
Matt Jones | 8 | 27.0 | 1 | 137 | 3 | 45.67 | 5.07 | 54.00 | 3/32 | 0 | 12 | 1 | N | |
Niraj Tailor | 14 | 24.5 | 2 | 166 | 3 | 55.33 | 6.68 | 49.67 | 2/53 | 0 | 2 | 0 | Y | |
Aruran Morgan | 1 | 7.0 | 1 | 32 | 2 | 16.00 | 4.57 | 21.00 | 2/32 | 0 | 2 | 0 | N | |
Forhad Ahmed | 2 | 10.0 | 2 | 37 | 2 | 18.50 | 3.70 | 30.00 | 2/14 | 0 | 0 | 1 | N | |
Harry Davies | 5 | 8.4 | 0 | 75 | 2 | 37.50 | 8.65 | 26.00 | 2/10 | 0 | 4 | 1 | Y | |
Steve Britto | 24 | 0.4 | 0 | 1 | 1 | 1.00 | 1.50 | 4.00 | 1/1 | 0 | 0 | 0 | Y | |
Akash Rajput | 1 | 3.0 | 0 | 8 | 1 | 8.00 | 2.67 | 18.00 | 1/8 | 0 | 0 | 0 | N | |
Jo Milne | 3 | 3.0 | 0 | 22 | 1 | 22.00 | 7.33 | 18.00 | 1/14 | 0 | 3 | 0 | N | |
Julian Harris | 1 | 5.0 | 0 | 27 | 1 | 27.00 | 5.40 | 30.00 | 1/27 | 0 | 3 | 3 | N | |
Glenn Meier | 3 | 10.0 | 2 | 42 | 1 | 42.00 | 4.20 | 60.00 | 1/4 | 0 | 1 | 2 | N | |
Andrew Boyd | 2 | 7.0 | 0 | 47 | 1 | 47.00 | 6.71 | 42.00 | 1/21 | 0 | 1 | 1 | N | |
Sam Russell | 1 | 4.0 | 0 | 20 | 0 | - | 5.00 | - | 0/20 | 0 | 0 | 1 | N | |
Tom Lockhart | 11 | 5.0 | 0 | 33 | 0 | - | 6.60 | - | 0/7 | 0 | 0 | 0 | Y | |
Callum Binyon | 1 | 6.0 | 0 | 43 | 0 | - | 7.17 | - | 0/43 | 0 | 3 | 2 | N | |
Ronny Waas | 1 | 6.0 | 0 | 47 | 0 | - | 7.83 | - | 0/47 | 0 | 0 | 0 | N | |
Dave Risley | 1 | 3.0 | 0 | 26 | 0 | - | 8.67 | - | 0/26 | 0 | 4 | 0 | N | |
Grant Wolledge | 5 | 3.0 | 0 | 27 | 0 | - | 9.00 | - | 0/27 | 0 | 1 | 0 | Y | |
Patrick Gledhill | 6 | 3.0 | 0 | 27 | 0 | - | 9.00 | - | 0/27 | 0 | 4 | 0 | Y | 100 matches |
Oliver Lonsdale | 3 | 4.0 | 0 | 40 | 0 | - | 10.00 | - | 0/40 | 0 | 6 | 6 | Y | |
Chris Lilford | 3 | 8.0 | 0 | 84 | 0 | - | 10.50 | - | 0/36 | 0 | 7 | 1 | Y |
Five wicket hauls
Fielding 2018 (individual)
Player | Mat | Ct | RO | Total | Active | 2018 Career Milestones |
---|---|---|---|---|---|---|
Duray Pretorius | 20 | 13 | 1 | 14 | Y | |
Adam Barraclough | 12 | 9 | 4 | 13 | N | |
Matt Bolshaw | 14 | 9 | 0 | 9 | Y | |
Tom Lonnen | 14 | 7 | 1 | 8 | Y | |
Paul Hynes | 9 | 7 | 0 | 7 | Y | 25 catches |
Matt Spencer | 20 | 6 | 1 | 7 | Y | |
Nick Ridgway | 10 | 6 | 1 | 7 | Y | |
Chris Ovens | 12 | 6 | 0 | 6 | N | |
Stu Campbell | 10 | 6 | 0 | 6 | N | |
James Tisato | 14 | 5 | 1 | 6 | N | |
Chris Silvapulle | 19 | 4 | 0 | 4 | N | |
Andrew McEwen | 14 | 4 | 0 | 4 | N | |
Nigel Stephenson | 12 | 4 | 0 | 4 | Y | |
Dan Thomas | 9 | 4 | 0 | 4 | N | |
Ajit Prasad | 11 | 2 | 2 | 4 | Y | |
Steve Britto | 24 | 3 | 0 | 3 | Y | |
Niraj Tailor | 14 | 3 | 0 | 3 | Y | |
Freddie Mills | 5 | 3 | 0 | 3 | Y | |
Ashish Paul | 8 | 2 | 1 | 3 | Y | |
Kurt McCarthy | 4 | 2 | 1 | 3 | N | |
Tom Lockhart | 6 | 2 | 0 | 2 | Y | |
Ross Lonsdale | 6 | 2 | 0 | 2 | N | |
Grant Wolledge | 2 | 2 | 0 | 2 | Y | |
Harry Davies | 5 | 2 | 0 | 2 | Y | |
Oliver Lonsdale | 3 | 2 | 0 | 2 | Y | |
Leon Parks | 2 | 2 | 0 | 2 | Y | |
Elliot Evans | 1 | 2 | 0 | 2 | N | |
Kesh Wanigasekara | 3 | 1 | 1 | 2 | N | |
Liam Gray | 15 | 1 | 0 | 1 | Y | |
Matt Jones | 8 | 1 | 0 | 1 | N | |
Gareth Shaw | 6 | 1 | 0 | 1 | N | |
Chris Lilford | 3 | 1 | 0 | 1 | Y | |
Glenn Meier | 3 | 1 | 0 | 1 | N | |
Jo Milne | 3 | 1 | 0 | 1 | N | |
Ronny Waas | 1 | 1 | 0 | 1 | N |
Keeping 2018 (individual)
Player | Mat | Wk Ct | St | Wk Total | Active | 2018 Career Milestones |
---|---|---|---|---|---|---|
Kesh Wanigasekara | 8 | 6 | 5 | 11 | N | |
Freddie Mills | 8 | 8 | 1 | 9 | Y | |
Adam Barraclough | 4 | 2 | 0 | 2 | N | |
Patrick Gledhill | 5 | 2 | 0 | 2 | Y | |
Grant Wolledge | 3 | 1 | 0 | 1 | Y | |
Robert Keogh | 1 | 1 | 0 | 1 | Y | |
Rob Bentley | 1 | 1 | 0 | 1 | N | |
Tom Lockhart | 5 | 0 | 0 | 0 | Y | |
Suri Poleboina | 1 | 0 | 0 | 0 | Y |