TOTAL MATCHES | 41 | |
WON | 15 | 37% |
LOST | 22 | 54% |
NO RESULT | 4 | 9% |
2017 SEASON STATS
2017 SEASON STATS ANALYSIS SHEET
Trophy qualifying marks: 12 matches / 8 completed innings / 15 wickets
Batting (Team)
PCC Total Runs scored | 7087 | |
PCC Par | 173 | *includes abondoned innings |
Highest PCC Team Score | 340 for 8 | Spencer CC - Home - 08/07/17 |
Lowest PCC Team Score (in a losing cause) | 47 for 9 (a.o) | Super 11 CC - Home - 03/09/17 |
PCC Total Fours | 765 | |
PCC Total Sixes | 93 | |
PCC Total Ducks | 51 | |
PCC Total Half Centuries | 22 | D Pretorius x 4 A Barraclough x 3 J Tisato, S Hamer x 2 S Britto, T Hapgood, T Lonnen, C Ovens, L Parks, N Paropkari, D Risley, W Smibert, J Spence, R Turner and E Woolcock x 1 |
PCC Total Centuries | 2 | N Dowell (213) & P Hynes (127*) |
Bowling (Team)
PCC Total Runs against | 7594 | |
PCC Total wickets taken | 294 | |
PCC lowest innings against | 94 a.o. | Baker Street Irregulars CC - Home - 23/04/17 |
PCC Total Overs bowled | 1408 | |
PCC Total Maidens | 110 | |
PCC Total Wides | 536 | |
PCC Total No balls | 62 | |
PCC Total 5fers | 6 | D Pretorius x 2 M Bolshaw x 2 C Lilford x 1 A Prasad x 1 |
Fielding (Team)
PCC Total Catches * | 173 |
PCC Total Run Outs | 11.5 |
PCC Total Stumpings | 5 |
PCC Total WK Catches | 21 |
BATTING 2017 (individual)
First name | Surname | Mch | Inn | NO | Runs | Balls Faced | H.S | H.S NO | 100's | 50's | Ducks | 6's | 4's | S/R | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew | Boyd | 6 | 6 | 0 | 25 | 58 | 9 | 0 | 0 | 1 | 0 | 2 | 43 | 4.1 | |
Robert | Cox | 3 | 2 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 83 | 2.5 | |
Leo | Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | |
Nick | Dowell | 1 | 1 | 0 | 213 | 136 | 213 | 1 | 0 | 0 | 4 | 36 | 157 | 213 | |
Harry | Davies | 12 | 8 | 2 | 37 | 87 | 17 | 0 | 0 | 2 | 0 | 4 | 43 | 6.1 | |
Narun | Paropkari | 2 | 2 | 1 | 76 | 91 | 69* | 0 | 1 | 0 | 0 | 10 | 84 | 76 | |
Sha | Hussain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | |
Scott | Hoskin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | |
K | Nasir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | |
Simon | Carson | 6 | 3 | 1 | 29 | 41 | 16 | 0 | 0 | 1 | 0 | 3 | 71 | 14.5 | |
Julian | Harris | 1 | 1 | 0 | 28 | 22 | 28 | 0 | 0 | 0 | 1 | 3 | 127 | 28 | |
Adam | Barraclough | 19 | 19 | 2 | 413 | 431 | 99 | 0 | 3 | 2 | 5 | 52 | 96 | 24.2 | |
Peter | Garlando | 3 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | |
Leon | Parks | 16 | 16 | 1 | 282 | 403 | 54 | 0 | 1 | 1 | 2 | 35 | 70 | 18.8 | |
Aruran | Morgan | 8 | 6 | 1 | 59 | 86 | 41 | 0 | 0 | 1 | 0 | 8 | 69 | 11.8 | |
Tim | Hapgood | 1 | 1 | 1 | 54 | 73 | 54* | 0 | 1 | 0 | 0 | 9 | 74 | N/A | |
Ben | Glover | 2 | 2 | 0 | 17 | 54 | 16 | 0 | 0 | 0 | 0 | 2 | 31 | 8.5 | |
Rob | Keogh | 4 | 3 | 1 | 41 | 66 | 26* | 0 | 0 | 0 | 0 | 4 | 62 | 20.5 | |
David | Conway | 2 | 2 | 1 | 61 | 71 | 41* | 0 | 0 | 0 | 0 | 10 | 86 | 61 | |
Tom | Lonnen | 14 | 14 | 4 | 303 | 313 | 57 | 0 | 1 | 2 | 13 | 32 | 97 | 30.3 | |
Gordon | Dunne | 1 | 1 | 1 | 1 | 6 | 1* | 0 | 0 | 0 | 0 | 0 | 17 | N/A | |
Paul | Hynes | 7 | 6 | 1 | 246 | 279 | 127* | 1 | 0 | 0 | 3 | 29 | 88 | 49.2 | |
Matt | Jones | 17 | 14 | 0 | 96 | 158 | 28 | 0 | 0 | 5 | 0 | 9 | 61 | 6.8 | |
Tom | James | 3 | 3 | 0 | 34 | 56 | 20 | 0 | 0 | 0 | 0 | 5 | 61 | 11.3 | |
Steve | Hamer | 11 | 10 | 0 | 230 | 261 | 64 | 0 | 2 | 1 | 2 | 33 | 88 | 23 | |
Farhan | Ahmed | 2 | 2 | 0 | 35 | 46 | 23 | 0 | 0 | 0 | 0 | 4 | 76 | 17.5 | |
Matt | Bolshaw | 19 | 14 | 1 | 225 | 206 | 44 | 0 | 0 | 3 | 3 | 27 | 109 | 17.3 | |
Freddie | Mills | 1 | 1 | 0 | 35 | 30 | 35 | 0 | 0 | 0 | 0 | 7 | 117 | 35 | |
Chris | Lilford | 8 | 6 | 2 | 57 | 85 | 30* | 0 | 0 | 2 | 1 | 4 | 67 | 14.25 | |
Steve | Britto | 25 | 25 | 2 | 450 | 910 | 54* | 0 | 1 | 2 | 1 | 56 | 49 | 19 | |
Bala | Krishna | 12 | 9 | 2 | 103 | 151 | 35 | 0 | 0 | 0 | 3 | 9 | 68 | 14.7 | |
Rahul | Nair | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
P | Legg | 1 | 1 | 1 | 17 | 13 | 17* | 0 | 0 | 0 | 0 | 2 | 131 | N/A | |
Ed | Beesley | 12 | 8 | 4 | 48 | 79 | 14* | 0 | 0 | 0 | 2 | 4 | 61 | 12 | |
Chris | Ovens | 13 | 12 | 1 | 210 | 311 | 62* | 0 | 1 | 1 | 4 | 23 | 68 | 19 | |
Chris | Feeney | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
David | Meek | 1 | 1 | 0 | 23 | 24 | 23 | 0 | 0 | 0 | 0 | 5 | 96 | 23 | |
Patrick | Gledhill | 9 | 9 | 1 | 90 | 210 | 28 | 0 | 0 | 2 | 0 | 4 | 43 | 11.25 | |
James | Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | |
Richard | Buckley | 11 | 10 | 0 | 107 | 240 | 43 | 0 | 0 | 2 | 0 | 18 | 45 | 10.7 | |
Tom | Lockhart | 13 | 11 | 0 | 188 | 229 | 31 | 0 | 0 | 1 | 3 | 29 | 82 | 17 | |
Peter | Jack | 1 | 1 | 0 | 8 | 13 | 8 | 0 | 0 | 0 | 0 | 1 | 62 | 8 | |
Liam | Gray | 14 | 11 | 4 | 97 | 182 | 26* | 0 | 0 | 2 | 1 | 10 | 53 | 13.9 | |
Kevin | Chau | 10 | 10 | 0 | 39 | 110 | 10 | 0 | 0 | 4 | 0 | 2 | 35 | 3.9 | |
Akash | Akash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | |
Nasser | Khan | 3 | 2 | 0 | 14 | 35 | 14 | 0 | 0 | 1 | 0 | 3 | 40 | 7 | |
Ed | Woolcock | 5 | 3 | 1 | 71 | 122 | 52 | 0 | 1 | 0 | 1 | 5 | 58 | 35.5 | |
Matt | Rees | 11 | 7 | 0 | 34 | 51 | 16 | 0 | 0 | 0 | 0 | 6 | 67 | 4.8 | |
Ashish | Paul | 6 | 3 | 1 | 27 | 26 | 18 | 0 | 0 | 0 | 0 | 4 | 104 | 13.5 | |
Chase | Penton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | |
Ed | Pizii | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ajit | Prasad | 18 | 9 | 4 | 75 | 116 | 22* | 0 | 0 | 0 | 0 | 6 | 65 | 15 | |
Duray | Pretorius | 23 | 20 | 4 | 533 | 451 | 92 | 0 | 4 | 2 | 17 | 66 | 118 | 33.3 | |
J | Williams | 1 | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0 | 100 | N/A | |
Rory | Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | |
Nick | Ridgway | 10 | 10 | 0 | 147 | 212 | 47 | 0 | 0 | 4 | 6 | 10 | 69 | 14.7 | |
David | Risley | 7 | 7 | 2 | 129 | 173 | 78 | 0 | 1 | 1 | 2 | 15 | 75 | 25.8 | |
Nick | Risley | 1 | 1 | 1 | 20 | 25 | 20* | 0 | 0 | 0 | 0 | 2 | 80 | N/A | |
John | Ryves | 4 | 3 | 1 | 25 | 61 | 15 | 0 | 0 | 0 | 0 | 4 | 41 | 12.5 | |
Will | Smibert | 1 | 1 | 0 | 95 | 49 | 95 | 0 | 1 | 0 | 5 | 14 | 194 | 95 | |
Ed | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | |
James | Spence | 5 | 5 | 0 | 207 | 230 | 72 | 0 | 1 | 0 | 2 | 34 | 90 | 41.4 | |
Matt | Spencer | 8 | 5 | 0 | 27 | 56 | 12 | 0 | 0 | 2 | 0 | 4 | 48 | 5.4 | |
Nigel | Stephenson | 15 | 9 | 4 | 21 | 60 | 12 | 0 | 0 | 3 | 0 | 3 | 35 | 4.2 | |
Harsh | Suri | 1 | 1 | 0 | 7 | 13 | 7 | 0 | 0 | 0 | 0 | 1 | 54 | 7 | |
James | Tisato | 16 | 16 | 3 | 535 | 512 | 79* | 0 | 2 | 0 | 11 | 71 | 104 | 41 | |
Rory | Turner | 2 | 2 | 1 | 104 | 109 | 93* | 0 | 1 | 0 | 0 | 14 | 95 | 104 | |
Ranny | Waas | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | |
Henry | Webster | 2 | 2 | 1 | 4 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | |
H | Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | |
Grant | Wolledge | 3 | 3 | 0 | 70 | 95 | 37 | 0 | 0 | 0 | 1 | 11 | 74 | 23 |
Bowling 2017 (individual)
First Name | Surname | Mch | Ov | Mdn | Runs | Wkts | Best | Best for | 5-Wkt | Wides | No Balls | Econ | S R | Av |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farhan | Ahmed | 2 | 15 | 1 | 62 | 5 | 3 | 27 | 0 | 5 | 0 | 4.13 | 18 | 12.4 |
Akash | Akash | 1 | 4 | 0 | 20 | 1 | 1 | 20 | 0 | 0 | 0 | 5 | 24 | 20 |
Adam | Barraclough | 19 | 27 | 0 | 185 | 6 | 1 | 4 | 0 | 12 | 4 | 6.85 | 27 | 30.83 |
Ed | Beesley | 12 | 97.2 | 17 | 374 | 15 | 3 | 22 | 0 | 15 | 0 | 3.84 | 38.88 | 24.93 |
Steve | Britto | 25 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 6 | 3 |
Matt | Bolshaw | 19 | 139 | 20 | 664 | 47 | 6 | 24 | 2 | 21 | 1 | 4.77 | 17.74 | 14.12 |
Andrew | Boyd | 6 | 17 | 1 | 153 | 5 | 3 | 47 | 0 | 10 | 0 | 9 | 20.4 | 30.6 |
Richard | Buckley | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Simon | Carson | 6 | 15 | 2 | 75 | 2 | 1 | 12 | 0 | 0 | 0 | 5 | 45 | 37.5 |
Kevin | Chau | 10 | 1 | 0 | 16 | 0 | 0 | 16 | 0 | 3 | 1 | 16 | n/a | n/a |
David | Conway | 2 | 13 | 1 | 51 | 1 | 1 | 9 | 0 | 1 | 0 | 3.92 | 78 | 51 |
Robert | Cox | 3 | 17 | 3 | 64 | 5 | 3 | 24 | 0 | 7 | 0 | 3.76 | 20.4 | 12.8 |
Harry | Davies | 12 | 41.1 | 0 | 233 | 4 | 2 | 17 | 0 | 15 | 5 | 5.66 | 61.65 | 58.25 |
Nick | Dowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Gordon | Dunne | 1 | 4 | 0 | 40 | 1 | 1 | 40 | 0 | 10 | 2 | 10 | 24 | 40 |
Chris | Feeney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Peter | Garlando | 3 | 6 | 0 | 52 | 2 | 2 | 27 | 0 | 1 | 0 | 8.66 | 18 | 26 |
Patrick | Gledhill | 9 | 2 | 0 | 23 | 1 | 1 | 23 | 0 | 5 | 0 | 11.5 | 12 | 23 |
Ben | Glover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Liam | Gray | 14 | 82 | 11 | 339 | 17 | 2 | 11 | 0 | 23 | 0 | 4.13 | 28.94 | 19.94 |
Steve | Hamer | 11 | 10 | 1 | 74 | 3 | 1 | 15 | 0 | 3 | 0 | 7.4 | 20 | 24.67 |
Tim | Hapgood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Julian | Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Leo | Hawkins | 1 | 5.5 | 0 | 37 | 1 | 1 | 37 | 0 | 2 | 0 | 6.72 | 33 | 37 |
Scott | Hoskin | 1 | 3 | 0 | 42 | 0 | 0 | 42 | 0 | 0 | 0 | 14 | n/a | n/a |
Sha | Hussain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Paul | Hynes | 7 | 4 | 0 | 40 | 0 | 0 | 40 | 0 | 5 | 0 | 10 | n/a | n/a |
Peter | Jack | 1 | 1 | 0 | 11 | 0 | 0 | 11 | 0 | 2 | 0 | 11 | n/a | n/a |
James | Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Tom | James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Matt | Jones | 17 | 59.3 | 2 | 382 | 8 | 3 | 3 | 0 | 28 | 7 | 6.44 | 44.475 | 47.75 |
Rob | Keogh | 4 | 3 | 0 | 45 | 0 | 0 | 45 | 0 | 15 | 0 | 15 | n/a | n/a |
Nasser | Khan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Bala | Krishna | 12 | 42.1 | 0 | 235 | 10 | 2 | 12 | 0 | 46 | 11 | 5.58 | 25.26 | 23.5 |
P | Legg | 1 | 8 | 1 | 38 | 1 | 1 | 38 | 0 | 0 | 0 | 4.75 | 48 | 38 |
Chris | Lilford | 8 | 54.5 | 4 | 291 | 11 | 5 | 33 | 1 | 27 | 1 | 5.33 | 29.72 | 26.45 |
Tom | Lockhart | 13 | 15 | 0 | 110 | 4 | 4 | 23 | 0 | 12 | 0 | 7.33 | 22.5 | 27.5 |
Tom | Lonnen | 14 | 86.1 | 8 | 352 | 19 | 3 | 19 | 0 | 18 | 0 | 4.08 | 27.18 | 18.52 |
David | Meek | 1 | 9 | 2 | 37 | 2 | 2 | 37 | 0 | 6 | 0 | 4.11 | 27 | 18.5 |
Freddie | Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Aruran | Morgan | 8 | 53.2 | 5 | 255 | 10 | 3 | 24 | 0 | 40 | 1 | 4.79 | 31.92 | 25.5 |
Rahul | Nair | 1 | 8 | 1 | 28 | 2 | 2 | 28 | 0 | 0 | 0 | 3.5 | 24 | 14 |
K | Nasir | 1 | 1 | 0 | 13 | 0 | 0 | 13 | 0 | 3 | 4 | 13 | n/a | n/a |
Chris | Ovens | 13 | 6 | 0 | 58 | 1 | 1 | 41 | 0 | 0 | 2 | 9.66 | 36 | 58 |
Leon | Parks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Narun | Paropkari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Ashish | Paul | 6 | 41 | 6 | 171 | 4 | 4 | 19 | 0 | 7 | 1 | 4.17 | 61.5 | 42.75 |
Chase | Penton | 1 | 2 | 0 | 15 | 0 | 0 | 15 | 0 | 3 | 0 | 7.5 | n/a | n/a |
Ed | Pizii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Ajit | Prasad | 18 | 110.3 | 2 | 546 | 26 | 6 | 22 | 1 | 28 | 4 | 4.95 | 25.45 | 21 |
Duray | Pretorius | 23 | 133.4 | 9 | 648 | 28 | 5 | 14 | 2 | 47 | 0 | 4.85 | 28.58 | 23.14 |
Matt | Rees | 11 | 34 | 0 | 270 | 5 | 2 | 39 | 0 | 20 | 2 | 7.94 | 40.8 | 54 |
Rory | Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Nick | Ridgway | 10 | 42 | 3 | 195 | 5 | 4 | 25 | 0 | 17 | 7 | 4.64 | 50.4 | 39 |
David | Risley | 7 | 5.2 | 0 | 26 | 3 | 3 | 21 | 0 | 3 | 0 | 5 | 10.4 | 8.66 |
Nick | Risley | 1 | 3 | 0 | 34 | 0 | 0 | 34 | 0 | 6 | 0 | 11.33 | n/a | n/a |
John | Ryves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Will | Smibert | 1 | 3 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 6 | n/a | n/a |
Ed | Smith | 1 | 2 | 0 | 16 | 0 | 0 | 16 | 0 | 1 | 0 | 8 | n/a | n/a |
James | Spence | 5 | 10 | 0 | 60 | 2 | 2 | 55 | 0 | 10 | 0 | 6 | 30 | 30 |
Matt | Spencer | 8 | 49 | 6 | 265 | 6 | 2 | 27 | 0 | 26 | 7 | 5.40 | 49 | 44.16 |
Nigel | Stephenson | 15 | 91 | 1 | 467 | 19 | 3 | 23 | 0 | 12 | 0 | 5.13 | 28.73 | 24.57 |
Harsh | Suri | 1 | 2.1 | 0 | 7 | 1 | 1 | 7 | 0 | 0 | 0 | 3.33 | 12.6 | 7 |
James | Tisato | 16 | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 4 | 0 | 6 | n/a | n/a |
Rory | Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
Ranny | Waas | 1 | 8 | 0 | 24 | 2 | 2 | 34 | 0 | 5 | 0 | 3 | 24 | 12 |
Henry | Webster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a |
H | Williams | 1 | 2 | 0 | 36 | 0 | 0 | 36 | 0 | 7 | 2 | 18 | n/a | n/a |
J | Williams | 1 | 7 | 1 | 19 | 2 | 2 | 19 | 0 | 1 | 0 | 2.71 | 21 | 9.5 |
Ed | Woolcock | 5 | 7 | 1 | 23 | 5 | 4 | 18 | 0 | 3 | 0 | 3.28 | 8.4 | 4.6 |
Grant | Wolledge | 3 | 5 | 1 | 17 | 1 | 1 | 17 | 0 | 0 | 0 | 3.4 | 30 | 17 |
Fielding 2017 (individual)
First Name | Surname | Mch | Ct | Wk Ct | Total | Stumpings | Run Outs |
---|---|---|---|---|---|---|---|
Farhan | Ahmed | 2 | 0 | 0 | 0 | 0 | 0 |
Akash | Akash | 1 | 0 | 0 | 0 | 0 | 0 |
Adam | Barraclough | 19 | 9 | 0 | 9 | 0 | 1 |
Ed | Beesley | 12 | 6 | 0 | 6 | 0 | 0 |
Steve | Britto | 25 | 6 | 0 | 6 | 0 | 0 |
Matt | Bolshaw | 19 | 10 | 0 | 10 | 0 | 0 |
Andrew | Boyd | 6 | 2 | 0 | 2 | 0 | 0 |
Richard | Buckley | 11 | 2 | 2 | 4 | 1 | 0 |
Simon | Carson | 6 | 2 | 0 | 2 | 0 | 0 |
Kevin | Chau | 10 | 5 | 0 | 5 | 0 | 0 |
David | Conway | 2 | 1 | 0 | 1 | 0 | 0 |
Robert | Cox | 3 | 0 | 0 | 0 | 0 | 0 |
Harry | Davies | 12 | 2 | 0 | 2 | 0 | 0 |
Nick | Dowell | 1 | 0 | 0 | 0 | 0 | 0 |
Gordon | Dunne | 1 | 0 | 0 | 0 | 0 | 0 |
Chris | Feeney | 1 | 1 | 0 | 1 | 0 | 0 |
Peter | Garlando | 3 | 1 | 0 | 1 | 0 | 0 |
Patrick | Gledhill | 9 | 0 | 3 | 3 | 0 | 0 |
Ben | Glover | 2 | 0 | 0 | 0 | 0 | 0 |
Liam | Gray | 14 | 6 | 0 | 6 | 0 | 0 |
Steve | Hamer | 11 | 2 | 0 | 2 | 0 | 0 |
Tim | Hapgood | 1 | 1 | 0 | 1 | 0 | 0 |
Julian | Harris | 1 | 0 | 0 | 0 | 0 | 0 |
Leo | Hawkins | 1 | 0 | 0 | 0 | 0 | 0 |
Scott | Hoskin | 1 | 0 | 0 | 0 | 0 | 0 |
Sha | Hussain | 1 | 0 | 0 | 0 | 0 | 0 |
Paul | Hynes | 7 | 2 | 0 | 2 | 0 | 0 |
Peter | Jack | 3 | 0 | 1 | 1 | 0 | 0.5 |
James | Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
Tom | James | 1 | 1 | 0 | 1 | 0 | 0 |
Matt | Jones | 17 | 7 | 0 | 7 | 0 | 0 |
Rob | Keogh | 4 | 0 | 0 | 0 | 0 | 0 |
Nasser | Khan | 3 | 0 | 0 | 0 | 0 | 0 |
Bala | Krishna | 12 | 2 | 0 | 2 | 0 | 0 |
P | Legg | 1 | 0 | 0 | 0 | 0 | 0 |
Chris | Lilford | 8 | 1 | 0 | 1 | 0 | 1 |
Tom | Lockhart | 13 | 0 | 3 | 3 | 2 | 2.5 |
Tom | Lonnen | 14 | 17 | 0 | 17 | 0 | 0 |
David | Meek | 1 | 0 | 0 | 0 | 0 | 0 |
Freddie | Mills | 1 | 0 | 0 | 0 | 0 | 0 |
Aruran | Morgan | 8 | 2 | 0 | 2 | 0 | 0 |
Rahul | Nair | 1 | 0 | 0 | 0 | 0 | 0 |
K | Nasir | 1 | 0 | 0 | 0 | 0 | 0 |
Chris | Ovens | 13 | 2 | 4 | 6 | 1 | 4 |
Leon | Parks | 16 | 4 | 2 | 6 | 0 | 0.5 |
Narun | Paropkari | 2 | 0 | 1 | 1 | 1 | 0.5 |
Ashish | Paul | 6 | 2 | 0 | 2 | 0 | 0 |
Chase | Penton | 1 | 1 | 0 | 1 | 0 | 0 |
Ed | Pizii | 1 | 0 | 0 | 0 | 0 | 0 |
Ajit | Prasad | 18 | 5 | 0 | 5 | 0 | 0 |
Duray | Pretorius | 23 | 19 | 0 | 19 | 0 | 0.5 |
Matt | Rees | 11 | 2 | 0 | 2 | 0 | 0 |
Rory | Richardson | 1 | 0 | 0 | 0 | 0 | 0 |
Nick | Ridgway | 10 | 4 | 0 | 4 | 0 | 0 |
David | Risley | 7 | 1 | 1 | 2 | 0 | 0 |
Nick | Risley | 1 | 1 | 0 | 1 | 0 | 0 |
John | Ryves | 4 | 1 | 0 | 1 | 0 | 0 |
Will | Smibert | 1 | 0 | 0 | 0 | 0 | 0 |
Ed | Smith | 1 | 0 | 0 | 0 | 0 | 0 |
James | Spence | 5 | 2 | 0 | 2 | 0 | 0.5 |
Matt | Spencer | 8 | 7 | 0 | 7 | 0 | 0 |
Nigel | Stephenson | 15 | 4 | 0 | 4 | 0 | 0.5 |
Harsh | Suri | 1 | 0 | 0 | 0 | 0 | 0 |
James | Tisato | 16 | 6 | 0 | 6 | 0 | 0 |
Rory | Turner | 2 | 2 | 0 | 2 | 0 | 0 |
Ranny | Waas | 1 | 0 | 0 | 0 | 0 | 0 |
Henry | Webster | 2 | 0 | 0 | 0 | 0 | 0 |
H | Williams | 1 | 0 | 0 | 0 | 0 | 0 |
J | Williams | 1 | 0 | 0 | 0 | 0 | 0 |
Ed | Woolcock | 5 | 0 | 3 | 3 | 0 | 0 |
Grant | Wolledge | 3 | 1 | 1 | 2 | 0 | 0 |